Indiana University – Northwest: Statistics
| Position | Category |
|---|---|
| # 8067 of 14,131 | In the World |
| # 2098 of 2,597 | In North America |
| # 2005 of 2,496 | In the United States |
| # 44 of 1 | In Gary |
Quick Review
Acceptance rate
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Indiana University – Northwest has an acceptance rate of 73% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 73% | 73% | 73% |
| Applicants | 2,928 | 863 | 2,065 |
| Admissions | 2,149 | 604 | 1,545 |
| Freshmen enrolled full time | 457 | 131 | 326 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 43% |
|---|---|
| ■ Asian | 3% |
| ■ Hispanic | 28% |
| ■ Black or African American | 21% |
| ■ Two or more races | 4% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Indiana University – Northwest.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Indiana University – Northwest majors
Indiana University – Northwest has granted 85 associate degrees across 5 programs, 464 bachelor's degrees across 37 programs, and 82 master's across 15 programs. Below is a table with majors that lead to degrees at Indiana University – Northwest.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Business & Commerce, General | - | 52 | 21 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | 65 | - |
| Liberal Arts and Sciences & Liberal Studies | 51 | - | 1 |
| Psychology, General | - | 51 | - |
| Registered Nursing & Registered Nurse | - | 45 | - |
| Radiologic Technology & Science - Radiographer | 22 | 16 | - |
| Criminal Justice & Safety Studies | - | 24 | - |
| Dental Hygiene & Hygienist | - | 24 | - |
| Social Work | - | 23 | - |
| Elementary Education and Teaching | - | 12 | 9 |
| Health Services Administration | - | 20 | - |
| Business Administration and Management, General | - | 17 | 1 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 16 | - |
| Biology & Biological Sciences, General | - | 11 | 1 |
| Computer and Information Sciences, General | - | 8 | 4 |
| English Language and Literature, General | - | 6 | 5 |
| Family Practice Nurse & Nursing | - | - | 11 |
| Public Administration | - | 3 | 8 |
| Health and Medical Administrative Services, Other | - | 9 | - |
| Speech Communication and Rhetoric | - | 9 | - |
| Labor Studies | 5 | 3 | - |
| Secondary Education and Teaching | - | - | 8 |
| Fine & Studio Arts, General | - | 7 | - |
| Health Information & Medical Records Technology & Technician | 6 | - | - |
| Mathematics, General | - | - | 6 |
| Chemistry, General | - | 2 | 3 |
| History, General | - | 3 | 2 |
| Political Science and Government, General | - | 5 | - |
| English & Language Arts Teacher Education | - | 4 | - |
| Medical Radiologic Technology & Science - Radiation Therapist | - | 4 | - |
| Multi- & Interdisciplinary Studies, General | - | 4 | - |
| Social Studies Teacher Education | - | 4 | - |
| Neuroscience | - | 3 | - |
| Sociology, General | - | 3 | - |
| Actuarial Science | - | 2 | - |
| Anthropology, General | - | 2 | - |
| Spanish Language and Literature | - | 2 | - |
| Criminal Justice & Law Enforcement Administration | - | - | 1 |
| Educational Leadership and Administration, General | - | - | 1 |
| Geology & Earth Science, General | - | 1 | - |
| Health Information & Medical Records Administration & Administrator | - | 1 | - |
| Informatics | - | 1 | - |
| Mathematics Teacher Education | - | 1 | - |
| Sustainability Studies | - | 1 | - |
| Grand Total | 85 | 464 | 82 |
1 Notable alumni
1. Pete Visclosky
General Info & Contacts
Securing connection to Elite Portal...