Indiana University of Pennsylvania: Statistics
| Position | Category |
|---|---|
| # 1638 of 12,502 | In the World |
| # 450 of 452 | In North America |
| # 404 of 452 | In the United States |
| # 18 of 1 | In Indiana |
| # 242 of 12,502 | For Early Childhood Education |
| Top 1-3 | For 11 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Indiana University of Pennsylvania has an acceptance rate of 91% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 91% | 91% | 91% |
| Applicants | 8,238 | 2,861 | 5,377 |
| Admissions | 7,478 | 2,543 | 4,935 |
| Freshmen enrolled full time | 1,752 | 644 | 1,108 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 75% |
|---|---|
| ■ Nonresident Alien | 4% |
| ■ Asian | 1% |
| ■ Hispanic | 5% |
| ■ Black or African American | 8% |
| ■ Two or more races | 4% |
| ■ Unknown | 3% |
Indiana University of Pennsylvania majors
Indiana University of Pennsylvania has granted 24 associate degrees across 5 programs, 1,408 bachelor's degrees across 61 programs, 529 master's across 31 programs, and 95 doctorate degrees across 12 programs. Below is a table with majors that lead to degrees at Indiana University of Pennsylvania.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Business Administration and Management, General | - | 93 | 44 | 11 |
| Registered Nursing & Registered Nurse | - | 120 | 16 | - |
| Criminology | - | 94 | 33 | 1 |
| Sports, Kinesiology, and Physical Education & Fitness, General | - | 62 | 44 | - |
| Psychology, General | - | 86 | 14 | - |
| Management Science | - | - | 87 | - |
| Biology & Biological Sciences, General | - | 70 | 10 | - |
| Occupational Safety and Health Technology & Technician | - | 61 | 7 | 6 |
| English Language and Literature, General | - | 33 | 10 | 23 |
| Speech Communication and Rhetoric | - | 57 | - | - |
| Marketing & Marketing Management, General | - | 50 | - | - |
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | - | 24 | 25 | - |
| Liberal Arts and Sciences & Liberal Studies | 13 | 35 | - | - |
| Human Resources Management & Personnel Administration, General | - | 21 | 23 | - |
| Music, General | - | 32 | 12 | - |
| Education & Teaching of Individuals in Early Childhood Special Education Programs | - | 39 | - | - |
| Mental Health Counseling & Counselor | - | - | 39 | - |
| Accounting | - | 38 | - | - |
| Computer and Information Sciences, General | - | 38 | - | - |
| Hospitality Administration & Management, General | 3 | 31 | - | - |
| Finance, General | - | 33 | - | - |
| Interior Design | - | 33 | - | - |
| Mathematics, General | - | 15 | 13 | - |
| Sociology, General | - | 25 | 2 | - |
| Biological and Physical Sciences | - | 22 | - | - |
| Child Development | - | 21 | - | - |
| Early Childhood Education and Teaching | - | 21 | - | - |
| Foods, Nutrition, and Wellness Studies, General | - | 13 | 8 | - |
| Political Science and Government, General | - | 19 | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 19 | - |
| Counselor Education & School Counseling and Guidance Services | - | - | 11 | 7 |
| Educational Psychology | - | - | 16 | - |
| History, General | - | 16 | - | - |
| School Psychology | - | - | 12 | 4 |
| Archeology | - | - | 15 | - |
| Educational & Instructional Technology | - | - | 14 | - |
| Fashion & Apparel Design | - | 14 | - | - |
| Public Administration and Social Service Professions, Other | - | - | - | 14 |
| Respiratory Care Therapy & Therapist | - | 14 | - | - |
| Health Services Administration | - | - | 13 | - |
| Public Health, General | - | 13 | - | - |
| Economics, General | - | 12 | - | - |
| College Student Counseling and Personnel Services | - | - | 11 | - |
| Chemistry, General | - | 10 | - | - |
| Environmental & Environmental Health Engineering | - | 10 | - | - |
| Geographic Information Science and Cartography | - | 6 | 4 | - |
| Intermedia & Multimedia | - | 10 | - | - |
| Special Education and Teaching, General | - | 5 | 5 | - |
| Curriculum and Instruction | - | - | - | 9 |
| Medical Informatics | - | 9 | - | - |
| Organizational Communication, General | - | - | 9 | - |
| Social Sciences, Other | - | 9 | - | - |
| Music Performance, General | - | 8 | - | - |
| Nursing Science | - | - | - | 8 |
| Clinical Psychology | - | - | - | 7 |
| International Relations and Affairs | - | 7 | - | - |
| Reading Teacher Education | - | - | 7 | - |
| Trade and Industrial Teacher Education | 1 | 6 | - | - |
| Anthropology, General | - | 6 | - | - |
| Geology & Earth Science, General | - | 6 | - | - |
| Art & Art Studies, General | - | 5 | - | - |
| Drama and Dramatics & Theatre Arts, General | - | 5 | - | - |
| Family and Consumer Sciences & Human Sciences, General | - | 5 | - | - |
| International Business & Trade & Commerce | - | 5 | - | - |
| Physics, General | - | 5 | - | - |
| Spanish Language and Literature | - | 5 | - | - |
| Biochemistry | - | 4 | - | - |
| City & Urban, Community, and Regional Planning | - | 4 | - | - |
| Clinical Laboratory Science & Medical Technology & Technologist | - | 4 | - | - |
| Culinary Arts & Chef Training | 4 | - | - | - |
| Educational Leadership and Administration, General | - | - | - | 4 |
| Management Information Systems, General | - | 4 | - | - |
| Philosophy | - | 4 | - | - |
| Rehabilitation and Therapeutic Professions, Other | - | 4 | - | - |
| Baking and Pastry Arts & Baker & Pastry Chef | 3 | - | - | - |
| Public Administration | - | - | 3 | - |
| Applied Mathematics, General | - | - | 2 | - |
| Business & Commerce, General | - | 2 | - | - |
| Journalism | - | 2 | - | - |
| Athletic Training & Trainer | - | - | 1 | - |
| Communication and Media Studies, Other | - | - | - | 1 |
| Fine & Studio Arts, General | - | 1 | - | - |
| Junior High & Intermediate & Middle School Education and Teaching | - | 1 | - | - |
| Visual and Performing Arts, General | - | 1 | - | - |
| Grand Total | 24 | 1,408 | 529 | 95 |
Publications & Citations
Indiana University of Pennsylvania has published 5,963 scientific papers with 96,589 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Law, Sociology, Psychology, Environmental Science, Computer Science, Medicine, Biology, and Philosophy.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
4,391
/ 74,673
|
|---|---|
| Political Science |
2,903
/ 55,340
|
| Law |
2,688
/ 53,835
|
| Sociology |
2,644
/ 49,547
|
| Psychology |
2,398
/ 55,142
|
| Environmental Science |
2,346
/ 43,499
|
| Computer Science |
2,325
/ 45,793
|
| Medicine |
2,185
/ 51,161
|
| Biology |
2,070
/ 45,169
|
| Philosophy |
2,037
/ 37,549
|
| Engineering |
1,767
/ 25,669
|
| Mathematics |
1,669
/ 30,390
|
| Physics |
1,646
/ 24,705
|
| Geography and Cartography |
1,473
/ 26,820
|
| Business |
1,441
/ 26,604
|
| History |
1,396
/ 20,688
|
| Economics |
1,335
/ 22,064
|
| Chemistry |
1,150
/ 18,394
|
| Geology |
1,101
/ 22,021
|
| Archaeology |
1,056
/ 19,221
|
| Ecology |
1,020
/ 23,732
|
| Education |
1,016
/ 15,169
|
| Quantum and Particle physics |
992
/ 15,386
|
| Art & Design |
967
/ 12,281
|
| Linguistics |
965
/ 17,507
|
| Social Psychology |
959
/ 31,828
|
| Development Studies |
847
/ 14,217
|
| Statistics |
832
/ 18,924
|
| Mathematics Education |
830
/ 12,381
|
| Paleontology |
829
/ 18,526
|
| Artificial Intelligence (AI) |
730
/ 11,606
|
| Psychiatry |
692
/ 22,657
|
| Health Science |
607
/ 10,995
|
| Management |
585
/ 10,740
|
| Materials Science |
574
/ 7,227
|
| Child Psychology |
524
/ 14,332
|
| Anthropology |
520
/ 17,349
|
| Public Health |
510
/ 15,620
|
| Pathology |
509
/ 12,952
|
| Organic chemistry |
503
/ 7,287
|
Annual publication & citation counts
38 Notable alumni
1. Mette Tommerup
2. Adam Frelin
3. J. N. Langham
4. Summers Melville Jack



General Info & Contacts
Securing connection to Elite Portal...