Indiana University – South Bend: Statistics
| Position | Category |
|---|---|
| # 7798 of 13,329 | In the World |
| # 2073 of 1,147 | In North America |
| # 1980 of 1,149 | In the United States |
| # 1 of 1 | In Indiana |
Quick Review
Acceptance rate
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Indiana University – South Bend has an acceptance rate of 84% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 84% | 84% | 84% |
| Applicants | 2,815 | 879 | 1,930 |
| Admissions | 2,360 | 719 | 1,637 |
| Freshmen enrolled full time | 840 | 279 | 560 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 60% |
|---|---|
| ■ Nonresident Alien | 2% |
| ■ Asian | 2% |
| ■ Hispanic | 21% |
| ■ Black or African American | 8% |
| ■ Two or more races | 6% |
Indiana University – South Bend majors
Indiana University – South Bend has granted 21 associate degrees across 2 programs, 663 bachelor's degrees across 47 programs, and 154 master's across 18 programs. Below is a table with majors that lead to degrees at Indiana University – South Bend.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Business & Commerce, General | - | 136 | 29 |
| Registered Nursing & Registered Nurse | - | 47 | - |
| Social Work | - | 47 | - |
| Health and Wellness, General | - | 45 | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | 43 | - |
| Psychology, General | - | 31 | - |
| Elementary Education and Teaching | - | 29 | 1 |
| Business Administration and Management, General | - | 29 | - |
| Counselor Education & School Counseling and Guidance Services | - | - | 24 |
| Computer Science | - | 21 | - |
| Criminal Justice & Safety Studies | - | 21 | - |
| Biology & Biological Sciences, General | - | 19 | 1 |
| Radiologic Technology & Science - Radiographer | 20 | - | - |
| Special Education and Teaching, General | - | 1 | 19 |
| Dental Hygiene & Hygienist | - | 18 | - |
| Fine & Studio Arts, General | - | 18 | - |
| Medical Radiologic Technology & Science - Radiation Therapist | - | 17 | - |
| Health and Medical Administrative Services, Other | - | 14 | - |
| Occupational Therapy & Therapist | - | - | 14 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 14 | - |
| Speech Communication and Rhetoric | - | 14 | - |
| Speech-Language Pathology & Pathologist | - | - | 14 |
| Digital Communication and Media & Multimedia | - | 12 | - |
| Educational Leadership and Administration, General | - | - | 11 |
| Family Practice Nurse & Nursing | - | - | 10 |
| Mathematics and Computer Science | - | - | 8 |
| English Language and Literature, General | - | 5 | 2 |
| Clinical Laboratory Science & Medical Technology & Technologist | - | 6 | - |
| English & Language Arts Teacher Education | - | 6 | - |
| History, General | - | 5 | 1 |
| Liberal Arts and Sciences & Liberal Studies | - | - | 6 |
| Political Science and Government, General | - | 4 | 2 |
| Social Studies Teacher Education | - | 6 | - |
| Spanish Language and Literature | - | 6 | - |
| Informatics | - | 5 | - |
| Public Administration | - | - | 5 |
| Anthropology, General | - | 4 | - |
| Biochemistry | - | 4 | - |
| Mass Communication & Media Studies | - | - | 4 |
| Music Teacher Education | - | 4 | - |
| Physics, General | - | 4 | - |
| Actuarial Science | - | 3 | - |
| Applied Mathematics, General | - | 3 | - |
| Art & Art Studies, General | - | 3 | - |
| Chemistry, General | - | 3 | - |
| Music Performance, General | - | 2 | 1 |
| Dramatic & Theatre Arts and Stagecraft, Other | - | 2 | - |
| Music, General | - | 2 | - |
| Secondary Education and Teaching | - | - | 2 |
| Sustainability Studies | - | 2 | - |
| Art Teacher Education | - | 1 | - |
| Drama and Dramatics & Theatre Arts, General | - | 1 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 1 | - |
| French Language Teacher Education | - | 1 | - |
| Labor Studies | - | 1 | - |
| Mathematics Teacher Education | - | 1 | - |
| Philosophy | - | 1 | - |
| Web Page, Digital & Multimedia and Information Resources Design | - | 1 | - |
| Grand Total | 21 | 663 | 154 |
4 Notable alumni
1. Shelli Yoder
2. Michael P. Kube-McDowell
3. Rudy Yakym
4. David Bell



General Info & Contacts
Securing connection to Elite Portal...