Jacobs University Bremen: Rankings
Jacobs University Bremen ranked 79 in Germany, 1585 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 10,194 academic publications and 425,810 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 1585 of 14,131 | In the World |
| # 2 of 5 | In Bremen City |
| # 2 of 6 | In Bremen State |
| # 588 of 2,786 | In Europe |
| # 79 of 369 | In Germany |
| # 926 of 6,057 | For Computer Science |
| # 1115 of 5,430 | For Chemistry |
| # 1156 of 5,096 | For Business |
| Top 1-3 | For 12 other topics |
Jump to topical rankings below
Engineering rankings
Jacobs University Bremen ranked 67 for Engineering in Germany and 1339 in the World with 5,450 publications made and 205,254 citations received.
Jacobs University Bremen
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Robotics | #32 | #191 | #544 |
| Telecommunications | #53 | #308 | #870 |
| Systems | #65 | #397 | #984 |
| Applied Physics | #60 | #353 | #1007 |
| Nanotechnology | #60 | #352 | #1159 |
| Remote Sensing | #57 | #413 | #1183 |
| Optics | #64 | #414 | #1233 |
| Environmental Engineering | #53 | #396 | #1292 |
| Renewable Energy | #59 | #458 | #1503 |
| Metallurgy | #67 | #464 | #1541 |
| Operations Research | #74 | #543 | #1768 |
| Computer Engineering | #74 | #539 | #1816 |
| Biotechnology | #62 | #563 | #2239 |
Physics rankings
Jacobs University Bremen ranked 67 for Physics in Germany and 1248 in the World with 5,373 publications made and 191,074 citations received.
Jacobs University Bremen
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biophysics | #51 | #239 | #645 |
| Astrobiology | #51 | #309 | #800 |
| Theoretical | #59 | #326 | #809 |
| Condensed Matter | #59 | #320 | #914 |
| Applied Physics | #60 | #353 | #1007 |
| Molecular | #61 | #377 | #1025 |
| Nanotechnology | #60 | #352 | #1159 |
| Optics | #64 | #414 | #1233 |
Biology rankings
Jacobs University Bremen ranked 55 for Biology in Germany and 1200 in the World with 5,273 publications made and 306,235 citations received.
Jacobs University Bremen
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Bioinformatics / Computational biology | #40 | #205 | #518 |
| Biophysics | #51 | #239 | #645 |
| Astrobiology | #51 | #309 | #800 |
| Paleontology | #54 | #317 | #908 |
| Biochemistry | #53 | #309 | #918 |
| Genetics | #53 | #321 | #949 |
| Molecular | #56 | #313 | #962 |
| Neuroscience | #57 | #369 | #1062 |
| Evolutionary | #63 | #393 | #1106 |
| Nanotechnology | #60 | #352 | #1159 |
| Wildlife and Fisheries Management | #53 | #391 | #1361 |
| Microbiology | #54 | #424 | #1538 |
| Zoology | #60 | #486 | #1756 |
| Botany | #63 | #492 | #1851 |
| Immunology | #60 | #488 | #1851 |
| Biotechnology | #62 | #563 | #2239 |
| Virology | #65 | #579 | #2350 |
| Horticulture | #61 | #540 | #2375 |
| Pharmacology | #62 | #574 | #2560 |
| Oncology | #76 | #705 | #3070 |
Chemistry rankings
Jacobs University Bremen ranked 60 for Chemistry in Germany and 1115 in the World with 4,788 publications made and 281,768 citations received.
Jacobs University Bremen
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Computational | #48 | #227 | #528 |
| Biochemistry | #53 | #309 | #918 |
| Pharmacy | #61 | #330 | #929 |
| Nanotechnology | #60 | #352 | #1159 |
| Organic chemistry | #62 | #379 | #1186 |
| Physical | #60 | #375 | #1204 |
| Radiochemistry | #52 | #344 | #1436 |
Computer Science rankings
Jacobs University Bremen ranked 54 for Computer Science in Germany and 926 in the World with 4,509 publications made and 243,412 citations received.
Jacobs University Bremen
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Bioinformatics / Computational biology | #40 | #205 | #518 |
| Robotics | #32 | #191 | #544 |
| Computational Linguistics | #46 | #244 | #621 |
| Telecommunications | #53 | #308 | #870 |
| Software Engineering | #64 | #407 | #951 |
| Data Science | #59 | #383 | #962 |
| Cognitive Science | #56 | #336 | #983 |
| Neuroscience | #57 | #369 | #1062 |
| Computer Vision | #61 | #379 | #1085 |
| Machine Learning | #55 | #352 | #1112 |
| Cryptography and Distributed computing | #63 | #389 | #1207 |
| Management Information Systems (MIS) | #72 | #544 | #1386 |
| Multimedia | #70 | #515 | #1600 |
| Computer Engineering | #74 | #539 | #1816 |
Environmental Science rankings
Jacobs University Bremen ranked 63 for Environmental Science in Germany and 1270 in the World with 4,048 publications made and 194,537 citations received.
Jacobs University Bremen
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Paleontology | #54 | #317 | #908 |
| Geology | #55 | #341 | #944 |
| Earth science and Geoscience | #56 | #359 | #1076 |
| Oceanography | #57 | #376 | #1082 |
| Environmental Engineering | #53 | #396 | #1292 |
| Wildlife and Fisheries Management | #53 | #391 | #1361 |
| Ecology | #67 | #500 | #1579 |
| Environmental Management | #69 | #644 | #2280 |
Liberal Arts & Social Sciences rankings
Jacobs University Bremen ranked 77 for Liberal Arts & Social Sciences in Germany and 1454 in the World with 4,031 publications made and 150,888 citations received.
Jacobs University Bremen
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Linguistics | #62 | #386 | #1021 |
| Philosophy | #75 | #449 | #1213 |
| Aesthetics | #63 | #478 | #1257 |
| Anthropology | #63 | #478 | #1368 |
| Political Science | #83 | #526 | #1376 |
| Law | #69 | #503 | #1408 |
| Sociology | #66 | #511 | #1530 |
| Archaeology | #75 | #597 | #1806 |
| History | #75 | #604 | #1821 |
| Demography | #67 | #576 | #2072 |
| Gender Studies | #73 | #618 | #2185 |
| Education | #71 | #609 | #2190 |
Medicine rankings
Jacobs University Bremen ranked 70 for Medicine in Germany and 2033 in the World with 2,292 publications made and 82,139 citations received.
Jacobs University Bremen
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Pharmacy | #61 | #330 | #929 |
| Audiology | #53 | #329 | #953 |
| Sports | #55 | #450 | #1267 |
| Gerontology | #49 | #429 | #1311 |
| Ophthalmology | #59 | #424 | #1377 |
| Obstetrics and Gynecology | #120 | #480 | #1521 |
| Clinical Psychology | #61 | #469 | #1545 |
| Psychiatry | #61 | #468 | #1557 |
| Nursing | #58 | #477 | #1564 |
| Physical Therapy | #61 | #506 | #1578 |
| Immunology | #60 | #488 | #1851 |
| Healthcare Administration | #62 | #586 | #2072 |
| Pathology | #68 | #608 | #2258 |
| Virology | #65 | #579 | #2350 |
| Pharmacology | #62 | #574 | #2560 |
| Radiology | #83 | #717 | #2569 |
| Health Science | #71 | #706 | #2932 |
| Oncology | #76 | #705 | #3070 |
| Surgery | #91 | #773 | #3091 |
Mathematics rankings
Jacobs University Bremen ranked 64 for Mathematics in Germany and 1240 in the World with 1,984 publications made and 91,882 citations received.
Jacobs University Bremen
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Statistics | #64 | #405 | #1120 |
| Cryptography and Distributed computing | #63 | #389 | #1207 |
| Econometrics | #77 | #535 | #1582 |
| Applied Mathematics | #76 | #566 | #1733 |
| Operations Research | #74 | #543 | #1768 |
| Mathematics Education | #73 | #746 | #3026 |
Psychology rankings
Jacobs University Bremen ranked 66 for Psychology in Germany and 1465 in the World with 1,934 publications made and 84,679 citations received.
Jacobs University Bremen
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cognitive Science | #56 | #336 | #983 |
| Neuroscience | #57 | #369 | #1062 |
| Clinical Psychology | #61 | #469 | #1545 |
| Psychiatry | #61 | #468 | #1557 |
| Education | #71 | #609 | #2190 |
Business rankings
Jacobs University Bremen ranked 62 for Business in Germany and 1156 in the World with 1,645 publications made and 85,167 citations received.
Jacobs University Bremen
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Management | #59 | #360 | #954 |
| International Trade | #63 | #518 | #970 |
| Project Management | #72 | #565 | #1352 |
| Management Information Systems (MIS) | #72 | #544 | #1386 |
| Marketing | #79 | #569 | #1628 |
| Finance | #78 | #584 | #1638 |
| Operations Research | #74 | #543 | #1768 |
| Advertising | #84 | #643 | #2001 |
| Accounting | #88 | #743 | #2441 |
Economics rankings
Jacobs University Bremen ranked 71 for Economics in Germany and 1502 in the World with 1,105 publications made and 31,749 citations received.
Jacobs University Bremen
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| International Trade | #63 | #518 | #970 |
| Econometrics | #77 | #535 | #1582 |
| Finance | #78 | #584 | #1638 |
Art & Design rankings
Jacobs University Bremen ranked 70 for Art & Design in Germany and 1368 in the World with 829 publications made and 24,395 citations received.
Jacobs University Bremen
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Graphic Design | #33 | #187 | #486 |
| Sculpture | #32 | #380 | #1061 |
| Aesthetics | #63 | #478 | #1257 |
| Multimedia | #70 | #515 | #1600 |
| Literature | #78 | #669 | #2117 |