John Brown University: Statistics
| Position | Category |
|---|---|
| # 1936 of 14,131 | In the World |
| # 528 of 2,597 | In North America |
| # 479 of 2,496 | In the United States |
| # 6 of 1 | In Siloam Springs |
| # 119 of 99 | For Classics and Ancient History |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
John Brown University has an acceptance rate of 76% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 76% | 76% | 76% |
| Applicants | 1,647 | 632 | 1,015 |
| Admissions | 1,254 | 493 | 761 |
| Freshmen enrolled full time | 381 | 166 | 215 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 68% |
|---|---|
| â– Nonresident Alien | 7% |
| â– Asian | 2% |
| â– Hispanic | 12% |
| â– Black or African American | 4% |
| â– Two or more races | 6% |
| â– Unknown | 2% |
Tuition
Below is the standard credit pricing for the various degree levels offered at John Brown University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
John Brown University majors
John Brown University has granted 2 associate degrees across 1 programs, 327 bachelor's degrees across 44 programs, and 152 master's across 9 programs. Below is a table with majors that lead to degrees at John Brown University.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Mental Health Counseling & Counselor | - | - | 71 |
| Business Administration and Management, General | - | 14 | 40 |
| Psychology, General | - | 34 | - |
| Registered Nursing & Registered Nurse | - | 26 | - |
| Family and Community Services | - | 22 | - |
| Graphic Design | - | 17 | - |
| Exercise Science and Kinesiology | - | 16 | - |
| Construction Management, General | 2 | 11 | - |
| Biology & Biological Sciences, General | - | 11 | - |
| Cinematography and Film & Video Production | - | 10 | - |
| Elementary Education and Teaching | - | 10 | - |
| Illustration | - | 10 | - |
| International Business & Trade & Commerce | - | 10 | - |
| Marketing & Marketing Management, General | - | 10 | - |
| Mechanical Engineering | - | 10 | - |
| Organizational Leadership | - | 5 | 5 |
| Teacher Education, Multiple Levels | - | - | 10 |
| Cybersecurity Defense Strategy & Policy | - | - | 9 |
| Electrical and Electronics Engineering | - | 8 | - |
| English Language and Literature, General | - | 8 | - |
| Finance, General | - | 8 | - |
| General Studies | - | 8 | - |
| International & Globalization Studies | - | 8 | - |
| Outdoor Education | - | 8 | - |
| Computer Science | - | 7 | - |
| Education, General | - | - | 7 |
| Accounting | - | 6 | - |
| Entrepreneurship & Entrepreneurial Studies | - | 5 | - |
| Chemistry, General | - | 4 | - |
| Counselor Education & School Counseling and Guidance Services | - | - | 4 |
| Photography | - | 4 | - |
| Political Science and Government, General | - | 4 | - |
| Business & Managerial Economics | - | 3 | - |
| Criminal Justice & Safety Studies | - | 3 | - |
| English & Language Arts Teacher Education | - | 3 | - |
| Higher Education & Higher Education Administration | - | - | 3 |
| History, General | - | 3 | - |
| Music, General | - | 3 | - |
| Parks, Recreation, and Leisure Facilities Management, General | - | - | 3 |
| Pastoral Counseling and Specialized Ministries, Other | - | 3 | - |
| Theology & Theological Studies | - | 3 | - |
| Business & Commerce, General | - | 2 | - |
| Mathematics Teacher Education | - | 2 | - |
| Animation, Interactive Technology, Video Graphics, and Special Effects | - | 1 | - |
| Biochemistry | - | 1 | - |
| Business Analytics | - | 1 | - |
| Mathematics, General | - | 1 | - |
| Music Teacher Education | - | 1 | - |
| Philosophy | - | 1 | - |
| Religious & Sacred Music | - | 1 | - |
| Spanish Language and Literature | - | 1 | - |
| Grand Total | 2 | 327 | 152 |
Publications & Citations
John Brown University is a world-class research university with 32,761 scientific papers published and 767,535 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Computer Science, Biology, Environmental Science, Physics, Engineering, Political Science, Medicine, Philosophy, and Law.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
15,818
/ 453,655
|
|---|---|
| Computer Science |
10,692
/ 341,576
|
| Biology |
10,537
/ 349,565
|
| Environmental Science |
9,124
/ 262,285
|
| Physics |
8,962
/ 271,609
|
| Engineering |
8,780
/ 269,163
|
| Political Science |
8,618
/ 254,270
|
| Medicine |
8,545
/ 343,706
|
| Philosophy |
8,344
/ 229,585
|
| Law |
7,819
/ 241,995
|
| Chemistry |
6,897
/ 215,597
|
| Sociology |
6,656
/ 213,458
|
| Psychology |
6,642
/ 270,120
|
| History |
6,119
/ 138,393
|
| Geography and Cartography |
5,912
/ 171,803
|
| Mathematics |
5,751
/ 256,152
|
| Quantum and Particle physics |
5,744
/ 170,776
|
| Geology |
4,373
/ 123,546
|
| Artificial Intelligence (AI) |
4,265
/ 137,419
|
| Economics |
4,074
/ 170,099
|
| Statistics |
4,006
/ 176,512
|
| Art & Design |
3,918
/ 91,761
|
| Genetics |
3,801
/ 128,863
|
| Business |
3,784
/ 130,652
|
| Linguistics |
3,661
/ 119,371
|
| Archaeology |
3,574
/ 114,516
|
| Biochemistry |
3,383
/ 118,704
|
| Pathology |
3,253
/ 161,970
|
| Psychiatry |
3,222
/ 152,695
|
| Materials Science |
3,129
/ 91,971
|
| Paleontology |
2,626
/ 87,391
|
| Ecology |
2,579
/ 93,961
|
| Neuroscience |
2,365
/ 105,199
|
| Organic chemistry |
2,302
/ 71,925
|
| Social Psychology |
2,207
/ 94,192
|
| Public Health |
1,951
/ 95,733
|
| Machine Learning |
1,937
/ 74,558
|
| Development Studies |
1,863
/ 87,267
|
| Demography |
1,857
/ 92,571
|
| Optics |
1,829
/ 48,631
|
Annual publication & citation counts
3 Notable alumni
1. Anson Rainey
2. Dave Armstrong
3. Janet Huckabee


General Info & Contacts
Securing connection to Elite Portal...