Kansas City University of Medicine and Biosciences: Rankings
Kansas City University of Medicine and Biosciences ranked 1260 in United States, 4800 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 2,311 academic publications and 28,282 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 4800 of 12,502 | In the World |
| # 4 of 11 | In Kansas |
| # 27 of 67 | In Missouri |
| # 1338 of 1,147 | In North America |
| # 1260 of 1,149 | In United States |
| # 2471 of 4,584 | For Medicine |
| # 3326 of 4,052 | For Psychology |
| # 3717 of 5,462 | For Biology |
| Top 1-3 | For 9 other topics |
Jump to topical rankings below
Medicine rankings
Kansas City University of Medicine and Biosciences ranked 482 for Medicine in United States and 2471 in the World with 2,104 publications made and 23,170 citations received.
Kansas City University of Medicine and Biosciences
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Neurosurgery | #157 | #174 | #775 |
| Plastic Surgery | #227 | #243 | #980 |
| Sports | #337 | #377 | #1300 |
| Dermatology | #244 | #264 | #1388 |
| Surgery | #315 | #347 | #1444 |
| Anesthesiology | #315 | #349 | #1452 |
| Radiology | #316 | #350 | #1542 |
| Physical Therapy | #377 | #416 | #1556 |
| Orthodontics | #343 | #376 | #1618 |
| Ophthalmology | #338 | #371 | #1666 |
| Radiation Therapy | #296 | #326 | #1714 |
| Cardiology | #373 | #407 | #1789 |
| Dentistry | #352 | #386 | #1849 |
| Pediatrics | #365 | #404 | #1885 |
| Paramedicine and Emergency | #539 | #587 | #1980 |
| Gerontology | #548 | #598 | #1989 |
| Health Science | #588 | #636 | #2023 |
| Oncology | #398 | #434 | #2112 |
| Healthcare Administration | #524 | #579 | #2135 |
| Obstetrics and Gynecology | #366 | #402 | #2183 |
| Pathology | #424 | #467 | #2351 |
| Psychiatry | #571 | #623 | #2368 |
| Immunology | #439 | #478 | #2482 |
| Pharmacology | #453 | #493 | #2623 |
| Nursing | #707 | #768 | #2742 |
| Virology | #484 | #525 | #2749 |
| Clinical Psychology | #761 | #822 | #2835 |
Biology rankings
Kansas City University of Medicine and Biosciences ranked 659 for Biology in United States and 3717 in the World with 1,547 publications made and 21,356 citations received.
Kansas City University of Medicine and Biosciences
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Oncology | #398 | #434 | #2112 |
| Immunology | #439 | #478 | #2482 |
| Pharmacology | #453 | #493 | #2623 |
| Bioinformatics / Computational biology | #475 | #519 | #2678 |
| Virology | #484 | #525 | #2749 |
| Neuroscience | #661 | #717 | #2894 |
| Genetics | #536 | #586 | #3047 |
| Biochemistry | #585 | #637 | #3444 |
| Paleontology | #739 | #801 | #3932 |
| Botany | #1044 | #1115 | #5269 |
Psychology rankings
Kansas City University of Medicine and Biosciences ranked 757 for Psychology in United States and 3326 in the World with 945 publications made and 11,737 citations received.
Kansas City University of Medicine and Biosciences
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Psychiatry | #571 | #623 | #2368 |
| Clinical Psychology | #761 | #822 | #2835 |
| Neuroscience | #661 | #717 | #2894 |
| Education | #1074 | #1148 | #4523 |
Liberal Arts & Social Sciences rankings
Kansas City University of Medicine and Biosciences ranked 1070 for Liberal Arts & Social Sciences in United States and 4976 in the World with 912 publications made and 12,630 citations received.
Kansas City University of Medicine and Biosciences
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Demography | #703 | #765 | #3448 |
| Anthropology | #973 | #1046 | #4129 |
| Education | #1074 | #1148 | #4523 |
| Sociology | #1039 | #1113 | #4524 |
| Archaeology | #928 | #1001 | #4604 |
| History | #1011 | #1084 | #4646 |
| Law | #1133 | #1209 | #4949 |
| Linguistics | #1034 | #1109 | #5085 |
| Political Science | #1166 | #1243 | #5173 |
| Philosophy | #1221 | #1302 | #5496 |
Chemistry rankings
Kansas City University of Medicine and Biosciences ranked 707 for Chemistry in United States and 4204 in the World with 780 publications made and 12,628 citations received.
Kansas City University of Medicine and Biosciences
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemistry | #585 | #637 | #3444 |
| Organic chemistry | #722 | #780 | #4322 |
Computer Science rankings
Kansas City University of Medicine and Biosciences ranked 953 for Computer Science in United States and 4817 in the World with 658 publications made and 11,854 citations received.
Kansas City University of Medicine and Biosciences
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Bioinformatics / Computational biology | #475 | #519 | #2678 |
| Neuroscience | #661 | #717 | #2894 |
| Machine Learning | #939 | #1011 | #5087 |
Environmental Science rankings
Kansas City University of Medicine and Biosciences ranked 916 for Environmental Science in United States and 4886 in the World with 559 publications made and 8,709 citations received.
Kansas City University of Medicine and Biosciences
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Paleontology | #739 | #801 | #3932 |
| Geology | #795 | #862 | #4350 |
| Ecology | #1036 | #1111 | #5325 |
Engineering rankings
Kansas City University of Medicine and Biosciences ranked 970 for Engineering in United States and 5199 in the World with 465 publications made and 7,612 citations received.
Kansas City University of Medicine and Biosciences
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Metallurgy | #756 | #813 | #4524 |
| Optics | #882 | #947 | #4814 |
Mathematics rankings
Kansas City University of Medicine and Biosciences ranked 980 for Mathematics in United States and 4940 in the World with 343 publications made and 4,638 citations received.
Kansas City University of Medicine and Biosciences
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Statistics | #884 | #953 | #4663 |
Economics rankings
Kansas City University of Medicine and Biosciences ranked 1049 for Economics in United States and 4923 in the World with 221 publications made and 1,897 citations received.