Karunya Institute of Technology and Sciences: Rankings
Karunya Institute of Technology and Sciences ranked 255 in India, 5073 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 8,694 academic publications and 105,241 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 5073 of 14,131 | In the World |
| # 1791 of 5,830 | In Asia |
| # 4 of 6 | In Coimbatore |
| # 255 of 876 | In India |
| # 30 of 53 | In Tamil Nadu |
| # 1372 of 6,057 | For Computer Science |
| # 1572 of 5,910 | For Engineering |
| # 1693 of 5,966 | For Physics |
| Top 1-3 | For 11 other topics |
Jump to topical rankings below
Engineering rankings
Karunya Institute of Technology and Sciences ranked 91 for Engineering in India and 1572 in the World with 6,132 publications made and 78,752 citations received.
Karunya Institute of Technology and Sciences
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Computer Engineering | #36 | #234 | #681 |
| Renewable Energy | #69 | #348 | #899 |
| Automation and Control | #44 | #363 | #927 |
| Telecommunications | #70 | #452 | #1173 |
| Applied Physics | #74 | #470 | #1177 |
| Architecture | #66 | #375 | #1203 |
| Biochemical Engineering | #123 | #476 | #1248 |
| Nanotechnology | #96 | #600 | #1307 |
| Remote Sensing | #63 | #469 | #1316 |
| Reliability and Quality | #93 | #552 | #1389 |
| Metallurgy | #91 | #620 | #1444 |
| Optics | #86 | #599 | #1472 |
| Environmental Engineering | #120 | #703 | #1634 |
| Systems | #87 | #583 | #1660 |
| Biotechnology | #153 | #774 | #1830 |
Computer Science rankings
Karunya Institute of Technology and Sciences ranked 70 for Computer Science in India and 1372 in the World with 4,955 publications made and 48,451 citations received.
Karunya Institute of Technology and Sciences
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Computer Engineering | #36 | #234 | #681 |
| Cryptography and Distributed computing | #70 | #327 | #855 |
| Cognitive Science | #34 | #254 | #885 |
| Computational Linguistics | #60 | #297 | #916 |
| Machine Learning | #47 | #318 | #934 |
| Computer Vision | #40 | #327 | #942 |
| Data Science | #74 | #309 | #1154 |
| Telecommunications | #70 | #452 | #1173 |
| Multimedia | #43 | #476 | #1485 |
| Software Engineering | #103 | #664 | #1925 |
| Neuroscience | #89 | #824 | #2270 |
| Bioinformatics / Computational biology | #208 | #1002 | #2332 |
Physics rankings
Karunya Institute of Technology and Sciences ranked 101 for Physics in India and 1693 in the World with 4,937 publications made and 68,597 citations received.
Karunya Institute of Technology and Sciences
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Applied Physics | #74 | #470 | #1177 |
| Nanotechnology | #96 | #600 | #1307 |
| Optics | #86 | #599 | #1472 |
| Condensed Matter | #140 | #753 | #1654 |
| Molecular | #148 | #911 | #2153 |
Chemistry rankings
Karunya Institute of Technology and Sciences ranked 130 for Chemistry in India and 1971 in the World with 4,406 publications made and 66,661 citations received.
Karunya Institute of Technology and Sciences
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemical Engineering | #123 | #476 | #1248 |
| Nanotechnology | #96 | #600 | #1307 |
| Radiochemistry | #115 | #678 | #1321 |
| Physical | #113 | #727 | #1601 |
| Pharmacy | #133 | #760 | #1769 |
| Organic chemistry | #137 | #857 | #1891 |
| Computational | #161 | #864 | #1981 |
| Biochemistry | #168 | #1052 | #2316 |
Biology rankings
Karunya Institute of Technology and Sciences ranked 144 for Biology in India and 2235 in the World with 4,102 publications made and 61,765 citations received.
Karunya Institute of Technology and Sciences
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #96 | #600 | #1307 |
| Oncology | #87 | #659 | #1592 |
| Biotechnology | #153 | #774 | #1830 |
| Pharmacology | #153 | #832 | #1888 |
| Horticulture | #161 | #825 | #1910 |
| Virology | #117 | #784 | #2050 |
| Neuroscience | #89 | #824 | #2270 |
| Immunology | #150 | #936 | #2301 |
| Botany | #183 | #975 | #2308 |
| Biochemistry | #168 | #1052 | #2316 |
| Bioinformatics / Computational biology | #208 | #1002 | #2332 |
| Microbiology | #213 | #1069 | #2398 |
| Genetics | #169 | #1043 | #2400 |
| Paleontology | #160 | #1018 | #2470 |
| Forestry | #209 | #939 | #2494 |
| Wildlife and Fisheries Management | #173 | #1128 | #2858 |
Environmental Science rankings
Karunya Institute of Technology and Sciences ranked 126 for Environmental Science in India and 2091 in the World with 3,746 publications made and 54,164 citations received.
Karunya Institute of Technology and Sciences
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Environmental Management | #89 | #584 | #1490 |
| Environmental Engineering | #120 | #703 | #1634 |
| Oceanography | #100 | #695 | #1808 |
| Ecology | #132 | #758 | #1987 |
| Earth science and Geoscience | #122 | #812 | #2005 |
| Geology | #136 | #876 | #2196 |
| Paleontology | #160 | #1018 | #2470 |
| Forestry | #209 | #939 | #2494 |
| Wildlife and Fisheries Management | #173 | #1128 | #2858 |
Liberal Arts & Social Sciences rankings
Karunya Institute of Technology and Sciences ranked 120 for Liberal Arts & Social Sciences in India and 2962 in the World with 2,707 publications made and 27,760 citations received.
Karunya Institute of Technology and Sciences
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Forensic Science | #101 | #299 | #952 |
| Archaeology | #102 | #837 | #2252 |
| Linguistics | #100 | #878 | #2265 |
| History | #105 | #862 | #2442 |
| Law | #100 | #835 | #2505 |
| Political Science | #104 | #898 | #2875 |
| Philosophy | #116 | #1055 | #3115 |
| Education | #91 | #1195 | #3329 |
| Demography | #237 | #1370 | #3491 |
| Sociology | #151 | #1216 | #3496 |
| Aesthetics | #172 | #1393 | #3616 |
| Anthropology | #204 | #1469 | #3980 |
Medicine rankings
Karunya Institute of Technology and Sciences ranked 133 for Medicine in India and 2458 in the World with 2,320 publications made and 29,095 citations received.
Karunya Institute of Technology and Sciences
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Forensic Science | #101 | #299 | #952 |
| Ophthalmology | #49 | #448 | #1287 |
| Healthcare Administration | #58 | #362 | #1414 |
| Oncology | #87 | #659 | #1592 |
| Veterinary | #176 | #687 | #1654 |
| Pharmacy | #133 | #760 | #1769 |
| Pharmacology | #153 | #832 | #1888 |
| Virology | #117 | #784 | #2050 |
| Radiology | #96 | #801 | #2083 |
| Cardiology | #102 | #822 | #2180 |
| Sports | #64 | #766 | #2222 |
| Immunology | #150 | #936 | #2301 |
| Pathology | #128 | #929 | #2314 |
| Psychiatry | #99 | #846 | #2352 |
| Surgery | #116 | #942 | #2502 |
| Anesthesiology | #141 | #1047 | #2653 |
| Nursing | #151 | #1024 | #2947 |
| Physical Therapy | #132 | #1230 | #3099 |
Mathematics rankings
Karunya Institute of Technology and Sciences ranked 89 for Mathematics in India and 1983 in the World with 1,756 publications made and 18,001 citations received.
Karunya Institute of Technology and Sciences
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cryptography and Distributed computing | #70 | #327 | #855 |
| Statistics | #98 | #808 | #2016 |
| Applied Mathematics | #105 | #878 | #2067 |
| Econometrics | #162 | #1242 | #3011 |
| Mathematics Education | #135 | #1537 | #3986 |
Psychology rankings
Karunya Institute of Technology and Sciences ranked 81 for Psychology in India and 2110 in the World with 1,639 publications made and 18,333 citations received.
Karunya Institute of Technology and Sciences
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cognitive Science | #34 | #254 | #885 |
| Neuroscience | #89 | #824 | #2270 |
| Psychiatry | #99 | #846 | #2352 |
| Education | #91 | #1195 | #3329 |
Business rankings
Karunya Institute of Technology and Sciences ranked 112 for Business in India and 2441 in the World with 1,036 publications made and 9,466 citations received.
Karunya Institute of Technology and Sciences
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Management | #99 | #820 | #2156 |
| Finance | #82 | #773 | #2163 |
| Marketing | #163 | #1175 | #2958 |
Art & Design rankings
Karunya Institute of Technology and Sciences ranked 104 for Art & Design in India and 2550 in the World with 554 publications made and 4,374 citations received.
Karunya Institute of Technology and Sciences
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Photography | #16 | #208 | #893 |
| Architecture | #66 | #375 | #1203 |
| Multimedia | #43 | #476 | #1485 |
| Literature | #95 | #851 | #2567 |
| Aesthetics | #172 | #1393 | #3616 |