Keck Graduate Institute: Rankings
Keck Graduate Institute ranked 1143 in United States, 4395 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 1,330 academic publications and 54,530 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 4395 of 14,131 | In the World |
| # 103 of 249 | In California |
| # 7 of 10 | In Claremont, CA |
| # 1218 of 2,597 | In North America |
| # 1143 of 2,496 | In United States |
| # 3097 of 5,430 | For Chemistry |
| # 3124 of 6,308 | For Biology |
| # 3356 of 5,373 | For Medicine |
| Top 1-3 | For 11 other topics |
Jump to topical rankings below
Biology rankings
Keck Graduate Institute ranked 522 for Biology in United States and 3124 in the World with 964 publications made and 47,533 citations received.
Keck Graduate Institute
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Bioinformatics / Computational biology | #230 | #255 | #1007 |
| Evolutionary | #359 | #399 | #1535 |
| Biophysics | #377 | #415 | #1827 |
| Molecular | #350 | #389 | #1884 |
| Oncology | #365 | #401 | #1923 |
| Genetics | #357 | #395 | #1994 |
| Immunology | #371 | #406 | #2076 |
| Biochemistry | #374 | #418 | #2271 |
| Pharmacology | #399 | #436 | #2287 |
| Biotechnology | #364 | #403 | #2382 |
| Virology | #457 | #497 | #2560 |
| Nanotechnology | #437 | #486 | #3104 |
| Neuroscience | #715 | #772 | #3146 |
| Botany | #702 | #765 | #3963 |
| Paleontology | #839 | #906 | #4389 |
Medicine rankings
Keck Graduate Institute ranked 674 for Medicine in United States and 3356 in the World with 790 publications made and 28,792 citations received.
Keck Graduate Institute
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cardiology | #392 | #428 | #1922 |
| Oncology | #365 | #401 | #1923 |
| Immunology | #371 | #406 | #2076 |
| Pharmacology | #399 | #436 | #2287 |
| Virology | #457 | #497 | #2560 |
| Health Science | #742 | #797 | #2588 |
| Radiology | #518 | #561 | #2721 |
| Surgery | #567 | #612 | #2730 |
| Psychiatry | #698 | #754 | #2979 |
| Nursing | #792 | #856 | #3084 |
| Pathology | #626 | #678 | #3408 |
Chemistry rankings
Keck Graduate Institute ranked 476 for Chemistry in United States and 3097 in the World with 779 publications made and 40,220 citations received.
Keck Graduate Institute
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemistry | #374 | #418 | #2271 |
| Nanotechnology | #437 | #486 | #3104 |
| Physical | #597 | #654 | #3869 |
| Organic chemistry | #625 | #681 | #3921 |
Computer Science rankings
Keck Graduate Institute ranked 663 for Computer Science in United States and 3548 in the World with 563 publications made and 29,554 citations received.
Keck Graduate Institute
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Bioinformatics / Computational biology | #230 | #255 | #1007 |
| Management Information Systems (MIS) | #432 | #483 | #2158 |
| Neuroscience | #715 | #772 | #3146 |
| Machine Learning | #681 | #743 | #4058 |
Liberal Arts & Social Sciences rankings
Keck Graduate Institute ranked 1049 for Liberal Arts & Social Sciences in United States and 4904 in the World with 495 publications made and 15,519 citations received.
Keck Graduate Institute
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Demography | #802 | #866 | #3888 |
| Law | #962 | #1033 | #4161 |
| Political Science | #971 | #1043 | #4372 |
| Archaeology | #924 | #997 | #4588 |
| Sociology | #1073 | #1148 | #4647 |
| Philosophy | #994 | #1070 | #4711 |
| History | #1028 | #1101 | #4714 |
| Linguistics | #961 | #1035 | #4762 |
Engineering rankings
Keck Graduate Institute ranked 746 for Engineering in United States and 4405 in the World with 484 publications made and 20,138 citations received.
Keck Graduate Institute
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biotechnology | #364 | #403 | #2382 |
| Nanotechnology | #437 | #486 | #3104 |
| Metallurgy | #817 | #880 | #4797 |
| Optics | #888 | #953 | #4838 |
Physics rankings
Keck Graduate Institute ranked 819 for Physics in United States and 4507 in the World with 383 publications made and 16,692 citations received.
Keck Graduate Institute
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biophysics | #377 | #415 | #1827 |
| Nanotechnology | #437 | #486 | #3104 |
| Optics | #888 | #953 | #4838 |
Psychology rankings
Keck Graduate Institute ranked 867 for Psychology in United States and 3844 in the World with 380 publications made and 12,937 citations received.
Keck Graduate Institute
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Psychiatry | #698 | #754 | #2979 |
| Neuroscience | #715 | #772 | #3146 |
Environmental Science rankings
Keck Graduate Institute ranked 919 for Environmental Science in United States and 4891 in the World with 330 publications made and 11,743 citations received.
Keck Graduate Institute
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Paleontology | #839 | #906 | #4389 |
| Ecology | #887 | #958 | #4809 |
| Geology | #924 | #993 | #4866 |
Mathematics rankings
Keck Graduate Institute ranked 838 for Mathematics in United States and 4300 in the World with 254 publications made and 8,047 citations received.
Keck Graduate Institute
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Statistics | #736 | #798 | #3943 |
Business rankings
Keck Graduate Institute ranked 776 for Business in United States and 3923 in the World with 249 publications made and 7,272 citations received.
Keck Graduate Institute
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Management Information Systems (MIS) | #432 | #483 | #2158 |
| Marketing | #627 | #685 | #3201 |
| Management | #631 | #692 | #3283 |
| Finance | #786 | #853 | #4039 |
Economics rankings
Keck Graduate Institute ranked 931 for Economics in United States and 4405 in the World with 181 publications made and 3,823 citations received.
Keck Graduate Institute
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #786 | #853 | #4039 |