Lee University: Statistics
| Position | Category |
|---|---|
| # 3313 of 14,131 | In the World |
| # 928 of 2,597 | In North America |
| # 859 of 2,496 | In the United States |
| # 22 of 56 | In Tennessee |
| # 1 of 2 | In Cleveland, TN |
| # 833 of 14,131 | For Healthcare Management (MHA) |
| Top 1-3 | For 10 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Lee University has an acceptance rate of 71% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 71% | 71% | 71% |
| Applicants | 2,388 | 800 | 1,588 |
| Admissions | 1,684 | 575 | 1,109 |
| Freshmen enrolled full time | 589 | 230 | 359 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 72% |
|---|---|
| â– Nonresident Alien | 3% |
| â– Asian | 1% |
| â– Hispanic | 3% |
| â– Black or African American | 4% |
| â– Two or more races | 5% |
| â– Unknown | 11% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Lee University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Lee University majors
Lee University has granted 12 associate degrees across 2 programs, 688 bachelor's degrees across 76 programs, 167 master's across 26 programs, and 19 doctorate degrees across 3 programs. Below is a table with majors that lead to degrees at Lee University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Business Administration and Management, General | - | 52 | 28 | - |
| Registered Nursing & Registered Nurse | - | 54 | - | - |
| Psychology, General | - | 52 | - | - |
| Pastoral Studies & Counseling | - | 48 | - | - |
| Liberal Arts and Sciences & Liberal Studies | 8 | 35 | - | - |
| Elementary Education and Teaching | - | 17 | 9 | - |
| Health Services & Allied Health & Health Sciences, General | - | 24 | - | - |
| Marriage and Family Therapy & Counseling | - | - | 14 | 8 |
| Accounting | - | 19 | - | - |
| Theological and Ministerial Studies, Other | - | 8 | 11 | - |
| Education & Teaching of Individuals with Multiple Disabilities | - | 3 | 15 | - |
| Youth Ministry | - | 17 | 1 | - |
| Digital Communication and Media & Multimedia | - | 17 | - | - |
| Human Development and Family Studies, General | - | - | 17 | - |
| Family and Community Services | - | 16 | - | - |
| Marketing & Marketing Management, General | - | 16 | - | - |
| Finance, General | - | 14 | - | - |
| Fine & Studio Arts, General | - | 14 | - | - |
| History, General | - | 14 | - | - |
| Theology & Theological Studies | - | - | 14 | - |
| Cinematography and Film & Video Production | - | 13 | - | - |
| Health & Health Care Administration & Management | - | 11 | - | - |
| Music Performance, General | - | 4 | 7 | - |
| Public Relations & Image Management | - | 11 | - | - |
| Athletic Training & Trainer | - | - | 10 | - |
| Bible & Biblical Studies | - | 10 | - | - |
| Counselor Education & School Counseling and Guidance Services | - | - | 10 | - |
| Exercise Science and Kinesiology | - | 10 | - | - |
| Criminology | - | 9 | - | - |
| English & Language Arts Teacher Education | - | 2 | 7 | - |
| Speech Communication and Rhetoric | - | 9 | - | - |
| Biology & Biological Sciences, General | - | 8 | - | - |
| Junior High & Intermediate & Middle School Education and Teaching | - | 3 | 5 | - |
| Missions & Missionary Studies | - | 8 | - | - |
| Music Teacher Education | - | 8 | - | - |
| Pre-Theology & Pre-Ministerial Studies | - | 8 | - | - |
| Anthropology, General | - | 7 | - | - |
| Computer Science | - | 7 | - | - |
| Crisis & Emergency & Disaster Management | - | 7 | - | - |
| Educational Leadership and Administration, General | - | - | - | 7 |
| Political Science and Government, General | - | 7 | - | - |
| Religious Education | - | 7 | - | - |
| English Language and Literature, General | - | 6 | - | - |
| Health & Medical Preparatory Programs, Other | - | 6 | - | - |
| Management Science | - | 6 | - | - |
| Music, General | - | 6 | - | - |
| Music, Other | - | 6 | - | - |
| Religious Music and Worship, Other | - | 5 | 1 | - |
| Early Childhood Education and Teaching | - | 5 | - | - |
| Information Technology | - | 5 | - | - |
| Public Administration | - | 5 | - | - |
| Sport and Fitness Administration & Management | - | 5 | - | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | 3 | 2 | - |
| Advertising | - | 4 | - | - |
| Child Development | - | 4 | - | - |
| Christian Studies | 4 | - | - | - |
| Dramatic & Theatre Arts and Stagecraft, Other | - | 4 | - | - |
| Environmental Biology | - | 4 | - | - |
| Family Practice Nurse & Nursing | - | - | - | 4 |
| Health Teacher Education | - | 3 | 1 | - |
| Higher Education & Higher Education Administration | - | - | 4 | - |
| Pre-Physical Therapy Studies | - | 4 | - | - |
| Pre-Physician Assistant | - | 4 | - | - |
| Creative Writing | - | 3 | - | - |
| Curriculum and Instruction | - | - | 3 | - |
| Mathematics, General | - | 3 | - | - |
| Religious & Sacred Music | - | 3 | - | - |
| Sociology, General | - | 3 | - | - |
| Art Teacher Education | - | 1 | 1 | - |
| Biology Teacher Education | - | 1 | 1 | - |
| Chemistry Teacher Education | - | 1 | 1 | - |
| Counseling Psychology | - | 2 | - | - |
| Education & Teaching of Individuals in Secondary Special Education Programs | - | 1 | 1 | - |
| History Teacher Education | - | 2 | - | - |
| Mathematics Teacher Education | - | 1 | 1 | - |
| Pastoral Counseling and Specialized Ministries, Other | - | 2 | - | - |
| Spanish Language and Literature | - | 2 | - | - |
| Actuarial Science | - | 1 | - | - |
| Business and Innovation & Entrepreneurship Teacher Education | - | 1 | - | - |
| Conducting | - | - | 1 | - |
| Education & Teaching of Individuals in Early Childhood Special Education Programs | - | 1 | - | - |
| Education & Teaching of Individuals in Elementary Special Education Programs | - | 1 | - | - |
| French Language Teacher Education | - | 1 | - | - |
| Human Services, General | - | 1 | - | - |
| Humanities & Humanistic Studies | - | 1 | - | - |
| Music Pedagogy | - | - | 1 | - |
| Music Theory and Composition | - | 1 | - | - |
| Spanish Language Teacher Education | - | 1 | - | - |
| Special Education and Teaching, General | - | - | 1 | - |
| Grand Total | 12 | 688 | 167 | 19 |
Publications & Citations
Lee University has published 1,675 scientific papers with 40,192 citations received. The research profile covers a range of fields, including Medicine, Liberal Arts & Social Sciences, Biology, Political Science, Law, Psychology, Pathology, Sociology, Computer Science, and Psychiatry.
Publication / Citation count by topic
| Medicine |
1,229
/ 35,971
|
|---|---|
| Liberal Arts & Social Sciences |
1,182
/ 31,801
|
| Biology |
787
/ 16,695
|
| Political Science |
780
/ 24,335
|
| Law |
759
/ 24,105
|
| Psychology |
699
/ 16,530
|
| Pathology |
684
/ 21,046
|
| Sociology |
610
/ 13,485
|
| Computer Science |
566
/ 13,709
|
| Psychiatry |
528
/ 13,745
|
| Environmental Science |
476
/ 6,446
|
| Economics |
462
/ 15,698
|
| Philosophy |
454
/ 5,531
|
| Nursing |
453
/ 13,977
|
| Mathematics |
427
/ 9,275
|
| Public Health |
421
/ 12,436
|
| Development Studies |
387
/ 13,912
|
| Chemistry |
381
/ 9,515
|
| Statistics |
365
/ 7,902
|
| Engineering |
347
/ 4,676
|
| Business |
332
/ 6,387
|
| Surgery |
326
/ 9,814
|
| Geography and Cartography |
322
/ 4,065
|
| History |
317
/ 3,439
|
| Physics |
316
/ 9,490
|
| Demography |
314
/ 10,042
|
| Healthcare Administration |
298
/ 8,963
|
| Genetics |
292
/ 5,205
|
| Biochemistry |
288
/ 7,907
|
| Family medicine |
264
/ 9,342
|
| Archaeology |
241
/ 3,021
|
| Geology |
201
/ 2,538
|
| Paramedicine and Emergency |
192
/ 4,964
|
| Theology / Divinity / Religious studies |
184
/ 1,085
|
| Art & Design |
184
/ 1,941
|
| Linguistics |
175
/ 1,988
|
| Health Science |
171
/ 5,361
|
| Radiology |
169
/ 11,353
|
| Quantum and Particle physics |
167
/ 2,366
|
| Neuroscience |
164
/ 3,032
|
Annual publication & citation counts
15 Notable alumni
1. G. Dennis McGuire
2. Chuckie Campbell
3. Raymond Culpepper
4. Kevin Brooks



General Info & Contacts
Securing connection to Elite Portal...