Lincoln Memorial University: Rankings
Lincoln Memorial University ranked 840 in United States, 3237 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 1,505 academic publications and 12,716 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 3237 of 14,131 | In the World |
| # 21 of 1 | In Harrogate |
| # 908 of 2,597 | In North America |
| # 840 of 2,496 | In United States |
| # 3541 of 5,373 | For Medicine |
| # 4031 of 4,845 | For Psychology |
| # 4502 of 6,308 | For Biology |
| Top 1-3 | For 10 other topics |
Jump to topical rankings below
Medicine rankings
Lincoln Memorial University ranked 712 for Medicine in United States and 3541 in the World with 1,199 publications made and 10,566 citations received.
Lincoln Memorial University
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Veterinary | #199 | #221 | #1376 |
| Urology | #291 | #318 | #1797 |
| Dermatology | #296 | #321 | #1809 |
| Health Science | #623 | #672 | #2150 |
| Anesthesiology | #486 | #527 | #2306 |
| Healthcare Administration | #562 | #620 | #2327 |
| Cardiology | #489 | #534 | #2504 |
| Obstetrics and Gynecology | #415 | #452 | #2523 |
| Gerontology | #633 | #688 | #2530 |
| Radiology | #502 | #545 | #2632 |
| Nursing | #682 | #740 | #2651 |
| Virology | #489 | #530 | #2777 |
| Surgery | #583 | #630 | #2797 |
| Clinical Psychology | #780 | #841 | #2971 |
| Oncology | #537 | #583 | #3034 |
| Psychiatry | #713 | #770 | #3044 |
| Pharmacology | #523 | #568 | #3072 |
| Immunology | #544 | #588 | #3104 |
| Physical Therapy | #698 | #757 | #3147 |
| Pathology | #605 | #656 | #3305 |
Biology rankings
Lincoln Memorial University ranked 851 for Biology in United States and 4502 in the World with 959 publications made and 9,884 citations received.
Lincoln Memorial University
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Animal Science | #398 | #443 | #2309 |
| Bioinformatics / Computational biology | #463 | #507 | #2583 |
| Virology | #489 | #530 | #2777 |
| Oncology | #537 | #583 | #3034 |
| Pharmacology | #523 | #568 | #3072 |
| Immunology | #544 | #588 | #3104 |
| Zoology | #655 | #712 | #3124 |
| Microbiology | #513 | #560 | #3446 |
| Wildlife and Fisheries Management | #658 | #721 | #3452 |
| Neuroscience | #836 | #898 | #3727 |
| Genetics | #773 | #833 | #4083 |
| Biochemistry | #784 | #842 | #4264 |
| Paleontology | #910 | #977 | #4659 |
| Botany | #947 | #1014 | #4838 |
Liberal Arts & Social Sciences rankings
Lincoln Memorial University ranked 1109 for Liberal Arts & Social Sciences in United States and 5129 in the World with 715 publications made and 6,088 citations received.
Lincoln Memorial University
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Education | #926 | #994 | #3639 |
| Anthropology | #916 | #989 | #3747 |
| Demography | #835 | #902 | #4046 |
| Sociology | #1041 | #1115 | #4526 |
| Law | #1046 | #1120 | #4558 |
| Political Science | #1051 | #1127 | #4709 |
| Archaeology | #1052 | #1127 | #5129 |
| History | #1139 | #1214 | #5139 |
| Linguistics | #1151 | #1229 | #5491 |
| Philosophy | #1262 | #1343 | #5619 |
Environmental Science rankings
Lincoln Memorial University ranked 999 for Environmental Science in United States and 5144 in the World with 539 publications made and 6,334 citations received.
Lincoln Memorial University
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Wildlife and Fisheries Management | #658 | #721 | #3452 |
| Paleontology | #910 | #977 | #4659 |
| Geology | #963 | #1033 | #5051 |
| Ecology | #956 | #1027 | #5061 |
Psychology rankings
Lincoln Memorial University ranked 903 for Psychology in United States and 4031 in the World with 536 publications made and 5,148 citations received.
Lincoln Memorial University
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Clinical Psychology | #780 | #841 | #2971 |
| Psychiatry | #713 | #770 | #3044 |
| Education | #926 | #994 | #3639 |
| Neuroscience | #836 | #898 | #3727 |
Chemistry rankings
Lincoln Memorial University ranked 886 for Chemistry in United States and 4878 in the World with 484 publications made and 6,122 citations received.
Lincoln Memorial University
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemistry | #784 | #842 | #4264 |
| Organic chemistry | #894 | #959 | #4885 |
Computer Science rankings
Lincoln Memorial University ranked 1061 for Computer Science in United States and 5245 in the World with 442 publications made and 4,038 citations received.
Lincoln Memorial University
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Bioinformatics / Computational biology | #463 | #507 | #2583 |
| Neuroscience | #836 | #898 | #3727 |
| Machine Learning | #1005 | #1078 | #5442 |
Engineering rankings
Lincoln Memorial University ranked 1126 for Engineering in United States and 5693 in the World with 330 publications made and 2,016 citations received.
Lincoln Memorial University
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Optics | #998 | #1065 | #5395 |
Mathematics rankings
Lincoln Memorial University ranked 1069 for Mathematics in United States and 5302 in the World with 217 publications made and 1,891 citations received.
Lincoln Memorial University
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Mathematics Education | #973 | #1040 | #3907 |
| Statistics | #1048 | #1119 | #5287 |
Business rankings
Lincoln Memorial University ranked 1081 for Business in United States and 5257 in the World with 188 publications made and 1,303 citations received.
Lincoln Memorial University
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Management | #974 | #1047 | #4891 |
| Marketing | #911 | #985 | #4947 |
Economics rankings
Lincoln Memorial University ranked 1033 for Economics in United States and 4859 in the World with 184 publications made and 1,454 citations received.