Lipscomb University: Rankings
Lipscomb University ranked 731 in United States, 2848 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 1,027 academic publications and 20,728 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 2848 of 14,131 | In the World |
| # 6 of 12 | In Nashville |
| # 798 of 2,597 | In North America |
| # 18 of 56 | In Tennessee |
| # 731 of 2,496 | In United States |
| # 3701 of 5,373 | For Medicine |
| # 4278 of 4,845 | For Psychology |
| # 4533 of 5,013 | For Economics |
| Top 1-3 | For 11 other topics |
Jump to topical rankings below
Medicine rankings
Lipscomb University ranked 758 for Medicine in United States and 3701 in the World with 677 publications made and 15,306 citations received.
Lipscomb University
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Pharmacy | #382 | #421 | #2142 |
| Cardiology | #441 | #485 | #2191 |
| Pharmacology | #396 | #433 | #2274 |
| Paramedicine and Emergency | #588 | #640 | #2277 |
| Healthcare Administration | #557 | #615 | #2314 |
| Physical Therapy | #549 | #599 | #2360 |
| Anesthesiology | #491 | #532 | #2371 |
| Surgery | #521 | #565 | #2524 |
| Nursing | #709 | #770 | #2746 |
| Radiology | #536 | #581 | #2830 |
| Health Science | #866 | #929 | #3074 |
| Psychiatry | #809 | #869 | #3436 |
| Pathology | #748 | #810 | #3965 |
| Immunology | #723 | #775 | #3971 |
Biology rankings
Lipscomb University ranked 900 for Biology in United States and 4685 in the World with 561 publications made and 13,400 citations received.
Lipscomb University
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Pharmacology | #396 | #433 | #2274 |
| Bioinformatics / Computational biology | #577 | #629 | #3348 |
| Immunology | #723 | #775 | #3971 |
| Biochemistry | #782 | #840 | #4256 |
| Neuroscience | #965 | #1033 | #4331 |
| Genetics | #844 | #905 | #4336 |
| Paleontology | #884 | #951 | #4547 |
| Botany | #1031 | #1102 | #5227 |
Liberal Arts & Social Sciences rankings
Lipscomb University ranked 1089 for Liberal Arts & Social Sciences in United States and 5043 in the World with 531 publications made and 10,530 citations received.
Lipscomb University
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Education | #825 | #891 | #3172 |
| Anthropology | #945 | #1018 | #3924 |
| Law | #1006 | #1079 | #4364 |
| Political Science | #1027 | #1103 | #4598 |
| Sociology | #1085 | #1160 | #4683 |
| Demography | #1001 | #1071 | #5002 |
| Philosophy | #1075 | #1153 | #5023 |
| History | #1140 | #1215 | #5140 |
| Archaeology | #1096 | #1171 | #5264 |
| Linguistics | #1093 | #1168 | #5307 |
Chemistry rankings
Lipscomb University ranked 821 for Chemistry in United States and 4655 in the World with 435 publications made and 8,738 citations received.
Lipscomb University
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Pharmacy | #382 | #421 | #2142 |
| Biochemistry | #782 | #840 | #4256 |
| Organic chemistry | #731 | #790 | #4360 |
Computer Science rankings
Lipscomb University ranked 985 for Computer Science in United States and 4950 in the World with 372 publications made and 9,965 citations received.
Lipscomb University
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Bioinformatics / Computational biology | #577 | #629 | #3348 |
| Neuroscience | #965 | #1033 | #4331 |
| Machine Learning | #854 | #923 | #4791 |
Psychology rankings
Lipscomb University ranked 976 for Psychology in United States and 4278 in the World with 364 publications made and 8,407 citations received.
Lipscomb University
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Education | #825 | #891 | #3172 |
| Psychiatry | #809 | #869 | #3436 |
| Neuroscience | #965 | #1033 | #4331 |
Engineering rankings
Lipscomb University ranked 1029 for Engineering in United States and 5389 in the World with 295 publications made and 6,633 citations received.
Lipscomb University
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Metallurgy | #822 | #885 | #4818 |
Environmental Science rankings
Lipscomb University ranked 1018 for Environmental Science in United States and 5190 in the World with 282 publications made and 7,821 citations received.
Lipscomb University
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Paleontology | #884 | #951 | #4547 |
| Geology | #911 | #979 | #4804 |
| Ecology | #1150 | #1227 | #5671 |
Physics rankings
Lipscomb University ranked 1026 for Physics in United States and 5268 in the World with 246 publications made and 7,874 citations received.
Lipscomb University
Mathematics rankings
Lipscomb University ranked 904 for Mathematics in United States and 4631 in the World with 240 publications made and 5,606 citations received.
Lipscomb University
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Mathematics Education | #803 | #861 | #3043 |
| Statistics | #929 | #998 | #4862 |
Economics rankings
Lipscomb University ranked 956 for Economics in United States and 4533 in the World with 177 publications made and 4,956 citations received.
Lipscomb University
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #792 | #859 | #4062 |
Business rankings
Lipscomb University ranked 910 for Business in United States and 4559 in the World with 175 publications made and 6,648 citations received.
Lipscomb University
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #792 | #859 | #4062 |
| Management | #894 | #966 | #4551 |