Loma Linda University: Statistics
| Position | Category |
|---|---|
| # 785 of 14,131 | In the World |
| # 249 of 2,597 | In North America |
| # 221 of 2,496 | In the United States |
| # 21 of 1 | In Loma Linda |
| # 37 of 1,094 | For Plastic Surgery |
| Top 1-3 | For 9 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 74% |
|---|---|
| Academic Calendar | September to June (September - December; January-March; March-June). Also Summer Session (June-September) |
| Enrollment | 3,665 |
We've calculated the 74% acceptance rate for Loma Linda University based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Enrollment demographics by race or ethnicity
| â– White | 24% |
|---|---|
| â– Nonresident Alien | 8% |
| â– Asian | 26% |
| â– Hispanic | 29% |
| â– Black or African American | 6% |
| â– Two or more races | 5% |
| â– Unknown | 1% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Loma Linda University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Loma Linda University majors
Loma Linda University has granted 55 associate degrees across 3 programs, 276 bachelor's degrees across 13 programs, 445 master's across 35 programs, and 585 doctorate degrees across 30 programs. Below is a table with majors that lead to degrees at Loma Linda University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Medicine | - | - | - | 172 |
| Registered Nursing & Registered Nurse | - | 150 | - | 4 |
| Dentistry | - | - | - | 128 |
| Physical Therapy & Therapist | - | - | - | 80 |
| Pharmacy | - | - | - | 60 |
| Psychology, General | - | - | 41 | 19 |
| Occupational Therapy & Therapist | - | - | 47 | 2 |
| Speech-Language Pathology & Pathologist | - | 11 | 33 | 4 |
| Marriage and Family Therapy & Counseling | - | - | 30 | 14 |
| Clinical & Medical Social Work | - | - | 37 | - |
| Physician Assistant | - | - | 37 | - |
| Dental Hygiene & Hygienist | - | 33 | - | - |
| Physical Therapy Assistant | 32 | - | - | - |
| Medical Radiologic Technology & Science - Radiation Therapist | 16 | 9 | - | - |
| Orthotist & Prosthetist | - | - | 23 | - |
| Dietetics & Dietitian | - | - | 22 | - |
| Public Health, General | - | - | 21 | - |
| Clinical Laboratory Science & Medical Technology & Technologist | - | 20 | - | - |
| Health & Health Care Administration & Management | - | 3 | 11 | 4 |
| Respiratory Care Therapy & Therapist | - | 12 | 6 | - |
| Pathology & Pathologist Assistant | - | - | 17 | - |
| Public Health Education and Promotion | - | - | 3 | 13 |
| Family Practice Nurse & Nursing | - | - | - | 15 |
| Nurse Anesthetist | - | - | - | 15 |
| Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | - | 14 | - | - |
| Human Development and Family Studies, General | - | - | 14 | - |
| Epidemiology | - | - | 12 | 1 |
| Nuclear Medical Technology & Technologist | - | 12 | - | - |
| Biomedical Sciences, General | - | - | 11 | - |
| Health Services Administration | - | - | - | 11 |
| Bioethics & Medical Ethics | - | - | 9 | - |
| Mental Health Counseling & Counselor | - | - | 9 | - |
| Psychiatric & Mental Health Nurse & Nursing | - | - | - | 9 |
| Clinical Nutrition & Nutritionist | - | - | 8 | - |
| Clinical Psychology | - | - | - | 8 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 7 | - | - | - |
| Medical Informatics | - | - | 7 | - |
| Criminal Justice & Safety Studies | - | - | 6 | - |
| Health & Medical Preparatory Programs, Other | - | 6 | - | - |
| International Public Health & International Health | - | - | 6 | - |
| Orthodontics & Orthodontology | - | - | 6 | - |
| Health and Wellness, General | - | - | - | 5 |
| Religion & Religious Studies | - | - | 4 | 1 |
| Health Information & Medical Records Administration & Administrator | - | 4 | - | - |
| Neuroscience | - | - | 2 | 2 |
| Pediatric Dentistry & Pedodontics | - | - | 4 | - |
| Biological and Biomedical Sciences, Other | - | - | - | 3 |
| Endodontics & Endodontology | - | - | 3 | - |
| Nursing Administration | - | - | 3 | - |
| Nursing Education | - | - | 3 | - |
| Pediatric Nurse & Nursing | - | - | - | 3 |
| Radiologist Assistant | - | - | 3 | - |
| Anatomy | - | - | - | 2 |
| Cell & Cellular and Molecular Biology | - | - | - | 2 |
| Clinical Nurse Specialist | - | - | - | 2 |
| Geology & Earth Science, General | - | - | - | 2 |
| Microbiological Sciences and Immunology, Other | - | - | 1 | 1 |
| Periodontics & Periodontology | - | - | 2 | - |
| Prosthodontics & Prosthodontology | - | - | 2 | - |
| Adult Health Nurse & Nursing | - | - | - | 1 |
| Emergency Medical Technology & Technician (EMT Paramedic) | - | 1 | - | - |
| Gerontology | - | - | 1 | - |
| Human Nutrition | - | - | 1 | - |
| Physiology, General | - | - | - | 1 |
| Radiologic Technology & Science - Radiographer | - | 1 | - | - |
| Rehabilitation Science | - | - | - | 1 |
| Grand Total | 55 | 276 | 445 | 585 |
Publications & Citations
Loma Linda University is a world-class research university with 26,889 scientific papers published and 722,652 citations received. The research profile covers a range of fields, including Medicine, Biology, Chemistry, Surgery, Genetics, Pathology, Psychology, Biochemistry, Liberal Arts & Social Sciences, and Computer Science.
Publication / Citation count by topic
| Medicine |
23,713
/ 644,689
|
|---|---|
| Biology |
18,159
/ 548,848
|
| Chemistry |
11,487
/ 380,218
|
| Surgery |
11,241
/ 289,618
|
| Genetics |
10,766
/ 324,571
|
| Pathology |
10,688
/ 325,062
|
| Psychology |
9,994
/ 276,233
|
| Biochemistry |
8,596
/ 288,655
|
| Liberal Arts & Social Sciences |
8,364
/ 216,945
|
| Computer Science |
8,019
/ 228,349
|
| Psychiatry |
7,279
/ 198,645
|
| Engineering |
6,984
/ 204,248
|
| Physics |
6,968
/ 203,054
|
| Radiology |
6,941
/ 168,293
|
| Environmental Science |
6,004
/ 169,273
|
| Immunology |
4,250
/ 119,839
|
| Organic chemistry |
4,214
/ 146,591
|
| Neuroscience |
4,162
/ 133,931
|
| Anatomy and Physiology |
4,149
/ 114,247
|
| Cardiology |
3,820
/ 84,392
|
| Political Science |
3,699
/ 87,772
|
| Sociology |
3,616
/ 103,123
|
| Law |
3,614
/ 86,472
|
| Mathematics |
3,548
/ 108,889
|
| Anesthesiology |
3,465
/ 96,819
|
| Statistics |
3,334
/ 103,339
|
| Geology |
3,150
/ 91,305
|
| Oncology |
3,146
/ 84,009
|
| Philosophy |
2,905
/ 72,332
|
| Quantum and Particle physics |
2,797
/ 83,222
|
| Paleontology |
2,696
/ 83,179
|
| Public Health |
2,633
/ 80,631
|
| Materials Science |
2,615
/ 90,420
|
| Nursing |
2,477
/ 60,946
|
| Geography and Cartography |
2,268
/ 54,966
|
| Demography |
2,212
/ 69,309
|
| Dentistry |
2,068
/ 91,789
|
| Pharmacology |
2,037
/ 72,318
|
| Ecology |
1,969
/ 58,143
|
| Optics |
1,923
/ 57,363
|
Annual publication & citation counts
20 Notable alumni
1. Robert G. Picard
2. Ruth Janetta Temple
3. Sakena Yacoobi
4. Loree K. Sutton



General Info & Contacts
Securing connection to Elite Portal...