Mercer University: Statistics
| Position | Category |
|---|---|
| # 1376 of 13,329 | In the World |
| # 376 of 1,147 | In North America |
| # 339 of 1,149 | In the United States |
| # 8 of 3 | In Macon |
| # 329 of 980 | For Neurosurgery |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
Mercer University has an acceptance rate of 69% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 69% | 69% | 69% |
| Applicants | 9,813 | 3,616 | 6,197 |
| Admissions | 6,760 | 2,475 | 4,285 |
| Freshmen enrolled full time | 826 | 338 | 488 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Recommendations | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 40% |
|---|---|
| ■ Nonresident Alien | 4% |
| ■ Asian | 8% |
| ■ Hispanic | 8% |
| ■ Black or African American | 34% |
| ■ Two or more races | 3% |
| ■ Unknown | 3% |
Mercer University majors
Mercer University has granted 1,173 bachelor's degrees across 72 programs, 975 master's across 40 programs, and 407 doctorate degrees across 14 programs. Below is a table with majors that lead to degrees at Mercer University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Business Administration and Management, General | 38 | 209 | - |
| Elementary Education and Teaching | 69 | 98 | - |
| Registered Nursing & Registered Nurse | 164 | - | - |
| Pharmacy | - | - | 109 |
| Law | - | - | 104 |
| Medicine | - | - | 102 |
| Engineering, General | 101 | - | - |
| Psychology, General | 84 | - | - |
| Public Health, General | 21 | 52 | - |
| Physician Assistant | - | 67 | - |
| Mental Health Counseling & Counselor | - | 64 | - |
| Accounting | 29 | 32 | - |
| Biology & Biological Sciences, General | 61 | - | - |
| Management Science | - | 55 | - |
| Marriage and Family Therapy & Counseling | - | 42 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 42 | - |
| Neuroscience | 37 | - | - |
| Physical Therapy & Therapist | - | - | 37 |
| Pharmaceutical Sciences | 25 | 3 | 7 |
| Health Information & Medical Records Administration & Administrator | 7 | 26 | - |
| Divinity & Ministry | - | 26 | 6 |
| Finance, General | 29 | - | - |
| Marketing & Marketing Management, General | 29 | - | - |
| Human Services, General | 15 | 11 | - |
| Speech Communication and Rhetoric | 26 | - | - |
| Biomedical Sciences, General | - | 25 | - |
| Exercise Science and Kinesiology | 25 | - | - |
| Biochemistry | 24 | - | - |
| Business Administration, Management and Operations, Other | 13 | 9 | - |
| Higher Education & Higher Education Administration | - | 22 | - |
| Chemistry, Other | 20 | - | - |
| Organizational Leadership | 14 | 6 | - |
| Secondary Education and Teaching | - | 19 | - |
| Adult Health Nurse & Nursing | - | 16 | 2 |
| Family Practice Nurse & Nursing | - | 15 | 3 |
| Marketing, Other | 18 | - | - |
| Vocational Rehabilitation Counseling & Counselor | - | 18 | - |
| Mechanical Engineering | - | 17 | - |
| Teacher Education, Multiple Levels | - | 17 | - |
| Business & Commerce, General | 16 | - | - |
| Chemistry, General | 15 | - | - |
| Computer Science | 15 | - | - |
| Computer and Information Systems Security & Auditing & Information Assurance | 7 | 7 | - |
| Educational Leadership and Administration, General | - | 9 | 5 |
| International Public Health & International Health | 14 | - | - |
| Political Science and Government, General | 14 | - | - |
| Civil Engineering, General | 11 | 2 | - |
| Clinical Psychology | - | - | 13 |
| Criminology | 12 | - | - |
| English Language and Literature, General | 12 | - | - |
| Early Childhood Education and Teaching | 11 | - | - |
| Spanish Language and Literature | 11 | - | - |
| Counselor Education & School Counseling and Guidance Services | - | 10 | - |
| Economics, General | 10 | - | - |
| Electrical and Electronics Engineering | - | 10 | - |
| Health & Health Care Administration & Management | 10 | - | - |
| Homeland Security | 10 | - | - |
| Liberal Arts and Sciences & Liberal Studies | 10 | - | - |
| Criminal Justice & Safety Studies | 9 | - | - |
| Engineering, Other | - | 9 | - |
| Journalism | 9 | - | - |
| Legal Studies | 9 | - | - |
| Curriculum and Instruction | - | - | 8 |
| Pre-Medicine & Pre-Medical Studies | 8 | - | - |
| Criminal Justice & Law Enforcement Administration | - | 7 | - |
| History, General | 7 | - | - |
| Human Resources Management & Personnel Administration, General | 7 | - | - |
| Mental and Social Health Services and Allied Professions, Other | - | - | 7 |
| Creative Writing | 6 | - | - |
| Human Resources Development | 6 | - | - |
| International Business & Trade & Commerce | 6 | - | - |
| International Relations and Affairs | 6 | - | - |
| Athletic Training & Trainer | - | 5 | - |
| Computer Software Engineering | - | 5 | - |
| Entrepreneurship & Entrepreneurial Studies | 5 | - | - |
| Graphic Design | 5 | - | - |
| Information Technology | 5 | - | - |
| Mass Communication & Media Studies | 5 | - | - |
| Technical and Scientific Communication | 5 | - | - |
| Bioengineering and Biomedical Engineering | - | 4 | - |
| Computer Engineering, General | - | 4 | - |
| Computer Programming & Programmer, General | 4 | - | - |
| Information Science & Studies | 4 | - | - |
| Junior High & Intermediate & Middle School Education and Teaching | 1 | 3 | - |
| Mathematics, General | 4 | - | - |
| Music Teacher Education | 4 | - | - |
| Sociology, General | 4 | - | - |
| French Language and Literature | 3 | - | - |
| Nursing Science | - | - | 3 |
| Statistics, General | 3 | - | - |
| Conducting | - | 2 | - |
| English & Language Arts Teacher Education | 2 | - | - |
| Environmental & Environmental Health Engineering | - | 2 | - |
| International Policy Analysis | 2 | - | - |
| Mathematics Teacher Education | 2 | - | - |
| Music Performance, General | 2 | - | - |
| Music, General | 2 | - | - |
| Music, Other | 2 | - | - |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | 2 | - |
| Philosophy | 2 | - | - |
| Social Studies Teacher Education | 2 | - | - |
| Theology & Theological Studies | - | 2 | - |
| African-American & Black Studies | 1 | - | - |
| Community Health and Preventive Medicine | - | - | 1 |
| Drama and Dramatics & Theatre Arts, General | 1 | - | - |
| Philosophy, Other | 1 | - | - |
| Physics, General | 1 | - | - |
| Social Sciences, General | - | 1 | - |
| Women's Studies | 1 | - | - |
| Grand Total | 1,173 | 975 | 407 |
Publications & Citations
Mercer University has published 7,924 scientific papers with 185,463 citations received. The research profile covers a range of fields, including Medicine, Biology, Liberal Arts & Social Sciences, Chemistry, Psychology, Computer Science, Genetics, Engineering, Pathology, and Biochemistry.
Publication / Citation count by topic
| Medicine |
5,438
/ 134,610
|
|---|---|
| Biology |
4,632
/ 127,699
|
| Liberal Arts & Social Sciences |
3,589
/ 83,857
|
| Chemistry |
2,975
/ 87,935
|
| Psychology |
2,952
/ 80,170
|
| Computer Science |
2,794
/ 71,238
|
| Genetics |
2,532
/ 64,781
|
| Engineering |
2,332
/ 52,790
|
| Pathology |
2,295
/ 66,018
|
| Biochemistry |
2,188
/ 67,384
|
| Political Science |
2,177
/ 54,659
|
| Environmental Science |
2,157
/ 44,334
|
| Law |
2,090
/ 53,517
|
| Physics |
2,010
/ 53,647
|
| Psychiatry |
1,842
/ 50,680
|
| Surgery |
1,766
/ 42,483
|
| Sociology |
1,759
/ 33,789
|
| Mathematics |
1,512
/ 51,983
|
| Philosophy |
1,378
/ 40,138
|
| Business |
1,263
/ 35,044
|
| Economics |
1,184
/ 30,877
|
| Geography and Cartography |
1,083
/ 21,487
|
| Organic chemistry |
1,067
/ 31,384
|
| Statistics |
1,053
/ 41,949
|
| Quantum and Particle physics |
1,024
/ 30,125
|
| Radiology |
1,017
/ 21,193
|
| Geology |
1,011
/ 19,704
|
| Neuroscience |
1,009
/ 33,300
|
| History |
924
/ 15,538
|
| Immunology |
920
/ 23,160
|
| Nursing |
837
/ 20,547
|
| Pharmacology |
816
/ 20,781
|
| Public Health |
814
/ 20,677
|
| Materials Science |
807
/ 24,398
|
| Ecology |
786
/ 19,027
|
| Paleontology |
781
/ 16,537
|
| Archaeology |
765
/ 14,026
|
| Development Studies |
754
/ 14,782
|
| Anatomy and Physiology |
709
/ 18,985
|
| Demography |
687
/ 18,760
|
Annual publication & citation counts
73 Notable alumni
1. Van C. Swearingen
2. Thomas Adiel Sherwood
3. Charlie Harris
4. Robert W. Everett



General Info & Contacts
Securing connection to Elite Portal...