Miami Dade College: Statistics
| Position | Category |
|---|---|
| # 2379 of 14,131 | In the World |
| # 671 of 2,597 | In North America |
| # 612 of 2,496 | In the United States |
| # 21 of 109 | In Florida |
| # 3 of 7 | In Miami, FL |
| # 644 of 1,035 | For Forensic Science |
| Top 1-3 | For 11 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 100% |
|---|---|
| Academic Calendar | August to July (August - December; January-April; May-July) |
| Enrollment | 6,768 |
We've calculated the 100% acceptance rate for Miami Dade College based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Enrollment demographics by race or ethnicity
| â– White | 4% |
|---|---|
| â– Nonresident Alien | 7% |
| â– Asian | 1% |
| â– Hispanic | 71% |
| â– Black or African American | 15% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Miami Dade College.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Miami Dade College majors
Miami Dade College has granted 8,203 associate degrees across 58 programs, and 1,183 bachelor's degrees across 15 programs. Below is a table with majors that lead to degrees at Miami Dade College.
| Major | Associate | Bachelor |
|---|---|---|
| Liberal Arts and Sciences & Liberal Studies | 6,449 | - |
| Registered Nursing & Registered Nurse | 669 | 214 |
| Business Administration, Management and Operations, Other | - | 414 |
| Computer and Information Systems Security & Auditing & Information Assurance | 69 | 84 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 123 |
| Cinematography and Film & Video Production | 34 | 64 |
| Information Technology | 42 | 42 |
| Health Services & Allied Health & Health Sciences, General | - | 68 |
| Radiologic Technology & Science - Radiographer | 45 | - |
| Business Administration and Management, General | 43 | - |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 42 | - |
| Early Childhood Education and Teaching | 17 | 24 |
| Dental Hygiene & Hygienist | 39 | - |
| Health & Health Care Administration & Management | 38 | - |
| Special Education and Teaching, General | - | 38 |
| Biology & Biological Sciences, General | - | 37 |
| Emergency Medical Technology & Technician (EMT Paramedic) | 36 | - |
| Electrical, Electronic, and Communications Engineering Technology & Technician | 17 | 18 |
| Clinical & Medical Laboratory Technician | 34 | - |
| Legal Assistant & Paralegal | 34 | - |
| Forensic Science and Technology | 33 | - |
| Restaurant, Culinary, and Catering Management & Manager | 31 | - |
| Funeral Service and Mortuary Science, General | 30 | - |
| Data Analytics, General | - | 29 |
| Music Technology | 29 | - |
| Physical Therapy Assistant | 29 | - |
| Airline & Commercial & Professional Pilot and Flight Crew | 27 | - |
| Respiratory Care Therapy & Therapist | 27 | - |
| Game and Interactive Media Design | 26 | - |
| Computer Graphics | 23 | - |
| Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | 23 | - |
| Fashion & Apparel Design | 23 | - |
| Logistics, Materials, and Supply Chain Management | 1 | 21 |
| Accounting Technology & Technician and Bookkeeping | 21 | - |
| Fashion Merchandising | 18 | - |
| Aviation & Airway Management and Operations | 17 | - |
| Marketing & Marketing Management, General | 16 | - |
| Veterinary & Animal Health Technology & Technician and Veterinary Assistant | 16 | - |
| Network and System Administration & Administrator | 13 | - |
| Criminal Justice & Law Enforcement Administration | 12 | - |
| Data Science, General | 12 | - |
| Histologic Technician | 12 | - |
| Computer Programming & Programmer, General | 11 | - |
| Nuclear Medical Technology & Technologist | 11 | - |
| Surgical Technology & Technologist | 11 | - |
| Interior Design | 10 | - |
| Mental and Social Health Services and Allied Professions, Other | 10 | - |
| Education & Teaching of Individuals with Hearing Impairments Including Deafness | 9 | - |
| Health Information & Medical Records Technology & Technician | 9 | - |
| Opticianry & Ophthalmic Dispensing Optician | 9 | - |
| Photography | 9 | - |
| Small Business Administration & Management | 9 | - |
| Architectural Technology & Technician | 8 | - |
| Radio and Television Broadcasting Technology & Technician | 8 | - |
| Web Page, Digital & Multimedia and Information Resources Design | 8 | - |
| Finance, General | 7 | - |
| Hospitality Administration & Management, General | 7 | - |
| Fire Prevention and Safety Technology & Technician | 6 | - |
| Mathematics Teacher Education | - | 5 |
| Construction Engineering Technology & Technician | 4 | - |
| Landscaping and Groundskeeping | 4 | - |
| Biology Teacher Education | - | 2 |
| Computer Engineering Technology & Technician | 2 | - |
| Cyber & Computer Forensics and Counterterrorism | 2 | - |
| Biology & Biotechnology Technology & Technician | 1 | - |
| Biomedical Technology & Technician | 1 | - |
| Grand Total | 8,203 | 1,183 |
Publications & Citations
Miami Dade College has published 1,287 scientific papers with 20,700 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Medicine, Environmental Science, Biology, Political Science, Computer Science, Law, Sociology, Psychology, and Engineering.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
762
/ 8,827
|
|---|---|
| Medicine |
604
/ 15,937
|
| Environmental Science |
563
/ 8,471
|
| Biology |
550
/ 12,395
|
| Political Science |
463
/ 4,880
|
| Computer Science |
420
/ 5,622
|
| Law |
411
/ 4,763
|
| Sociology |
410
/ 3,837
|
| Psychology |
384
/ 10,252
|
| Engineering |
374
/ 5,953
|
| Geology |
331
/ 4,337
|
| Chemistry |
321
/ 6,741
|
| Physics |
315
/ 4,192
|
| Geography and Cartography |
306
/ 5,050
|
| Mathematics |
302
/ 4,708
|
| Economics |
294
/ 2,794
|
| Philosophy |
278
/ 2,145
|
| Business |
265
/ 2,571
|
| History |
238
/ 3,444
|
| Pathology |
228
/ 7,562
|
| Ecology |
222
/ 4,423
|
| Genetics |
214
/ 5,450
|
| Quantum and Particle physics |
206
/ 2,688
|
| Statistics |
187
/ 3,772
|
| Biochemistry |
185
/ 4,895
|
| Archaeology |
184
/ 3,307
|
| Public Health |
165
/ 3,498
|
| Psychiatry |
164
/ 8,649
|
| Development Studies |
154
/ 1,705
|
| Paleontology |
131
/ 2,561
|
| Linguistics |
130
/ 1,292
|
| Education |
124
/ 881
|
| Organic chemistry |
123
/ 1,859
|
| Nursing |
120
/ 2,418
|
| Health Science |
119
/ 817
|
| Artificial Intelligence (AI) |
115
/ 974
|
| Demography |
109
/ 1,542
|
| Mathematics Education |
107
/ 904
|
| Materials Science |
107
/ 1,129
|
| Immunology |
102
/ 2,894
|
Annual publication & citation counts
50 Notable alumni
1. Lawrence G. Abele
2. Dorothy Elliston Hindman
3. Dave Augustine
4. Eduardo González



General Info & Contacts
Securing connection to Elite Portal...