Monmouth University: Statistics
| Position | Category |
|---|---|
| # 1803 of 14,131 | In the World |
| # 497 of 2,597 | In North America |
| # 450 of 2,496 | In the United States |
| # 10 of 1 | In West Long Branch |
| # 424 of 14,131 | For Blockchain and Cryptography |
| Top 1-3 | For 11 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
Monmouth University has an acceptance rate of 89% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 89% | 89% | 89% |
| Applicants | 9,321 | 3,057 | 6,264 |
| Admissions | 8,298 | 2,615 | 5,683 |
| Freshmen enrolled full time | 827 | 281 | 546 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Recommendations | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 67% |
|---|---|
| â– Nonresident Alien | 2% |
| â– Asian | 3% |
| â– Hispanic | 17% |
| â– Black or African American | 6% |
| â– Two or more races | 3% |
| â– Unknown | 3% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Monmouth University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Monmouth University majors
Monmouth University has granted 937 bachelor's degrees across 27 programs, 418 master's across 24 programs, and 64 doctorate degrees across 3 programs. Below is a table with majors that lead to degrees at Monmouth University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Business Administration and Management, General | 264 | 65 | - |
| Health Services & Allied Health & Health Sciences, General | 91 | - | - |
| Social Work | 34 | 48 | - |
| Speech Communication and Rhetoric | 68 | - | - |
| Nursing Science | - | 34 | 30 |
| Criminal Justice & Safety Studies | 27 | 27 | - |
| Psychology, General | 52 | - | - |
| Registered Nursing & Registered Nurse | 51 | - | - |
| English Language and Literature, General | 39 | 5 | - |
| Education, General | - | 40 | - |
| Speech-Language Pathology & Pathologist | - | 36 | - |
| Mental Health Counseling & Counselor | - | 34 | - |
| Computer and Information Sciences, General | 22 | 11 | - |
| Elementary Education and Teaching | 33 | - | - |
| Biology & Biological Sciences, General | 32 | - | - |
| Homeland Security | 30 | - | - |
| Physician Assistant | - | 29 | - |
| Political Science and Government, General | 28 | - | - |
| Sports, Kinesiology, and Physical Education & Fitness, General | 25 | - | - |
| Music, General | 24 | - | - |
| Counselor Education & School Counseling and Guidance Services | - | 22 | - |
| History, General | 19 | 3 | - |
| Occupational Therapy & Therapist | - | - | 21 |
| Environmental Biology | 20 | - | - |
| Anthropology, General | 10 | 9 | - |
| Chemistry, General | 18 | - | - |
| Educational Leadership and Administration, General | - | 4 | 13 |
| Special Education and Teaching, General | - | 15 | - |
| Digital Communication and Media & Multimedia | - | 14 | - |
| Design and Visual Communications, General | 13 | - | - |
| Mathematics, General | 13 | - | - |
| Computer Software Engineering | 8 | 2 | - |
| Spanish Language and Literature | 7 | - | - |
| Computer & Information Technology Services Administration and Management, Other | - | 6 | - |
| Art & Art Studies, General | 4 | - | - |
| Substance Abuse & Addiction Counseling | - | 4 | - |
| Data Science, General | - | 3 | - |
| Reading Teacher Education | - | 3 | - |
| Clinical Laboratory Science & Medical Technology & Technologist | 2 | - | - |
| Creative Writing | - | 2 | - |
| Sociology, General | 2 | - | - |
| Adult Health Nurse & Nursing | - | 1 | - |
| Forensic Nursing | - | 1 | - |
| History and Political Science | 1 | - | - |
| Grand Total | 937 | 418 | 64 |
Publications & Citations
Monmouth University has published 3,318 scientific papers with 61,604 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Computer Science, Engineering, Political Science, Law, Environmental Science, Sociology, Psychology, Philosophy, and Mathematics.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
2,157
/ 38,815
|
|---|---|
| Computer Science |
1,741
/ 42,398
|
| Engineering |
1,471
/ 23,146
|
| Political Science |
1,393
/ 24,095
|
| Law |
1,310
/ 23,159
|
| Environmental Science |
1,113
/ 18,723
|
| Sociology |
1,082
/ 18,806
|
| Psychology |
1,075
/ 28,955
|
| Philosophy |
1,031
/ 20,709
|
| Mathematics |
1,013
/ 30,279
|
| Biology |
981
/ 19,109
|
| Medicine |
974
/ 16,083
|
| Physics |
972
/ 14,491
|
| Business |
906
/ 16,147
|
| Economics |
760
/ 12,307
|
| Geography and Cartography |
745
/ 11,811
|
| History |
718
/ 9,267
|
| Chemistry |
649
/ 11,234
|
| Quantum and Particle physics |
597
/ 8,999
|
| Artificial Intelligence (AI) |
583
/ 17,487
|
| Computer Networking |
550
/ 8,510
|
| Archaeology |
532
/ 8,641
|
| Art & Design |
470
/ 6,701
|
| Telecommunications |
469
/ 5,951
|
| Social Psychology |
467
/ 12,617
|
| Geology |
460
/ 9,147
|
| Linguistics |
452
/ 10,339
|
| Statistics |
449
/ 17,180
|
| Ecology |
442
/ 8,125
|
| Development Studies |
439
/ 5,581
|
| Management |
430
/ 8,185
|
| Cyber Security |
397
/ 10,814
|
| Education |
368
/ 6,166
|
| Psychiatry |
307
/ 7,497
|
| Genetics |
306
/ 5,081
|
| Paleontology |
304
/ 6,243
|
| Machine Learning |
301
/ 13,588
|
| Biochemistry |
294
/ 5,334
|
| Finance |
292
/ 5,290
|
| Materials Science |
283
/ 4,149
|
Annual publication & citation counts
18 Notable alumni
1. Mitchell Shivers
2. Deon Jones
3. Travis Taylor
4. Christopher Lowman



General Info & Contacts
Securing connection to Elite Portal...