Mount Mercy University: Statistics
| Position | Category |
|---|---|
| # 5545 of 14,131 | In the World |
| # 1539 of 2,597 | In North America |
| # 1454 of 2,496 | In the United States |
| # 26 of 39 | In Iowa State |
| # 2 of 2 | In Cedar Rapids |
| # 669 of 1,063 | For Social Work |
| Top 1-3 | For 6 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Mount Mercy University has an acceptance rate of 83% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 83% | 83% | 83% |
| Applicants | 1,041 | 399 | 640 |
| Admissions | 859 | 327 | 530 |
| Freshmen enrolled full time | 238 | 92 | 145 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Other Tests | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 54% |
|---|---|
| â– Nonresident Alien | 11% |
| â– Asian | 2% |
| â– Hispanic | 8% |
| â– Black or African American | 5% |
| â– Two or more races | 13% |
| â– Unknown | 7% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Mount Mercy University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Mount Mercy University majors
Mount Mercy University has granted 310 bachelor's degrees across 37 programs, 113 master's across 12 programs, and 8 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at Mount Mercy University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Registered Nursing & Registered Nurse | 71 | - | - |
| Business Administration and Management, General | 22 | 30 | - |
| Elementary Education and Teaching | 33 | - | - |
| Marriage and Family Therapy & Counseling | - | 22 | 4 |
| Business Administration, Management and Operations, Other | - | 19 | - |
| Finance, General | 17 | - | - |
| Psychology, General | 17 | - | - |
| Marketing & Marketing Management, General | 16 | - | - |
| Health & Health Care Administration & Management | 15 | - | - |
| Criminal Justice & Law Enforcement Administration | 14 | - | - |
| Liberal Arts and Sciences & Liberal Studies | 13 | - | - |
| Public Health Education and Promotion | - | 12 | - |
| Hospitality Administration & Management, Other | 10 | - | - |
| Human Resources Management & Personnel Administration, General | 8 | 2 | - |
| Business & Commerce, General | 8 | - | - |
| Exercise Science and Kinesiology | 8 | - | - |
| Nursing Education | - | 8 | - |
| Accounting | 7 | - | - |
| Social Work | 7 | - | - |
| Nursing Administration | - | 6 | - |
| Biology & Biological Sciences, General | 5 | - | - |
| Business, Management, Marketing, and Related Support Services, Other | 4 | - | - |
| Educational Leadership and Administration, General | - | 4 | - |
| Family Practice Nurse & Nursing | - | - | 4 |
| Graphic Design | 4 | - | - |
| Operations Management and Supervision | 1 | 3 | - |
| Special Education and Teaching, General | - | 4 | - |
| Actuarial Science | 3 | - | - |
| Computer Science | 3 | - | - |
| Music, General | 3 | - | - |
| Mathematics Teacher Education | 2 | - | - |
| Music Teacher Education | 2 | - | - |
| Natural Resources Conservation and Research, Other | 2 | - | - |
| Reading Teacher Education | - | 2 | - |
| Religion & Religious Studies | 2 | - | - |
| Secondary Education and Teaching | 2 | - | - |
| Sociology, General | 2 | - | - |
| Art & Art Studies, General | 1 | - | - |
| Biochemistry | 1 | - | - |
| Chemistry, General | 1 | - | - |
| Clinical Laboratory Science & Medical Technology & Technologist | 1 | - | - |
| Journalism | 1 | - | - |
| Medical Illustration and Informatics, Other | - | 1 | - |
| Political Science and Government, General | 1 | - | - |
| Public Health, General | 1 | - | - |
| Public Relations & Image Management | 1 | - | - |
| Social Science Teacher Education | 1 | - | - |
| Grand Total | 310 | 113 | 8 |
Publications & Citations
Mount Mercy University has published 319 scientific papers with 4,626 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Medicine, Psychology, Biology, Political Science, Computer Science, Law, Sociology, Philosophy, and Environmental Science.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
217
/ 3,441
|
|---|---|
| Medicine |
174
/ 3,528
|
| Psychology |
161
/ 3,364
|
| Biology |
148
/ 3,123
|
| Political Science |
133
/ 1,938
|
| Computer Science |
125
/ 2,749
|
| Law |
125
/ 1,910
|
| Sociology |
123
/ 2,008
|
| Philosophy |
120
/ 1,282
|
| Environmental Science |
112
/ 2,110
|
| Psychiatry |
78
/ 949
|
| Engineering |
77
/ 1,607
|
| Physics |
75
/ 1,099
|
| Social Psychology |
73
/ 1,570
|
| Chemistry |
70
/ 1,898
|
| Mathematics |
68
/ 1,282
|
| Geography and Cartography |
62
/ 1,437
|
| Economics |
62
/ 1,300
|
| History |
60
/ 1,360
|
| Ecology |
56
/ 1,495
|
| Child Psychology |
55
/ 1,139
|
| Art & Design |
54
/ 1,298
|
| Genetics |
54
/ 1,206
|
| Neuroscience |
54
/ 1,367
|
| Development Studies |
52
/ 1,219
|
| Linguistics |
51
/ 636
|
| Biochemistry |
48
/ 1,408
|
| Geology |
48
/ 1,023
|
| Business |
46
/ 827
|
| Archaeology |
44
/ 1,203
|
| Paleontology |
42
/ 991
|
| Education |
39
/ 752
|
| Clinical Psychology |
39
/ 671
|
| Statistics |
38
/ 951
|
| Pathology |
38
/ 1,174
|
| Quantum and Particle physics |
35
/ 513
|
| Mathematics Education |
34
/ 731
|
| Botany |
34
/ 417
|
| Nursing |
34
/ 1,129
|
| Health Science |
33
/ 523
|
Annual publication & citation counts
General Info & Contacts
Securing connection to Elite Portal...