National Institute of Food Technology Entrepreneurship and Management: Rankings
National Institute of Food Technology Entrepreneurship and Management ranked 345 in India, 6042 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 1,793 academic publications and 39,622 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 6042 of 7,633 | In the World |
| # 2251 of 2,580 | In Asia |
| # 30 of 64 | In Haryana |
| # 345 of 876 | In India |
| # 2 of 4 | In Sonipat |
| # 2739 of 3,072 | For Chemistry |
| # 3005 of 3,334 | For Biology |
| # 3166 of 3,407 | For Engineering |
| Top 1-3 | For 7 other topics |
Jump to topical rankings below
Biology rankings
National Institute of Food Technology Entrepreneurship and Management ranked 231 for Biology in India and 3005 in the World with 1,578 publications made and 37,356 citations received.
National Institute of Food Technology Entrepreneurship and Management
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biotechnology | #73 | #487 | #1266 |
| Horticulture | #120 | #597 | #1469 |
| Botany | #181 | #960 | #2276 |
| Forestry | #180 | #830 | #2285 |
| Nanotechnology | #232 | #1223 | #2435 |
| Biochemistry | #193 | #1180 | #2548 |
| Bioinformatics / Computational biology | #252 | #1186 | #2675 |
| Pharmacology | #258 | #1258 | #2716 |
| Microbiology | #269 | #1302 | #2864 |
| Paleontology | #240 | #1381 | #3236 |
| Genetics | #300 | #1623 | #3634 |
| Neuroscience | #315 | #2037 | #4869 |
Chemistry rankings
National Institute of Food Technology Entrepreneurship and Management ranked 222 for Chemistry in India and 2739 in the World with 1,535 publications made and 36,090 citations received.
National Institute of Food Technology Entrepreneurship and Management
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemical Engineering | #32 | #166 | #588 |
| Radiochemistry | #219 | #1265 | #2409 |
| Nanotechnology | #232 | #1223 | #2435 |
| Biochemistry | #193 | #1180 | #2548 |
| Organic chemistry | #212 | #1229 | #2581 |
| Physical | #227 | #1279 | #2645 |
Engineering rankings
National Institute of Food Technology Entrepreneurship and Management ranked 256 for Engineering in India and 3166 in the World with 1,236 publications made and 31,539 citations received.
National Institute of Food Technology Entrepreneurship and Management
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemical Engineering | #32 | #166 | #588 |
| Biotechnology | #73 | #487 | #1266 |
| Systems | #121 | #792 | #2102 |
| Nanotechnology | #232 | #1223 | #2435 |
| Metallurgy | #260 | #1404 | #2937 |
| Optics | #332 | #1858 | #4053 |
| Telecommunications | #370 | #2038 | #4464 |
Environmental Science rankings
National Institute of Food Technology Entrepreneurship and Management ranked 261 for Environmental Science in India and 3408 in the World with 1,039 publications made and 26,523 citations received.
National Institute of Food Technology Entrepreneurship and Management
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Forestry | #180 | #830 | #2285 |
| Environmental Management | #186 | #1039 | #2415 |
| Ecology | #250 | #1310 | #3081 |
| Paleontology | #240 | #1381 | #3236 |
| Geology | #264 | #1474 | #3439 |
| Oceanography | #308 | #1701 | #3940 |
Physics rankings
National Institute of Food Technology Entrepreneurship and Management ranked 274 for Physics in India and 3452 in the World with 954 publications made and 21,469 citations received.
National Institute of Food Technology Entrepreneurship and Management
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #232 | #1223 | #2435 |
| Optics | #332 | #1858 | #4053 |
Medicine rankings
National Institute of Food Technology Entrepreneurship and Management ranked 284 for Medicine in India and 3850 in the World with 728 publications made and 17,782 citations received.
National Institute of Food Technology Entrepreneurship and Management
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Pharmacology | #258 | #1258 | #2716 |
| Pathology | #195 | #1218 | #2884 |
| Radiology | #248 | #1593 | #3729 |
Liberal Arts & Social Sciences rankings
National Institute of Food Technology Entrepreneurship and Management ranked 306 for Liberal Arts & Social Sciences in India and 4854 in the World with 563 publications made and 14,305 citations received.
National Institute of Food Technology Entrepreneurship and Management
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Archaeology | #222 | #1394 | #3452 |
| History | #231 | #1425 | #3654 |
| Demography | #274 | #1504 | #3790 |
| Law | #236 | #1646 | #4231 |
| Political Science | #237 | #1659 | #4486 |
| Sociology | #349 | #2078 | #5316 |
| Philosophy | #358 | #2163 | #5486 |
| Linguistics | #433 | #2452 | #5860 |
Computer Science rankings
National Institute of Food Technology Entrepreneurship and Management ranked 364 for Computer Science in India and 4774 in the World with 468 publications made and 8,166 citations received.
National Institute of Food Technology Entrepreneurship and Management
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Bioinformatics / Computational biology | #252 | #1186 | #2675 |
| Computer Vision | #351 | #1988 | #4304 |
| Machine Learning | #362 | #2035 | #4452 |
| Telecommunications | #370 | #2038 | #4464 |
| Neuroscience | #315 | #2037 | #4869 |