National Institute of Mental Health and Neuro Sciences: Rankings
National Institute of Mental Health and Neuro Sciences ranked 27 in India, 1572 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 13,772 academic publications and 225,463 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 1572 of 14,131 | In the World |
| # 402 of 5,830 | In Asia |
| # 2 of 22 | In Bangalore |
| # 27 of 876 | In India |
| # 3 of 59 | In Karnataka |
| # 496 of 4,845 | For Psychology |
| # 712 of 5,373 | For Medicine |
| # 1160 of 6,057 | For Computer Science |
| Top 1-3 | For 6 other topics |
Jump to topical rankings below
Medicine rankings
National Institute of Mental Health and Neuro Sciences ranked 9 for Medicine in India and 712 in the World with 12,806 publications made and 211,036 citations received.
National Institute of Mental Health and Neuro Sciences
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Neurosurgery | #4 | #20 | #91 |
| Clinical Psychology | #1 | #11 | #222 |
| Occupational Therapy | #2 | #28 | #224 |
| Pediatrics | #4 | #38 | #255 |
| Psychiatry | #3 | #41 | #287 |
| Audiology | #1 | #40 | #302 |
| Anesthesiology | #4 | #86 | #383 |
| Epidemiology | #3 | #74 | #387 |
| Nursing | #3 | #43 | #394 |
| Paramedicine and Emergency | #4 | #59 | #431 |
| Sports | #3 | #62 | #469 |
| Virology | #6 | #117 | #488 |
| Healthcare Administration | #5 | #68 | #510 |
| Ethics | #6 | #59 | #556 |
| Physical Therapy | #4 | #88 | #557 |
| Radiology | #7 | #174 | #573 |
| Gerontology | #3 | #82 | #589 |
| Social Work | #3 | #40 | #600 |
| Pathology | #7 | #164 | #606 |
| Health Science | #5 | #118 | #627 |
| Surgery | #10 | #196 | #632 |
| Pharmacology | #15 | #212 | #647 |
| Cosmetology | #26 | #247 | #693 |
| Ophthalmology | #9 | #233 | #758 |
| Optometry | #24 | #222 | #792 |
| Cardiology | #12 | #257 | #824 |
| Radiation Therapy | #22 | #317 | #835 |
| Immunology | #15 | #292 | #878 |
| Dermatology | #34 | #316 | #879 |
| Oncology | #39 | #432 | #1089 |
| Obstetrics and Gynecology | #15 | #314 | #1111 |
| Urology | #69 | #655 | #1622 |
| Veterinary | #179 | #696 | #1670 |
| Dentistry | #137 | #911 | #2335 |
Psychology rankings
National Institute of Mental Health and Neuro Sciences ranked 3 for Psychology in India and 496 in the World with 10,277 publications made and 172,649 citations received.
National Institute of Mental Health and Neuro Sciences
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Clinical Psychology | #1 | #11 | #222 |
| Occupational Therapy | #2 | #28 | #224 |
| Psychiatry | #3 | #41 | #287 |
| Special Education | #1 | #16 | #304 |
| Neuroscience | #2 | #54 | #360 |
| Human Sexuality | #2 | #26 | #562 |
| Social Work | #3 | #40 | #600 |
| Cognitive Science | #43 | #300 | #998 |
| Education | #43 | #810 | #2470 |
Biology rankings
National Institute of Mental Health and Neuro Sciences ranked 41 for Biology in India and 1230 in the World with 9,797 publications made and 171,521 citations received.
National Institute of Mental Health and Neuro Sciences
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Neuroscience | #2 | #54 | #360 |
| Virology | #6 | #117 | #488 |
| Ethics | #6 | #59 | #556 |
| Pharmacology | #15 | #212 | #647 |
| Immunology | #15 | #292 | #878 |
| Oncology | #39 | #432 | #1089 |
| Genetics | #34 | #397 | #1102 |
| Bioinformatics / Computational biology | #50 | #373 | #1104 |
| Astrobiology | #41 | #367 | #1202 |
| Biochemistry | #60 | #567 | #1400 |
| Molecular | #37 | #550 | #1415 |
| Biotechnology | #104 | #608 | #1497 |
| Biophysics | #56 | #559 | #1519 |
| Microbiology | #133 | #712 | #1701 |
| Zoology | #85 | #621 | #1877 |
| Paleontology | #108 | #745 | #1927 |
| Botany | #192 | #1023 | #2408 |
| Evolutionary | #155 | #1164 | #2874 |
| Wildlife and Fisheries Management | #180 | #1147 | #2902 |
Computer Science rankings
National Institute of Mental Health and Neuro Sciences ranked 49 for Computer Science in India and 1160 in the World with 7,078 publications made and 123,608 citations received.
National Institute of Mental Health and Neuro Sciences
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Neuroscience | #2 | #54 | #360 |
| Cognitive Science | #43 | #300 | #998 |
| Bioinformatics / Computational biology | #50 | #373 | #1104 |
| Data Science | #104 | #429 | #1420 |
| Computational Linguistics | #170 | #965 | #2169 |
| Machine Learning | #168 | #1067 | #2352 |
| Computer Vision | #215 | #1238 | #2679 |
| Telecommunications | #234 | #1332 | #2887 |
Liberal Arts & Social Sciences rankings
National Institute of Mental Health and Neuro Sciences ranked 40 for Liberal Arts & Social Sciences in India and 1797 in the World with 5,057 publications made and 84,485 citations received.
National Institute of Mental Health and Neuro Sciences
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Special Education | #1 | #16 | #304 |
| Social Work | #3 | #40 | #600 |
| Demography | #12 | #150 | #754 |
| Anthropology | #11 | #170 | #999 |
| Gender Studies | #10 | #132 | #1164 |
| Sociology | #19 | #265 | #1232 |
| Law | #32 | #370 | #1454 |
| Political Science | #31 | #392 | #1661 |
| Linguistics | #78 | #713 | #1921 |
| Archaeology | #81 | #687 | #1961 |
| History | #71 | #644 | #1995 |
| Philosophy | #50 | #682 | #2335 |
| Education | #43 | #810 | #2470 |
| Aesthetics | #97 | #973 | #2742 |
Chemistry rankings
National Institute of Mental Health and Neuro Sciences ranked 139 for Chemistry in India and 2040 in the World with 3,865 publications made and 76,928 citations received.
National Institute of Mental Health and Neuro Sciences
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemistry | #60 | #567 | #1400 |
| Radiochemistry | #172 | #1026 | #1962 |
| Organic chemistry | #193 | #1138 | #2410 |
| Physical | #345 | #1849 | #3931 |
Economics rankings
National Institute of Mental Health and Neuro Sciences ranked 45 for Economics in India and 1629 in the World with 1,231 publications made and 24,602 citations received.
National Institute of Mental Health and Neuro Sciences
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Econometrics | #54 | #555 | #1657 |
| Finance | #249 | #1627 | #3960 |