Neumann University: Statistics
| Position | Category |
|---|---|
| # 4945 of 12,502 | In the World |
| # 1387 of 452 | In North America |
| # 1309 of 452 | In the United States |
| # 91 of 1 | In Aston |
| # 3504 of 3,281 | For Nursing |
| Top 1-3 | For 9 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Neumann University has an acceptance rate of 81% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 81% | 81% | 81% |
| Applicants | 4,215 | 1,521 | 2,694 |
| Admissions | 3,426 | 1,160 | 2,266 |
| Freshmen enrolled full time | 349 | 121 | 228 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Secondary school record | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 47% |
|---|---|
| ■ Nonresident Alien | 2% |
| ■ Asian | 2% |
| ■ Hispanic | 7% |
| ■ Black or African American | 29% |
| ■ Two or more races | 3% |
| ■ Unknown | 10% |
Neumann University majors
Neumann University has granted 11 associate degrees across 1 programs, 361 bachelor's degrees across 27 programs, 105 master's across 12 programs, and 56 doctorate degrees across 3 programs. Below is a table with majors that lead to degrees at Neumann University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 84 | - | - |
| Liberal Arts and Sciences & Liberal Studies | 11 | 36 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 42 | - | - |
| Physical Therapy & Therapist | - | - | - | 34 |
| Health & Medical Preparatory Programs, Other | - | 26 | - | - |
| Sport and Fitness Administration & Management | - | 15 | 10 | - |
| Education & Teaching of Individuals in Elementary Special Education Programs | - | 14 | 9 | - |
| Educational Leadership and Administration, General | - | - | - | 21 |
| Business Administration and Management, General | - | 19 | - | - |
| Educational Administration and Supervision, Other | - | - | 17 | - |
| Organizational Leadership | - | - | 16 | - |
| Communication and Media Studies, Other | - | 15 | - | - |
| Criminal Justice & Safety Studies | - | 15 | - | - |
| Pastoral Studies & Counseling | - | - | 14 | 1 |
| Psychology, General | - | 15 | - | - |
| Special Education and Teaching, Other | - | - | 14 | - |
| Biology & Biological Sciences, General | - | 11 | - | - |
| Computer and Information Systems Security & Auditing & Information Assurance | - | 11 | - | - |
| Health Services & Allied Health & Health Sciences, General | - | 9 | - | - |
| Social Work | - | 9 | - | - |
| Forensic Psychology | - | - | 8 | - |
| Marketing & Marketing Management, General | - | 8 | - | - |
| Clinical & Medical Laboratory Technician | - | 4 | 3 | - |
| Accounting | - | 6 | - | - |
| Adult Health Nurse & Nursing | - | - | 4 | - |
| Athletic Training & Trainer | - | - | 4 | - |
| Education, General | - | 4 | - | - |
| Criminal Justice & Police Science | - | 3 | - | - |
| Elementary Education and Teaching | - | - | 3 | - |
| English & Language Arts Teacher Education | - | 3 | - | - |
| Financial Forensics and Fraud Investigation | - | - | 3 | - |
| Political Science and Government, General | - | 3 | - | - |
| Computer and Information Sciences, General | - | 2 | - | - |
| English Language and Literature, General | - | 2 | - | - |
| Pre-Law Studies | - | 2 | - | - |
| Mathematics Teacher Education | - | 1 | - | - |
| Pre-Engineering | - | 1 | - | - |
| Social Studies Teacher Education | - | 1 | - | - |
| Grand Total | 11 | 361 | 105 | 56 |
Publications & Citations
Neumann University has published 580 scientific papers with 7,005 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Medicine, Philosophy, Political Science, Biology, Environmental Science, Law, Computer Science, Sociology, and Psychology.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
380
/ 3,479
|
|---|---|
| Medicine |
232
/ 5,386
|
| Philosophy |
217
/ 1,551
|
| Political Science |
216
/ 1,886
|
| Biology |
203
/ 3,701
|
| Environmental Science |
197
/ 2,362
|
| Law |
177
/ 1,833
|
| Computer Science |
176
/ 2,470
|
| Sociology |
168
/ 1,450
|
| Psychology |
165
/ 2,752
|
| Engineering |
142
/ 2,329
|
| Physics |
111
/ 1,267
|
| Business |
108
/ 1,006
|
| History |
108
/ 830
|
| Chemistry |
104
/ 1,826
|
| Geography and Cartography |
99
/ 1,252
|
| Mathematics |
89
/ 1,034
|
| Geology |
83
/ 1,136
|
| Economics |
81
/ 857
|
| Ecology |
80
/ 783
|
| Art & Design |
80
/ 466
|
| Pathology |
78
/ 1,955
|
| Psychiatry |
70
/ 1,664
|
| Theology / Divinity / Religious studies |
69
/ 153
|
| Surgery |
67
/ 2,512
|
| Quantum and Particle physics |
65
/ 608
|
| Archaeology |
65
/ 807
|
| Linguistics |
61
/ 969
|
| Biochemistry |
59
/ 1,584
|
| Paleontology |
59
/ 1,068
|
| Statistics |
55
/ 624
|
| Social Psychology |
54
/ 1,027
|
| Development Studies |
53
/ 796
|
| Genetics |
53
/ 1,377
|
| Artificial Intelligence (AI) |
52
/ 918
|
| Nursing |
52
/ 754
|
| Neuroscience |
48
/ 1,077
|
| Health Science |
47
/ 477
|
| Botany |
47
/ 484
|
| Management |
44
/ 731
|
Annual publication & citation counts
2 Notable alumni
1. Jordan A. Harris
2. Joseph O. Prewitt Díaz

General Info & Contacts
Securing connection to Elite Portal...