New College of Florida: Rankings
New College of Florida ranked 757 in United States, 2923 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 1,676 academic publications and 28,508 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 2923 of 14,131 | In the World |
| # 24 of 109 | In Florida |
| # 825 of 2,597 | In North America |
| # 1 of 4 | In Sarasota |
| # 757 of 2,496 | In United States |
| # 2824 of 6,257 | For Art & Design |
| # 3774 of 6,568 | For Liberal Arts & Social Sciences |
| # 3870 of 4,845 | For Psychology |
| Top 1-3 | For 11 other topics |
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
New College of Florida ranked 787 for Liberal Arts & Social Sciences in United States and 3774 in the World with 1,004 publications made and 17,442 citations received.
New College of Florida
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Gender Studies | #591 | #646 | #1536 |
| Aesthetics | #634 | #697 | #2822 |
| Anthropology | #817 | #885 | #3209 |
| History | #724 | #788 | #3332 |
| Philosophy | #687 | #754 | #3433 |
| Law | #825 | #895 | #3498 |
| Linguistics | #687 | #748 | #3546 |
| Political Science | #825 | #896 | #3713 |
| Sociology | #888 | #957 | #3760 |
| Archaeology | #749 | #816 | #3846 |
| Demography | #992 | #1062 | #4878 |
Biology rankings
New College of Florida ranked 856 for Biology in United States and 4518 in the World with 808 publications made and 15,703 citations received.
New College of Florida
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Wildlife and Fisheries Management | #529 | #584 | #2651 |
| Neuroscience | #672 | #728 | #2946 |
| Zoology | #621 | #675 | #2950 |
| Nanotechnology | #522 | #578 | #3695 |
| Botany | #812 | #878 | #4325 |
| Paleontology | #824 | #891 | #4327 |
| Immunology | #791 | #845 | #4414 |
| Biochemistry | #857 | #920 | #4499 |
| Genetics | #897 | #960 | #4560 |
Environmental Science rankings
New College of Florida ranked 787 for Environmental Science in United States and 4369 in the World with 772 publications made and 12,319 citations received.
New College of Florida
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Wildlife and Fisheries Management | #529 | #584 | #2651 |
| Oceanography | #717 | #784 | #4153 |
| Paleontology | #824 | #891 | #4327 |
| Ecology | #769 | #836 | #4331 |
| Geology | #819 | #886 | #4480 |
Physics rankings
New College of Florida ranked 683 for Physics in United States and 3945 in the World with 624 publications made and 13,366 citations received.
New College of Florida
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Theoretical | #278 | #316 | #1384 |
| Condensed Matter | #371 | #415 | #2543 |
| Nanotechnology | #522 | #578 | #3695 |
| Optics | #649 | #706 | #3854 |
Computer Science rankings
New College of Florida ranked 812 for Computer Science in United States and 4207 in the World with 595 publications made and 12,868 citations received.
New College of Florida
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cognitive Science | #538 | #589 | #2597 |
| Neuroscience | #672 | #728 | #2946 |
| Telecommunications | #683 | #744 | #4118 |
| Computer Vision | #713 | #775 | #4222 |
| Machine Learning | #747 | #813 | #4341 |
Engineering rankings
New College of Florida ranked 797 for Engineering in United States and 4564 in the World with 585 publications made and 12,531 citations received.
New College of Florida
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #522 | #578 | #3695 |
| Optics | #649 | #706 | #3854 |
| Telecommunications | #683 | #744 | #4118 |
| Metallurgy | #728 | #784 | #4440 |
Chemistry rankings
New College of Florida ranked 812 for Chemistry in United States and 4620 in the World with 477 publications made and 8,597 citations received.
New College of Florida
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #522 | #578 | #3695 |
| Physical | #631 | #690 | #4049 |
| Organic chemistry | #719 | #777 | #4313 |
| Biochemistry | #857 | #920 | #4499 |
Medicine rankings
New College of Florida ranked 993 for Medicine in United States and 4678 in the World with 474 publications made and 12,759 citations received.
New College of Florida
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Surgery | #764 | #820 | #3715 |
| Psychiatry | #933 | #1000 | #4009 |
| Radiology | #814 | #877 | #4378 |
| Immunology | #791 | #845 | #4414 |
| Pathology | #995 | #1065 | #4908 |
Psychology rankings
New College of Florida ranked 871 for Psychology in United States and 3870 in the World with 375 publications made and 11,178 citations received.
New College of Florida
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cognitive Science | #538 | #589 | #2597 |
| Neuroscience | #672 | #728 | #2946 |
| Psychiatry | #933 | #1000 | #4009 |
Art & Design rankings
New College of Florida ranked 649 for Art & Design in United States and 2824 in the World with 269 publications made and 3,793 citations received.
New College of Florida
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Literature | #616 | #674 | #2535 |
| Aesthetics | #634 | #697 | #2822 |
Business rankings
New College of Florida ranked 811 for Business in United States and 4081 in the World with 254 publications made and 7,321 citations received.
New College of Florida
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #703 | #765 | #3599 |
| Marketing | #740 | #805 | #3849 |
| Management | #843 | #913 | #4342 |
Economics rankings
New College of Florida ranked 840 for Economics in United States and 3983 in the World with 236 publications made and 3,581 citations received.
New College of Florida
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #703 | #765 | #3599 |