Norfolk State University: Statistics
| Position | Category |
|---|---|
| # 2192 of 14,131 | In the World |
| # 617 of 2,597 | In North America |
| # 562 of 2,496 | In the United States |
| # 16 of 63 | In Virginia |
| # 3 of 3 | In Norfolk, VA |
| # 334 of 1,063 | For Social Work |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Norfolk State University has an acceptance rate of 88% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 88% | 88% | 88% |
| Applicants | 11,247 | 3,596 | 7,651 |
| Admissions | 9,871 | 3,052 | 6,819 |
| Freshmen enrolled full time | 1,289 | 405 | 884 |
Admissions requirements
| Recommendations | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 2% |
|---|---|
| â– Nonresident Alien | 7% |
| â– Hispanic | 5% |
| â– Black or African American | 79% |
| â– Two or more races | 5% |
| â– Unknown | 1% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Norfolk State University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Norfolk State University majors
Norfolk State University has granted 4 associate degrees across 1 programs, 800 bachelor's degrees across 31 programs, 126 master's across 12 programs, and 7 doctorate degrees across 3 programs. Below is a table with majors that lead to degrees at Norfolk State University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Psychology, General | - | 115 | - | - |
| Business & Commerce, General | - | 105 | - | - |
| Social Work | - | 57 | 24 | 1 |
| Multi- & Interdisciplinary Studies, Other | - | 72 | - | - |
| Health & Health Care Administration & Management | - | 53 | 8 | - |
| Communication, Journalism, and Related Programs, Other | - | 40 | 11 | - |
| Sociology, General | - | 51 | - | - |
| Biology & Biological Sciences, General | - | 47 | - | - |
| Computer and Information Sciences, General | - | 27 | 4 | - |
| Electrical and Electronics Engineering | - | 15 | 11 | - |
| Art & Art Studies, General | - | 25 | - | - |
| Registered Nursing & Registered Nurse | - | 24 | - | - |
| Drama and Dramatics & Theatre Arts, General | - | 23 | - | - |
| Political Science and Government, General | - | 21 | - | - |
| Exercise Science and Kinesiology | - | 20 | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 18 | - |
| Computer and Information Systems Security & Auditing & Information Assurance | - | - | 15 | - |
| Accounting | - | 13 | - | - |
| Music, General | - | 13 | - | - |
| Construction Engineering Technology & Technician | - | 11 | - | - |
| Kindergarten & Preschool Education and Teaching | - | 11 | - | - |
| Urban Studies & Affairs | - | - | 10 | - |
| Chemistry, General | - | 9 | - | - |
| Music Performance, General | - | - | 9 | - |
| Criminal Justice & Safety Studies | - | - | 8 | - |
| Clinical, Counseling and Applied Psychology, Other | - | - | 7 | - |
| English Language and Literature, General | - | 7 | - | - |
| Elementary Education and Teaching | - | 6 | - | - |
| Engineering, Other | - | 6 | - | - |
| Family and Consumer Sciences & Human Sciences, Other | - | 6 | - | - |
| History, General | - | 6 | - | - |
| Information Technology | - | 6 | - | - |
| Architectural Engineering Technologies & Technicians | 4 | - | - | - |
| Clinical Psychology | - | - | - | 4 |
| Computer Engineering Technology & Technician | - | 3 | - | - |
| Mathematics, General | - | 3 | - | - |
| Electrical, Electronic, and Communications Engineering Technology & Technician | - | 2 | - | - |
| Materials Science | - | - | - | 2 |
| Special Education and Teaching, General | - | 2 | - | - |
| Atomic & Molecular Physics | - | - | 1 | - |
| Physics, General | - | 1 | - | - |
| Grand Total | 4 | 800 | 126 | 7 |
Publications & Citations
Norfolk State University has published 4,240 scientific papers with 73,551 citations received. The research profile covers a range of fields, including Engineering, Physics, Chemistry, Quantum and Particle physics, Biology, Materials Science, Liberal Arts & Social Sciences, Environmental Science, Computer Science, and Organic Chemistry.
Publication / Citation count by topic
| Engineering |
2,687
/ 49,856
|
|---|---|
| Physics |
2,557
/ 51,351
|
| Chemistry |
2,247
/ 42,564
|
| Quantum and Particle physics |
2,073
/ 45,731
|
| Biology |
1,913
/ 29,491
|
| Materials Science |
1,668
/ 25,685
|
| Liberal Arts & Social Sciences |
1,470
/ 16,986
|
| Environmental Science |
1,460
/ 24,059
|
| Computer Science |
1,332
/ 21,187
|
| Organic chemistry |
1,316
/ 22,021
|
| Optics |
1,174
/ 29,732
|
| Medicine |
1,021
/ 13,122
|
| Political Science |
888
/ 9,829
|
| Law |
840
/ 9,577
|
| Psychology |
771
/ 9,518
|
| Mathematics |
762
/ 10,911
|
| Electrical Engineering |
744
/ 12,470
|
| Sociology |
715
/ 7,866
|
| Nanotechnology |
710
/ 10,653
|
| Business |
696
/ 8,658
|
| Geology |
676
/ 10,133
|
| Biochemistry |
630
/ 9,741
|
| Metallurgy |
618
/ 9,434
|
| Geography and Cartography |
616
/ 7,130
|
| Ecology |
612
/ 11,225
|
| Nuclear Physics |
609
/ 21,638
|
| Philosophy |
600
/ 6,273
|
| Economics |
544
/ 7,507
|
| Statistics |
501
/ 6,455
|
| Mechanical Engineering |
462
/ 5,685
|
| History |
461
/ 4,399
|
| Condensed Matter |
459
/ 7,854
|
| Chemical Engineering |
447
/ 8,788
|
| Genetics |
441
/ 8,331
|
| Molecular |
430
/ 16,732
|
| Physical |
418
/ 8,213
|
| Artificial Intelligence (AI) |
382
/ 4,932
|
| Telecommunications |
380
/ 9,208
|
| Paleontology |
374
/ 5,605
|
| Botany |
363
/ 6,271
|
Annual publication & citation counts
21 Notable alumni
1. Martha Bissah
2. Michael Rochelle
3. Julian Earls
4. Ralph Lee Bowerman



General Info & Contacts
Securing connection to Elite Portal...