Ohio Northern University: Statistics
| Position | Category |
|---|---|
| # 2427 of 11,642 | In the World |
| # 683 of 452 | In North America |
| # 624 of 452 | In the United States |
| # 24 of 2 | In Ada |
| # 730 of 844 | For International Law |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Ohio Northern University has an acceptance rate of 74% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 74% | 74% | 74% |
| Applicants | 4,640 | 2,262 | 2,378 |
| Admissions | 3,452 | 1,782 | 1,670 |
| Freshmen enrolled full time | 686 | 381 | 305 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 77% |
|---|---|
| ■ Nonresident Alien | 2% |
| ■ Asian | 2% |
| ■ Hispanic | 4% |
| ■ Black or African American | 3% |
| ■ Two or more races | 4% |
| ■ Unknown | 8% |
Ohio Northern University majors
Ohio Northern University has granted 458 bachelor's degrees across 52 programs, 12 master's across 1 programs, and 190 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at Ohio Northern University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Pharmacy | - | - | 128 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 75 | - | - |
| Law | - | - | 62 |
| Mechanical Engineering | 51 | - | - |
| Civil Engineering, General | 29 | - | - |
| Accounting | 11 | 12 | - |
| Construction Management, General | 22 | - | - |
| Biology & Biological Sciences, General | 20 | - | - |
| Exercise Science and Kinesiology | 19 | - | - |
| Computer Science | 16 | - | - |
| Marketing & Marketing Management, General | 16 | - | - |
| Registered Nursing & Registered Nurse | 16 | - | - |
| Electrical and Electronics Engineering | 15 | - | - |
| Finance, General | 14 | - | - |
| Drama and Dramatics & Theatre Arts, General | 10 | - | - |
| Environmental Science | 10 | - | - |
| Pharmaceutical Marketing and Management | 10 | - | - |
| Early Childhood Education and Teaching | 9 | - | - |
| Psychology, General | 9 | - | - |
| Forensic Science and Technology | 8 | - | - |
| Manufacturing Engineering Technology & Technician | 8 | - | - |
| Criminal Justice & Safety Studies | 7 | - | - |
| Political Science and Government, General | 7 | - | - |
| Computer Engineering, General | 6 | - | - |
| Management Science | 6 | - | - |
| Statistics, General | 5 | - | - |
| Molecular Biology | 4 | - | - |
| Speech Communication and Rhetoric | 4 | - | - |
| Sport and Fitness Administration & Management | 4 | - | - |
| Art Teacher Education | 3 | - | - |
| Design and Visual Communications, General | 3 | - | - |
| English Literature (British and Commonwealth) | 3 | - | - |
| History, General | 3 | - | - |
| Intermedia & Multimedia | 3 | - | - |
| Music Teacher Education | 3 | - | - |
| Public Relations, Advertising, and Applied Communication | 3 | - | - |
| Biochemistry | 2 | - | - |
| Clinical Laboratory Science & Medical Technology & Technologist | 2 | - | - |
| Creative Writing | 2 | - | - |
| English & Language Arts Teacher Education | 2 | - | - |
| Junior High & Intermediate & Middle School Education and Teaching | 2 | - | - |
| Mathematics, General | 2 | - | - |
| Music, General | 2 | - | - |
| Social Studies Teacher Education | 2 | - | - |
| Chemistry, General | 1 | - | - |
| Data Analytics, General | 1 | - | - |
| Education, General | 1 | - | - |
| Engineering, Other | 1 | - | - |
| Philosophy | 1 | - | - |
| Philosophy, Other | 1 | - | - |
| Physics, General | 1 | - | - |
| Professional, Technical, Business, and Scientific Writing | 1 | - | - |
| Sociology, General | 1 | - | - |
| Technical Theatre & Theatre Design and Technology | 1 | - | - |
| Grand Total | 458 | 12 | 190 |
Publications & Citations
Ohio Northern University has published 2,535 scientific papers with 30,508 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Computer Science, Political Science, Law, Engineering, Medicine, Chemistry, Physics, and Environmental Science.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
1,490
/ 14,728
|
|---|---|
| Biology |
1,098
/ 17,290
|
| Computer Science |
1,095
/ 16,244
|
| Political Science |
1,082
/ 8,386
|
| Law |
1,042
/ 8,219
|
| Engineering |
1,018
/ 14,160
|
| Medicine |
1,010
/ 15,259
|
| Chemistry |
981
/ 15,360
|
| Physics |
864
/ 13,119
|
| Environmental Science |
825
/ 9,062
|
| Psychology |
780
/ 11,508
|
| Sociology |
721
/ 7,066
|
| Philosophy |
658
/ 6,379
|
| Business |
578
/ 5,004
|
| Quantum and Particle physics |
555
/ 8,561
|
| Biochemistry |
507
/ 8,967
|
| Mathematics |
505
/ 6,735
|
| Genetics |
482
/ 8,546
|
| History |
469
/ 3,452
|
| Geography and Cartography |
460
/ 4,693
|
| Economics |
450
/ 4,595
|
| Artificial Intelligence (AI) |
392
/ 4,144
|
| Geology |
383
/ 5,117
|
| Organic chemistry |
353
/ 7,394
|
| Psychiatry |
329
/ 6,727
|
| Archaeology |
328
/ 3,109
|
| Materials Science |
311
/ 5,666
|
| Ecology |
301
/ 2,918
|
| Art & Design |
293
/ 1,938
|
| Statistics |
286
/ 4,696
|
| Mechanical Engineering |
276
/ 1,769
|
| Development Studies |
274
/ 2,398
|
| Nursing |
272
/ 3,740
|
| Paleontology |
270
/ 3,626
|
| Linguistics |
266
/ 1,938
|
| Pathology |
245
/ 4,396
|
| Pharmacology |
244
/ 5,270
|
| Education |
225
/ 2,138
|
| Health Science |
221
/ 3,191
|
| Family medicine |
220
/ 2,883
|
Annual publication & citation counts
62 Notable alumni
1. Walter Frank Rittman
2. Charles D. Conover
3. George E. Kryder
4. Edward S. Matthias



General Info & Contacts
Securing connection to Elite Portal...