Pace University: Rankings

Updated: EliteDegrees
Pace University logo
Best Universities Badge

Pace University ranked 277 in United States, 1070 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 9,141 academic publications and 157,416 citations attributed to the university), non-academic reputation, and the impact of notable alumni.

PositionCategory
# 1070 of 14,131 In the World
# 10 of 92 In New York City
# 24 of 221 In New York State
# 308 of 2,597 In North America
# 277 of 2,496 In United States
# 895 of 5,013 For Economics
# 913 of 5,096 For Business
# 1087 of 6,257 For Art & Design
Top 1-3 For 11 other topics

Jump to topical rankings below

Acceptance rate and other statistics

Liberal Arts & Social Sciences rankings

Pace University ranked 282 for Liberal Arts & Social Sciences in United States and 1228 in the World with 6,765 publications made and 119,891 citations received.

# 282 of 1,763
# 317 of 1,854
# 1228 of 7,088

Pace University

Publications Citations

Liberal Arts & Social Sciences Subfield Rankings

Field Nat. Cont. World
International Law #73 #86 #220
Media Studies #230 #263 #574
Gender Studies #258 #290 #604
Special Education #264 #292 #655
Publishing #218 #247 #689
Broadcast Journalism #222 #250 #731
Law #237 #268 #788
Political Science #236 #267 #873
Anthropology #282 #318 #898
Education #317 #352 #993
Aesthetics #264 #299 #1011
Sociology #290 #323 #1011
History #317 #356 #1352
Linguistics #306 #343 #1379
Archaeology #304 #346 #1461
Philosophy #300 #341 #1530
Demography #415 #462 #1963

Computer Science rankings

Pace University ranked 316 for Computer Science in United States and 1603 in the World with 3,812 publications made and 87,146 citations received.

# 316 of 1,616
# 354 of 1,702
# 1603 of 6,855

Pace University

Publications Citations

Computer Science Subfield Rankings

Field Nat. Cont. World
Information Technology #117 #128 #270
Software Engineering #182 #212 #800
Management Information Systems (MIS) #200 #230 #811
Data Science #229 #262 #917
Multimedia #246 #277 #958
Cryptography and Distributed computing #198 #229 #1153
Computational Linguistics #261 #296 #1427
Computer Engineering #255 #290 #1621
Computer Vision #271 #309 #1689
Cognitive Science #375 #417 #1758
Neuroscience #413 #456 #1780
Machine Learning #318 #360 #1920
Telecommunications #335 #382 #2255
Bioinformatics / Computational biology #491 #536 #2798

Environmental Science rankings

Pace University ranked 339 for Environmental Science in United States and 1992 in the World with 3,599 publications made and 61,509 citations received.

# 339 of 1,637
# 387 of 1,727
# 1992 of 6,888

Pace University

Publications Citations

Environmental Science Subfield Rankings

Field Nat. Cont. World
Ecology #321 #372 #1953
Environmental Management #278 #324 #2035
Geology #382 #433 #2293
Oceanography #402 #455 #2433
Paleontology #445 #496 #2543
Wildlife and Fisheries Management #571 #628 #2841
Earth science and Geoscience #633 #695 #3748

Business rankings

Pace University ranked 229 for Business in United States and 913 in the World with 3,204 publications made and 75,304 citations received.

# 229 of 1,388
# 262 of 1,472
# 913 of 6,366

Pace University

Publications Citations

Business Subfield Rankings

Field Nat. Cont. World
Entrepreneurship #98 #115 #306
Actuarial Science #149 #168 #369
Accounting #169 #195 #515
Risk Management #140 #164 #545
Advertising #201 #229 #623
Project Management #164 #190 #624
Engineering Management #214 #239 #666
Finance #182 #209 #702
International Trade #136 #162 #729
Management Information Systems (MIS) #200 #230 #811
Marketing #212 #242 #824
Real Estate #241 #265 #958
Management #238 #272 #1013
Operations Research #268 #305 #1613

Psychology rankings

Pace University ranked 339 for Psychology in United States and 1330 in the World with 2,862 publications made and 70,415 citations received.

# 339 of 1,561
# 377 of 1,648
# 1330 of 6,663

Pace University

Publications Citations

Psychology Subfield Rankings

Field Nat. Cont. World
Human Sexuality #215 #245 #443
Special Education #264 #292 #655
Clinical Psychology #317 #354 #911
Education #317 #352 #993
Psychiatry #380 #418 #1549
Cognitive Science #375 #417 #1758
Neuroscience #413 #456 #1780

Medicine rankings

Pace University ranked 399 for Medicine in United States and 1971 in the World with 2,841 publications made and 59,371 citations received.

# 399 of 1,604
# 440 of 1,689
# 1971 of 6,793

Pace University

Publications Citations

Medicine Subfield Rankings

Field Nat. Cont. World
Healthcare Administration #247 #278 #799
Clinical Psychology #317 #354 #911
Health Science #293 #321 #918
Nursing #276 #307 #919
Paramedicine and Emergency #322 #356 #1080
Gerontology #338 #374 #1121
Audiology #379 #419 #1411
Psychiatry #380 #418 #1549
Virology #307 #340 #1624
Physical Therapy #441 #486 #1863
Sports #465 #512 #1934
Obstetrics and Gynecology #337 #372 #1996
Pathology #378 #419 #2091
Surgery #482 #521 #2304
Pharmacology #458 #498 #2661
Oncology #492 #533 #2685
Immunology #511 #552 #2908
Radiology #572 #621 #3003

Biology rankings

Pace University ranked 444 for Biology in United States and 2705 in the World with 2,768 publications made and 57,220 citations received.

# 444 of 1,612
# 494 of 1,701
# 2705 of 6,841

Pace University

Publications Citations

Biology Subfield Rankings

Field Nat. Cont. World
Virology #307 #340 #1624
Evolutionary #398 #443 #1759
Neuroscience #413 #456 #1780
Molecular #394 #434 #2124
Microbiology #353 #389 #2334
Paleontology #445 #496 #2543
Biotechnology #388 #427 #2560
Pharmacology #458 #498 #2661
Oncology #492 #533 #2685
Genetics #471 #520 #2695
Zoology #581 #634 #2759
Bioinformatics / Computational biology #491 #536 #2798
Botany #471 #522 #2833
Wildlife and Fisheries Management #571 #628 #2841
Immunology #511 #552 #2908
Biochemistry #483 #532 #2918
Nanotechnology #483 #535 #3446

Engineering rankings

Pace University ranked 352 for Engineering in United States and 2363 in the World with 2,681 publications made and 59,160 citations received.

# 352 of 1,568
# 399 of 1,655
# 2363 of 6,795

Pace University

Publications Citations

Engineering Subfield Rankings

Field Nat. Cont. World
Engineering Management #214 #239 #666
Systems #282 #322 #1534
Renewable Energy #192 #227 #1608
Operations Research #268 #305 #1613
Computer Engineering #255 #290 #1621
Reliability and Quality #262 #298 #1699
Telecommunications #335 #382 #2255
Biotechnology #388 #427 #2560
Optics #467 #520 #2965
Nanotechnology #483 #535 #3446
Metallurgy #535 #587 #3581

Economics rankings

Pace University ranked 236 for Economics in United States and 895 in the World with 2,563 publications made and 52,580 citations received.

# 236 of 1,361
# 267 of 1,445
# 895 of 6,188

Pace University

Publications Citations

Economics Subfield Rankings

Field Nat. Cont. World
Actuarial Science #149 #168 #369
Finance #182 #209 #702
International Trade #136 #162 #729
Econometrics #315 #348 #1399

Physics rankings

Pace University ranked 397 for Physics in United States and 2479 in the World with 2,495 publications made and 46,730 citations received.

# 397 of 1,537
# 444 of 1,623
# 2479 of 6,729

Pace University

Publications Citations

Physics Subfield Rankings

Field Nat. Cont. World
Optics #467 #520 #2965
Nanotechnology #483 #535 #3446

Mathematics rankings

Pace University ranked 335 for Mathematics in United States and 1627 in the World with 2,181 publications made and 51,033 citations received.

# 335 of 1,413
# 373 of 1,494
# 1627 of 6,434

Pace University

Publications Citations

Mathematics Subfield Rankings

Field Nat. Cont. World
Actuarial Science #149 #168 #369
Mathematics Education #300 #331 #916
Cryptography and Distributed computing #198 #229 #1153
Econometrics #315 #348 #1399
Operations Research #268 #305 #1613
Statistics #350 #391 #1834

Art & Design rankings

Pace University ranked 277 for Art & Design in United States and 1087 in the World with 1,285 publications made and 22,586 citations received.

# 277 of 1,369
# 313 of 1,454
# 1087 of 6,010

Pace University

Publications Citations

Art & Design Subfield Rankings

Field Nat. Cont. World
Cinematography #167 #191 #563
Multimedia #246 #277 #958
Creative Writing #321 #362 #993
Aesthetics #264 #299 #1011
Literature #290 #326 #1059

Similar universities nearby