Pennsylvania State University – World Campus: Statistics
| Position | Category |
|---|---|
| # 13405 of 14,131 | In the World |
| # 2571 of 2,597 | In North America |
| # 2470 of 2,496 | In the United States |
| # 153 of 155 | In Pennsylvania |
| # 2 of 2 | In University Park, PA |
Quick Review
Acceptance rate
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Pennsylvania State University – World Campus has an acceptance rate of 91% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 91% | 91% | 91% |
| Applicants | 1,198 | 484 | 682 |
| Admissions | 1,092 | 446 | 617 |
| Freshmen enrolled full time | 217 | 80 | 131 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Tuition
Below is the standard credit pricing for the various degree levels offered at Pennsylvania State University – World Campus.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Pennsylvania State University – World Campus majors
Pennsylvania State University – World Campus has granted 181 associate degrees across 7 programs, 1,540 bachelor's degrees across 43 programs, 1,749 master's across 45 programs, and 17 doctorate degrees across 1 programs. Below is a table with majors that lead to degrees at Pennsylvania State University – World Campus.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Business Administration and Management, General | - | - | 368 | - |
| Business & Commerce, General | 51 | 165 | - | - |
| Psychology, General | - | 182 | - | - |
| Management Sciences and Quantitative Methods, Other | - | - | 146 | - |
| Labor and Industrial Relations | 9 | 59 | 69 | - |
| Computer and Information Systems Security & Auditing & Information Assurance | - | 102 | 34 | - |
| Information Science & Studies | - | 91 | 43 | - |
| Homeland Security | - | - | 97 | - |
| Accounting | - | 73 | 16 | - |
| Computational Science | - | - | 87 | - |
| Finance, General | - | 82 | - | - |
| Criminal Justice & Safety Studies | 4 | 64 | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 31 | 19 | 17 |
| Human Development and Family Studies, General | 13 | 48 | - | - |
| Geography, Other | - | - | 60 | - |
| Special Education and Teaching, General | - | - | 59 | - |
| Econometrics and Quantitative Economics | - | 58 | - | - |
| Organizational Behavior Studies | - | 52 | - | - |
| Curriculum and Instruction | - | - | 51 | - |
| Health & Health Care Administration & Management | - | 27 | 22 | - |
| Public Administration | - | - | 49 | - |
| Statistics, General | - | - | 49 | - |
| Multi- & Interdisciplinary Studies, General | - | 47 | - | - |
| Turf and Turfgrass Management | 34 | 9 | 4 | - |
| Computer Engineering, General | - | - | 45 | - |
| Liberal Arts and Sciences & Liberal Studies | 38 | 4 | - | - |
| Computer Software Engineering | - | 40 | - | - |
| Psychology, Other | - | - | 40 | - |
| Biological and Biomedical Sciences, Other | - | 38 | - | - |
| Communication, Journalism, and Related Programs, Other | - | 37 | - | - |
| Higher Education & Higher Education Administration | - | - | 37 | - |
| Social Sciences, General | - | 37 | - | - |
| Engineering, Other | - | - | 36 | - |
| Entrepreneurship & Entrepreneurial Studies | - | - | 36 | - |
| History, General | - | 36 | - | - |
| Marketing & Marketing Management, General | - | 36 | - | - |
| Human Resources Development | - | - | 35 | - |
| Systems Engineering | - | - | 35 | - |
| Adult and Continuing Education and Teaching | - | - | 32 | - |
| Information Technology | 32 | - | - | - |
| Public Relations, Advertising, and Applied Communication | - | 32 | - | - |
| Manufacturing Engineering | - | - | 30 | - |
| Political Science and Government, General | - | 30 | - | - |
| Geographic Information Science and Cartography | - | - | 29 | - |
| Legal Studies | - | 25 | - | - |
| International Relations and Affairs | - | 24 | - | - |
| Criminal Justice & Law Enforcement Administration | - | 5 | 18 | - |
| Environmental & Natural Resources Management and Policy, Other | - | 22 | - | - |
| Marketing, Other | - | - | 22 | - |
| Nutrition Sciences | - | - | 21 | - |
| Public Relations & Image Management | - | - | 21 | - |
| Registered Nursing & Registered Nurse | - | 20 | - | - |
| Agribusiness & Agricultural Business Operations | - | 18 | - | - |
| Educational & Instructional Technology | - | - | 18 | - |
| Speech Communication and Rhetoric | - | 18 | - | - |
| Acoustics | - | - | 16 | - |
| Electrical and Electronics Engineering | - | - | 16 | - |
| Financial Mathematics | - | - | 15 | - |
| Artificial Intelligence | - | - | 10 | - |
| Parks, Recreation, and Leisure Facilities Management, General | - | 10 | - | - |
| Community Organization and Advocacy | - | - | 9 | - |
| Mechanical Engineering | - | - | 9 | - |
| Nuclear Engineering | - | - | 9 | - |
| Public Health, General | - | - | 8 | - |
| Industrial Engineering | - | - | 7 | - |
| Natural Resources and Conservation, Other | - | - | 7 | - |
| Accounting and Related Services, Other | - | - | 6 | - |
| Public Relations, Advertising, and Applied Communication, Other | - | 5 | - | - |
| Design and Applied Arts, Other | - | - | 4 | - |
| Informatics | - | - | 3 | - |
| Data Science, General | - | 2 | - | - |
| Demography and Population Studies | - | - | 2 | - |
| Digital Communication and Media & Multimedia | - | 2 | - | - |
| Social Psychology | - | 2 | - | - |
| Animal Sciences, General | - | 1 | - | - |
| Biological and Physical Sciences | - | 1 | - | - |
| Biology & Biological Sciences, General | - | 1 | - | - |
| Business & Corporate Communications, General | - | 1 | - | - |
| Computer and Information Sciences, Other | - | 1 | - | - |
| Human-Centered Technology Design | - | 1 | - | - |
| Mathematics, General | - | 1 | - | - |
| Grand Total | 181 | 1,540 | 1,749 | 17 |
General Info & Contacts
Securing connection to Elite Portal...