Pittsburg State University: Rankings
Pittsburg State University ranked 491 in United States, 1978 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 4,688 academic publications and 107,972 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 1978 of 14,131 | In the World |
| # 540 of 2,597 | In North America |
| # 4 of 1 | In Pittsburg, KS |
| # 491 of 2,496 | In United States |
| # 2288 of 4,845 | For Psychology |
| # 2310 of 5,373 | For Medicine |
| # 2446 of 6,257 | For Art & Design |
| Top 1-3 | For 12 other topics |
Jump to topical rankings below
Biology rankings
Pittsburg State University ranked 433 for Biology in United States and 2641 in the World with 2,482 publications made and 68,900 citations received.
Pittsburg State University
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Oncology | #341 | #376 | #1763 |
| Neuroscience | #458 | #502 | #1961 |
| Paleontology | #377 | #426 | #2150 |
| Molecular | #403 | #444 | #2172 |
| Nanotechnology | #298 | #337 | #2226 |
| Immunology | #392 | #427 | #2238 |
| Virology | #409 | #448 | #2274 |
| Bioinformatics / Computational biology | #449 | #492 | #2476 |
| Biochemistry | #419 | #466 | #2550 |
| Pharmacology | #447 | #487 | #2597 |
| Genetics | #465 | #514 | #2667 |
| Zoology | #601 | #654 | #2836 |
| Biotechnology | #423 | #465 | #2857 |
| Microbiology | #464 | #508 | #3047 |
| Botany | #534 | #589 | #3204 |
| Evolutionary | #634 | #693 | #3241 |
| Wildlife and Fisheries Management | #636 | #696 | #3257 |
Medicine rankings
Pittsburg State University ranked 452 for Medicine in United States and 2310 in the World with 2,244 publications made and 57,569 citations received.
Pittsburg State University
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Clinical Psychology | #425 | #468 | #1375 |
| Paramedicine and Emergency | #423 | #465 | #1505 |
| Radiation Therapy | #282 | #311 | #1534 |
| Cardiology | #350 | #383 | #1688 |
| Ophthalmology | #342 | #375 | #1707 |
| Pediatrics | #342 | #376 | #1708 |
| Gerontology | #486 | #532 | #1718 |
| Oncology | #341 | #376 | #1763 |
| Nursing | #471 | #517 | #1784 |
| Surgery | #369 | #405 | #1785 |
| Anesthesiology | #382 | #417 | #1807 |
| Psychiatry | #437 | #480 | #1833 |
| Healthcare Administration | #477 | #524 | #1879 |
| Radiology | #389 | #429 | #1963 |
| Physical Therapy | #463 | #510 | #1964 |
| Health Science | #567 | #615 | #1973 |
| Sports | #478 | #525 | #1996 |
| Pathology | #393 | #434 | #2178 |
| Immunology | #392 | #427 | #2238 |
| Orthodontics | #409 | #445 | #2270 |
| Virology | #409 | #448 | #2274 |
| Obstetrics and Gynecology | #409 | #446 | #2448 |
| Dentistry | #412 | #451 | #2461 |
| Pharmacology | #447 | #487 | #2597 |
Liberal Arts & Social Sciences rankings
Pittsburg State University ranked 598 for Liberal Arts & Social Sciences in United States and 2861 in the World with 2,072 publications made and 44,955 citations received.
Pittsburg State University
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Media Studies | #557 | #612 | #1452 |
| Education | #534 | #585 | #1873 |
| Gender Studies | #716 | #779 | #2023 |
| Anthropology | #603 | #662 | #2218 |
| Law | #563 | #617 | #2221 |
| Sociology | #598 | #655 | #2363 |
| Political Science | #564 | #621 | #2402 |
| Demography | #547 | #598 | #2623 |
| History | #604 | #661 | #2729 |
| Aesthetics | #646 | #709 | #2876 |
| Philosophy | #576 | #636 | #2884 |
| Linguistics | #572 | #629 | #2909 |
| Archaeology | #579 | #638 | #2984 |
Chemistry rankings
Pittsburg State University ranked 417 for Chemistry in United States and 2726 in the World with 1,846 publications made and 51,298 citations received.
Pittsburg State University
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Physical | #294 | #338 | #2173 |
| Nanotechnology | #298 | #337 | #2226 |
| Organic chemistry | #343 | #388 | #2356 |
| Biochemistry | #419 | #466 | #2550 |
Engineering rankings
Pittsburg State University ranked 422 for Engineering in United States and 2739 in the World with 1,821 publications made and 50,330 citations received.
Pittsburg State University
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #298 | #337 | #2226 |
| Metallurgy | #348 | #392 | #2481 |
| Systems | #477 | #530 | #2808 |
| Biotechnology | #423 | #465 | #2857 |
| Telecommunications | #474 | #527 | #3028 |
| Optics | #515 | #569 | #3256 |
Physics rankings
Pittsburg State University ranked 421 for Physics in United States and 2627 in the World with 1,738 publications made and 46,661 citations received.
Pittsburg State University
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #298 | #337 | #2226 |
| Condensed Matter | #421 | #468 | #2870 |
| Optics | #515 | #569 | #3256 |
Computer Science rankings
Pittsburg State University ranked 544 for Computer Science in United States and 2946 in the World with 1,485 publications made and 43,688 citations received.
Pittsburg State University
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Neuroscience | #458 | #502 | #1961 |
| Management Information Systems (MIS) | #462 | #517 | #2374 |
| Bioinformatics / Computational biology | #449 | #492 | #2476 |
| Telecommunications | #474 | #527 | #3028 |
| Cognitive Science | #614 | #673 | #3029 |
| Computer Vision | #543 | #599 | #3354 |
| Machine Learning | #566 | #619 | #3488 |
Environmental Science rankings
Pittsburg State University ranked 490 for Environmental Science in United States and 2903 in the World with 1,398 publications made and 35,901 citations received.
Pittsburg State University
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Paleontology | #377 | #426 | #2150 |
| Geology | #412 | #463 | #2451 |
| Environmental Management | #417 | #471 | #3000 |
| Wildlife and Fisheries Management | #636 | #696 | #3257 |
| Ecology | #557 | #614 | #3259 |
| Earth science and Geoscience | #572 | #631 | #3326 |
| Oceanography | #673 | #738 | #3916 |
Psychology rankings
Pittsburg State University ranked 538 for Psychology in United States and 2288 in the World with 1,292 publications made and 35,922 citations received.
Pittsburg State University
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Clinical Psychology | #425 | #468 | #1375 |
| Psychiatry | #437 | #480 | #1833 |
| Education | #534 | #585 | #1873 |
| Neuroscience | #458 | #502 | #1961 |
| Cognitive Science | #614 | #673 | #3029 |
Mathematics rankings
Pittsburg State University ranked 523 for Mathematics in United States and 2808 in the World with 876 publications made and 21,139 citations received.
Pittsburg State University
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Mathematics Education | #487 | #530 | #1594 |
| Econometrics | #519 | #570 | #2558 |
| Statistics | #534 | #585 | #2973 |
Business rankings
Pittsburg State University ranked 508 for Business in United States and 2459 in the World with 681 publications made and 20,140 citations received.
Pittsburg State University
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Advertising | #376 | #412 | #1364 |
| Accounting | #509 | #553 | #2145 |
| Marketing | #448 | #493 | #2178 |
| Management Information Systems (MIS) | #462 | #517 | #2374 |
| Management | #476 | #525 | #2448 |
| Finance | #585 | #642 | #2957 |
Economics rankings
Pittsburg State University ranked 570 for Economics in United States and 2607 in the World with 570 publications made and 12,654 citations received.
Pittsburg State University
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Econometrics | #519 | #570 | #2558 |
| Finance | #585 | #642 | #2957 |
Art & Design rankings
Pittsburg State University ranked 573 for Art & Design in United States and 2446 in the World with 338 publications made and 9,249 citations received.
Pittsburg State University
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Aesthetics | #646 | #709 | #2876 |
| Literature | #718 | #781 | #2947 |