Roseman University of Health Sciences: Rankings
Roseman University of Health Sciences ranked 1401 in United States, 5329 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 1,018 academic publications and 16,684 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 5329 of 14,131 | In the World |
| # 1 of 3 | In Henderson, NV |
| # 4 of 10 | In Nevada |
| # 1485 of 2,597 | In North America |
| # 1401 of 2,496 | In United States |
| # 3462 of 5,373 | For Medicine |
| # 4421 of 5,430 | For Chemistry |
| # 4531 of 4,845 | For Psychology |
| Top 1-3 | For 9 other topics |
Jump to topical rankings below
Medicine rankings
Roseman University of Health Sciences ranked 691 for Medicine in United States and 3462 in the World with 934 publications made and 16,157 citations received.
Roseman University of Health Sciences
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Dentistry | #247 | #274 | #1215 |
| Orthodontics | #286 | #313 | #1313 |
| Oncology | #342 | #377 | #1768 |
| Pharmacy | #342 | #379 | #1867 |
| Health Science | #603 | #651 | #2088 |
| Nursing | #574 | #628 | #2202 |
| Healthcare Administration | #543 | #601 | #2229 |
| Pharmacology | #436 | #475 | #2511 |
| Surgery | #620 | #669 | #2995 |
| Immunology | #568 | #613 | #3189 |
| Radiology | #636 | #689 | #3384 |
| Pathology | #663 | #716 | #3554 |
| Psychiatry | #847 | #912 | #3624 |
Biology rankings
Roseman University of Health Sciences ranked 867 for Biology in United States and 4552 in the World with 689 publications made and 11,384 citations received.
Roseman University of Health Sciences
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Oncology | #342 | #377 | #1768 |
| Pharmacology | #436 | #475 | #2511 |
| Immunology | #568 | #613 | #3189 |
| Bioinformatics / Computational biology | #575 | #627 | #3329 |
| Genetics | #618 | #670 | #3442 |
| Biochemistry | #661 | #715 | #3812 |
| Nanotechnology | #556 | #613 | #3879 |
| Neuroscience | #962 | #1030 | #4325 |
| Paleontology | #1080 | #1153 | #5356 |
Chemistry rankings
Roseman University of Health Sciences ranked 766 for Chemistry in United States and 4421 in the World with 569 publications made and 9,933 citations received.
Roseman University of Health Sciences
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Pharmacy | #342 | #379 | #1867 |
| Biochemistry | #661 | #715 | #3812 |
| Nanotechnology | #556 | #613 | #3879 |
| Organic chemistry | #847 | #909 | #4712 |
Liberal Arts & Social Sciences rankings
Roseman University of Health Sciences ranked 1202 for Liberal Arts & Social Sciences in United States and 5431 in the World with 434 publications made and 7,734 citations received.
Roseman University of Health Sciences
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Demography | #796 | #860 | #3868 |
| Education | #1002 | #1073 | #3981 |
| Law | #1068 | #1143 | #4648 |
| Sociology | #1117 | #1194 | #4830 |
| Political Science | #1106 | #1183 | #4928 |
| Linguistics | #1276 | #1357 | #5912 |
| Archaeology | #1318 | #1404 | #6050 |
| Philosophy | #1423 | #1509 | #6099 |
| History | #1460 | #1548 | #6262 |
Psychology rankings
Roseman University of Health Sciences ranked 1036 for Psychology in United States and 4531 in the World with 382 publications made and 6,410 citations received.
Roseman University of Health Sciences
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Psychiatry | #847 | #912 | #3624 |
| Education | #1002 | #1073 | #3981 |
| Neuroscience | #962 | #1030 | #4325 |
Computer Science rankings
Roseman University of Health Sciences ranked 1115 for Computer Science in United States and 5412 in the World with 324 publications made and 5,313 citations received.
Roseman University of Health Sciences
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Bioinformatics / Computational biology | #575 | #627 | #3329 |
| Neuroscience | #962 | #1030 | #4325 |
| Machine Learning | #921 | #992 | #5015 |
Engineering rankings
Roseman University of Health Sciences ranked 1110 for Engineering in United States and 5640 in the World with 238 publications made and 4,361 citations received.
Roseman University of Health Sciences
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #556 | #613 | #3879 |
Mathematics rankings
Roseman University of Health Sciences ranked 1037 for Mathematics in United States and 5163 in the World with 204 publications made and 3,137 citations received.
Roseman University of Health Sciences
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Statistics | #977 | #1047 | #5022 |
Economics rankings
Roseman University of Health Sciences ranked 1006 for Economics in United States and 4762 in the World with 169 publications made and 3,073 citations received.
Roseman University of Health Sciences
Business rankings
Roseman University of Health Sciences ranked 1185 for Business in United States and 5603 in the World with 129 publications made and 1,456 citations received.
Roseman University of Health Sciences
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Management | #1101 | #1177 | #5513 |