School of Planning and Architecture, Delhi: Rankings
School of Planning and Architecture, Delhi ranked 323 in India, 5883 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 2,033 academic publications and 10,719 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 5883 of 14,131 | In the World |
| # 2177 of 5,830 | In Asia |
| # 18 of 24 | In Delhi |
| # 28 of 64 | In Haryana |
| # 323 of 876 | In India |
| # 3337 of 6,463 | For Environmental Science |
| # 3470 of 5,910 | For Engineering |
| # 3473 of 5,013 | For Economics |
| Top 1-3 | For 9 other topics |
Jump to topical rankings below
Environmental Science rankings
School of Planning and Architecture, Delhi ranked 249 for Environmental Science in India and 3337 in the World with 1,570 publications made and 9,137 citations received.
School of Planning and Architecture, Delhi
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Hydrology and Water resources | #78 | #402 | #992 |
| Environmental Management | #127 | #791 | #1892 |
| Environmental Engineering | #187 | #1065 | #2341 |
| Earth science and Geoscience | #175 | #1111 | #2640 |
| Oceanography | #205 | #1195 | #2853 |
| Ecology | #268 | #1387 | #3269 |
| Geology | #251 | #1397 | #3282 |
| Paleontology | #313 | #1689 | #3923 |
Engineering rankings
School of Planning and Architecture, Delhi ranked 281 for Engineering in India and 3470 in the World with 1,483 publications made and 8,711 citations received.
School of Planning and Architecture, Delhi
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Architecture | #36 | #226 | #863 |
| Construction Management | #37 | #273 | #892 |
| Landscape Architecture | #4 | #411 | #1037 |
| Remote Sensing | #156 | #978 | #2307 |
| Environmental Engineering | #187 | #1065 | #2341 |
| Systems | #214 | #1329 | #3185 |
| Metallurgy | #299 | #1580 | #3268 |
| Nanotechnology | #359 | #1808 | #3663 |
| Telecommunications | #331 | #1867 | #4014 |
| Optics | #341 | #1877 | #4118 |
Liberal Arts & Social Sciences rankings
School of Planning and Architecture, Delhi ranked 246 for Liberal Arts & Social Sciences in India and 4235 in the World with 1,253 publications made and 6,809 citations received.
School of Planning and Architecture, Delhi
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Archaeology | #150 | #1034 | #2658 |
| History | #156 | #1060 | #2859 |
| Aesthetics | #167 | #1349 | #3522 |
| Demography | #291 | #1571 | #3955 |
| Anthropology | #209 | #1500 | #4035 |
| Law | #225 | #1578 | #4097 |
| Linguistics | #268 | #1780 | #4210 |
| Political Science | #225 | #1592 | #4335 |
| Sociology | #257 | #1686 | #4412 |
| Education | #200 | #1797 | #4634 |
| Philosophy | #273 | #1833 | #4760 |
Physics rankings
School of Planning and Architecture, Delhi ranked 326 for Physics in India and 4079 in the World with 820 publications made and 5,548 citations received.
School of Planning and Architecture, Delhi
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #359 | #1808 | #3663 |
| Optics | #341 | #1877 | #4118 |
Biology rankings
School of Planning and Architecture, Delhi ranked 412 for Biology in India and 4938 in the World with 647 publications made and 4,039 citations received.
School of Planning and Architecture, Delhi
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #359 | #1808 | #3663 |
| Paleontology | #313 | #1689 | #3923 |
| Botany | #387 | #1987 | #4540 |
| Neuroscience | #364 | #2257 | #5301 |
| Genetics | #455 | #2488 | #5820 |
| Biochemistry | #463 | #2565 | #5947 |
Chemistry rankings
School of Planning and Architecture, Delhi ranked 394 for Chemistry in India and 4458 in the World with 605 publications made and 3,942 citations received.
School of Planning and Architecture, Delhi
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #359 | #1808 | #3663 |
| Organic chemistry | #400 | #2035 | #4371 |
| Biochemistry | #463 | #2565 | #5947 |
Computer Science rankings
School of Planning and Architecture, Delhi ranked 366 for Computer Science in India and 4786 in the World with 580 publications made and 2,867 citations received.
School of Planning and Architecture, Delhi
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Telecommunications | #331 | #1867 | #4014 |
| Machine Learning | #414 | #2239 | #5000 |
| Neuroscience | #364 | #2257 | #5301 |
Business rankings
School of Planning and Architecture, Delhi ranked 204 for Business in India and 3622 in the World with 569 publications made and 3,632 citations received.
School of Planning and Architecture, Delhi
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Construction Management | #37 | #273 | #892 |
| Real Estate | #7 | #341 | #1025 |
| Project Management | #90 | #716 | #2166 |
| Management | #200 | #1432 | #3437 |
| Finance | #199 | #1441 | #3556 |
| Marketing | #261 | #1586 | #3823 |
Economics rankings
School of Planning and Architecture, Delhi ranked 185 for Economics in India and 3473 in the World with 500 publications made and 2,850 citations received.
School of Planning and Architecture, Delhi
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #199 | #1441 | #3556 |
Art & Design rankings
School of Planning and Architecture, Delhi ranked 207 for Art & Design in India and 3855 in the World with 298 publications made and 800 citations received.
School of Planning and Architecture, Delhi
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Architecture | #36 | #226 | #863 |
| Interior Design | #6 | #437 | #1022 |
| Landscape Architecture | #4 | #411 | #1037 |
| Aesthetics | #167 | #1349 | #3522 |
| Literature | #252 | #1659 | #4255 |