Shasta College: Statistics
| Position | Category |
|---|---|
| # 5919 of 13,775 | In the World |
| # 1631 of 2,137 | In North America |
| # 1545 of 2,128 | In the United States |
| # 133 of 97 | In California |
| # 2 of 2 | In Redding |
Quick Review
Acceptance rate
Aid receiving
Undergraduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 100% |
|---|
We've calculated the 100% acceptance rate for Shasta College based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Shasta College majors
Shasta College has granted 3,652 associate degrees across 51 programs, and 10 bachelor's degrees across 1 programs. Below is a table with majors that lead to degrees at Shasta College.
| Major | Associate | Bachelor |
|---|---|---|
| Humanities & Humanistic Studies | 1,459 | - |
| Biological and Physical Sciences | 510 | - |
| Social Sciences, General | 264 | - |
| English Language and Literature & Letters, Other | 232 | - |
| Sports, Kinesiology, and Physical Education & Fitness, General | 163 | - |
| Business & Commerce, General | 151 | - |
| Business Administration and Management, General | 111 | - |
| Family and Consumer Sciences & Human Sciences, General | 90 | - |
| Psychology, General | 72 | - |
| Criminal Justice & Law Enforcement Administration | 69 | - |
| Registered Nursing & Registered Nurse | 58 | - |
| Administrative Assistant and Secretarial Science, General | 56 | - |
| Child Care Provider & Assistant | 54 | - |
| Agribusiness & Agricultural Business Operations | 45 | - |
| Liberal Arts and Sciences & Liberal Studies | 44 | - |
| Engineering & Engineering-Related Technologies & Technicians, Other | 29 | - |
| Sociology, General | 25 | - |
| Health Information & Medical Records Technology & Technician | 12 | 10 |
| English Language and Literature, General | 16 | - |
| Physical Therapy Assistant | 16 | - |
| Mathematics, General | 15 | - |
| Human Development and Family Studies, General | 14 | - |
| Art & Art Studies, General | 13 | - |
| Pre-Engineering | 13 | - |
| History, General | 10 | - |
| Accounting Technology & Technician and Bookkeeping | 8 | - |
| Sales, Distribution, and Marketing Operations, General | 8 | - |
| Exercise Science and Kinesiology | 7 | - |
| Speech Communication and Rhetoric | 7 | - |
| Behavioral Sciences | 6 | - |
| Diesel Mechanics Technology & Technician | 6 | - |
| Welding Technology & Welder | 6 | - |
| Animal & Livestock Husbandry and Production | 5 | - |
| Automobile & Automotive Mechanics Technology & Technician | 5 | - |
| Cooking and Related Culinary Arts, General | 5 | - |
| Drama and Dramatics & Theatre Arts, General | 5 | - |
| Political Science and Government, General | 5 | - |
| Computer Science | 4 | - |
| Emergency Medical Technology & Technician (EMT Paramedic) | 4 | - |
| Forestry, General | 4 | - |
| Fire Prevention and Safety Technology & Technician | 3 | - |
| Information Technology | 3 | - |
| Medical Administrative & Executive Assistant and Medical Secretary | 3 | - |
| Music, General | 3 | - |
| Natural Resources & Conservation, General | 3 | - |
| Physics, General | 3 | - |
| Applied Horticulture & Horticulture Operations, General | 2 | - |
| Geographic Information Science and Cartography | 2 | - |
| Hospitality Administration & Management, General | 2 | - |
| Geology & Earth Science, General | 1 | - |
| Philosophy | 1 | - |
| Grand Total | 3,652 | 10 |
Publications & Citations
Shasta College has published 76 scientific papers with 1,211 citations received. The research profile covers a range of fields, including Medicine, Liberal Arts & Social Sciences, Biology, Environmental Science, Political Science, Physics, Pathology, Psychology, Sociology, and Law.
Publication / Citation count by topic
| Medicine |
49
/ 505
|
|---|---|
| Liberal Arts & Social Sciences |
43
/ 1,001
|
| Biology |
36
/ 610
|
| Environmental Science |
28
/ 535
|
| Political Science |
22
/ 489
|
| Physics |
22
/ 440
|
| Pathology |
22
/ 215
|
| Psychology |
21
/ 628
|
| Sociology |
21
/ 504
|
| Law |
21
/ 452
|
| Ecology |
19
/ 420
|
| Computer Science |
19
/ 439
|
| Philosophy |
19
/ 711
|
| Engineering |
18
/ 389
|
| Chemistry |
17
/ 204
|
| Genetics |
16
/ 118
|
| Geography and Cartography |
15
/ 307
|
| Geology |
15
/ 137
|
| Mathematics |
14
/ 204
|
| Surgery |
14
/ 126
|
| History |
12
/ 80
|
| Quantum and Particle physics |
11
/ 314
|
| Psychiatry |
11
/ 235
|
| Paleontology |
11
/ 126
|
| Botany |
10
/ 95
|
| Statistics |
10
/ 203
|
| Forestry |
9
/ 58
|
| Art & Design |
9
/ 58
|
| Social Psychology |
9
/ 532
|
| Materials Science |
9
/ 161
|
| Linguistics |
9
/ 33
|
| Archaeology |
9
/ 74
|
| Organic chemistry |
8
/ 125
|
| Economics |
8
/ 124
|
| Radiology |
7
/ 21
|
| Health Science |
7
/ 16
|
| Family medicine |
7
/ 96
|
| Zoology |
7
/ 108
|
| Neuroscience |
7
/ 131
|
| Development Studies |
6
/ 114
|
Annual publication & citation counts
2 Notable alumni
1. Christopher Chase-Dunn
2. Pearl Kiyawn Nageak Brower

General Info & Contacts
Securing connection to Elite Portal...