Snow College: Statistics
| Position | Category |
|---|---|
| # 5101 of 14,131 | In the World |
| # 1431 of 2,597 | In North America |
| # 1351 of 2,496 | In the United States |
| # 10 of 1 | In Ephraim |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 100% |
|---|---|
| Enrollment | 10,813 |
We've calculated the 100% acceptance rate for Snow College based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Enrollment demographics by race or ethnicity
| ■ White | 74% |
|---|---|
| ■ Nonresident Alien | 4% |
| ■ Hispanic | 11% |
| ■ Black or African American | 1% |
| ■ Two or more races | 3% |
| ■ Unknown | 5% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Snow College.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Snow College majors
Snow College has granted 1,094 associate degrees across 85 programs, and 39 bachelor's degrees across 2 programs. Below is a table with majors that lead to degrees at Snow College.
| Major | Associate | Bachelor |
|---|---|---|
| General Studies | 238 | - |
| Registered Nursing & Registered Nurse | 96 | - |
| Business & Commerce, General | 84 | - |
| Music, General | 36 | 28 |
| Engineering, General | 55 | - |
| Art & Art Studies, General | 36 | - |
| Psychology, General | 36 | - |
| Education, General | 29 | - |
| Computer Software Engineering | 16 | 11 |
| Biology & Biological Sciences, General | 26 | - |
| Criminal Justice & Safety Studies | 23 | - |
| Business Administration and Management, General | 21 | - |
| Elementary Education and Teaching | 16 | - |
| Pre-Medicine & Pre-Medical Studies | 16 | - |
| Behavioral Sciences | 15 | - |
| English Language and Literature, General | 15 | - |
| Health Services & Allied Health & Health Sciences, General | 15 | - |
| Physical Therapy & Therapist | 15 | - |
| Computer Science | 14 | - |
| Social Work | 14 | - |
| Agribusiness & Agricultural Business Operations | 13 | - |
| Drama and Dramatics & Theatre Arts, General | 13 | - |
| Accounting | 11 | - |
| Speech Communication and Rhetoric | 11 | - |
| Pre-Veterinary Studies | 10 | - |
| Animal Sciences, General | 9 | - |
| Mechanical Engineering | 9 | - |
| Political Science and Government, General | 9 | - |
| Early Childhood Education and Teaching | 8 | - |
| Natural Resources and Conservation, Other | 8 | - |
| Public Health, General | 8 | - |
| Visual and Performing Arts, General | 8 | - |
| Chemistry, General | 7 | - |
| History, General | 7 | - |
| Human Development and Family Studies, General | 7 | - |
| Welding Technology & Welder | 7 | - |
| Engineering Physics & Applied Physics | 6 | - |
| Marketing & Marketing Management, General | 6 | - |
| Parks, Recreation, and Leisure Facilities Management, General | 6 | - |
| Physical Education Teaching and Coaching | 6 | - |
| Special Education and Teaching, General | 6 | - |
| Construction Trades, General | 5 | - |
| Cosmetology & Cosmetologist, General | 5 | - |
| Dental Hygiene & Hygienist | 5 | - |
| Pre-Dentistry Studies | 5 | - |
| Sociology, General | 5 | - |
| Communication, General | 4 | - |
| Economics, General | 4 | - |
| Family and Consumer Sciences & Human Sciences, General | 4 | - |
| Foods, Nutrition, and Wellness Studies, General | 4 | - |
| Physics, General | 4 | - |
| System, Networking, and LAN & WAN Management & Manager | 4 | - |
| Athletic Training & Trainer | 3 | - |
| Diesel Mechanics Technology & Technician | 3 | - |
| Electrical and Electronics Engineering | 3 | - |
| Health & Medical Preparatory Programs, Other | 3 | - |
| Machine Tool Technology & Machinist | 3 | - |
| Social Sciences, General | 3 | - |
| Agricultural Business and Management, General | 2 | - |
| Computer and Information Sciences, General | 2 | - |
| Dance, General | 2 | - |
| Geography | 2 | - |
| Industrial Engineering | 2 | - |
| Mathematics, General | 2 | - |
| Physical Sciences, General | 2 | - |
| Salon & Beauty Salon Management & Manager | 2 | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 2 | - |
| Astronomy | 1 | - |
| Automobile & Automotive Mechanics Technology & Technician | 1 | - |
| Botany & Plant Biology | 1 | - |
| Civil Engineering, General | 1 | - |
| Family and Consumer Sciences & Home Economics Teacher Education | 1 | - |
| Farm & Farm and Ranch Management | 1 | - |
| Foreign Languages and Literatures, General | 1 | - |
| Forest Sciences and Biology | 1 | - |
| Geology & Earth Science, General | 1 | - |
| Industrial Mechanics and Maintenance Technology & Technician | 1 | - |
| Journalism | 1 | - |
| Pharmacy | 1 | - |
| Philosophy | 1 | - |
| Physical Fitness Technician | 1 | - |
| Public Relations, Advertising, and Applied Communication | 1 | - |
| Secondary Education and Teaching | 1 | - |
| Spanish Language and Literature | 1 | - |
| Wildlife, Fish and Wildlands Science and Management | 1 | - |
| Grand Total | 1,094 | 39 |
Publications & Citations
Snow College has published 111 scientific papers with 3,128 citations received. The research profile covers a range of fields, including Environmental Science, Chemistry, Engineering, Geology, Biology, Geography and Cartography, Liberal Arts & Social Sciences, Physics, Ecology, and Organic Chemistry.
Publication / Citation count by topic
| Environmental Science |
70
/ 2,652
|
|---|---|
| Chemistry |
55
/ 1,977
|
| Engineering |
53
/ 1,686
|
| Geology |
51
/ 1,910
|
| Biology |
47
/ 1,481
|
| Geography and Cartography |
46
/ 2,431
|
| Liberal Arts & Social Sciences |
46
/ 1,417
|
| Physics |
45
/ 970
|
| Ecology |
43
/ 1,576
|
| Organic chemistry |
42
/ 1,807
|
| Computer Science |
38
/ 674
|
| Meteorology and Atmospheric Science |
31
/ 1,146
|
| Medicine |
31
/ 1,127
|
| Quantum and Particle physics |
29
/ 429
|
| Materials Science |
29
/ 616
|
| Political Science |
28
/ 706
|
| Law |
28
/ 706
|
| Psychology |
26
/ 283
|
| Sociology |
24
/ 805
|
| Mathematics |
22
/ 515
|
| Environmental Chemistry |
20
/ 694
|
| Paleontology |
19
/ 754
|
| Philosophy |
18
/ 193
|
| Aerospace Engineering |
17
/ 420
|
| Biochemistry |
17
/ 1,037
|
| Pathology |
17
/ 960
|
| Genetics |
16
/ 800
|
| Oceanography |
16
/ 1,088
|
| History |
15
/ 1,167
|
| Astrophysics and Astronomy |
14
/ 310
|
| Art & Design |
13
/ 54
|
| Botany |
13
/ 424
|
| Optics |
12
/ 210
|
| Economics |
12
/ 137
|
| Archaeology |
12
/ 1,166
|
| Metallurgy |
12
/ 191
|
| Physical |
11
/ 210
|
| Business |
11
/ 305
|
| Mathematics Education |
11
/ 120
|
| Artificial Intelligence (AI) |
11
/ 51
|
Annual publication & citation counts
5 Notable alumni
1. Carley Garner
2. Spencer Cox
3. Jaylen Warren
4. Barret Peery



General Info & Contacts
Securing connection to Elite Portal...