Sonoma State University: Statistics
| Position | Category |
|---|---|
| # 1528 of 14,131 | In the World |
| # 416 of 2,597 | In North America |
| # 372 of 2,496 | In the United States |
| # 39 of 249 | In California |
| # 1 of 2 | In Rohnert Park |
| # 350 of 1,007 | For Sexology |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Sonoma State University has an acceptance rate of 93% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 93% | 93% | 93% |
| Applicants | 11,246 | 4,389 | 6,857 |
| Admissions | 10,507 | 4,082 | 6,425 |
| Freshmen enrolled full time | 856 | 296 | 560 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 41% |
|---|---|
| â– Asian | 5% |
| â– Hispanic | 41% |
| â– Black or African American | 3% |
| â– Two or more races | 6% |
| â– Unknown | 3% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Sonoma State University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Sonoma State University majors
Sonoma State University has granted 1,683 bachelor's degrees across 42 programs, and 171 master's across 13 programs. Below is a table with majors that lead to degrees at Sonoma State University.
| Major | Bachelor | Master |
|---|---|---|
| Business Administration and Management, General | 336 | 29 |
| Psychology, General | 229 | - |
| Liberal Arts and Sciences & Liberal Studies | 102 | - |
| Sports, Kinesiology, and Physical Education & Fitness, General | 95 | - |
| Registered Nursing & Registered Nurse | 62 | 32 |
| Biology & Biological Sciences, General | 85 | 7 |
| Education, Other | 80 | - |
| Sociology, General | 70 | - |
| English Language and Literature, General | 60 | 8 |
| Speech Communication and Rhetoric | 67 | - |
| Criminal Justice & Safety Studies | 64 | - |
| Computer Science | 48 | - |
| History, General | 37 | 3 |
| Counselor Education & School Counseling and Guidance Services | - | 29 |
| Geography | 27 | - |
| Electrical and Electronics Engineering | 23 | - |
| Political Science and Government, General | 23 | - |
| Econometrics and Quantitative Economics | 22 | - |
| Education, General | - | 22 |
| Music, General | 22 | - |
| Environmental Science | 21 | - |
| Art & Art Studies, General | 19 | - |
| Human Development and Family Studies, General | 19 | - |
| Philosophy | 18 | - |
| Anthropology, General | 16 | - |
| Spanish Language and Literature | 13 | 3 |
| Chemistry, General | 15 | - |
| Mathematics, General | 15 | - |
| Women's Studies | 15 | - |
| Biochemistry | 11 | - |
| Computer Engineering, General | - | 11 |
| Drama and Dramatics & Theatre Arts, General | 10 | - |
| Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 10 | - |
| Agricultural Business and Management, Other | - | 9 |
| Public Administration | - | 9 |
| Geology & Earth Science, General | 8 | - |
| Physics, General | 7 | - |
| Statistics, General | 7 | - |
| Art History, Criticism and Conservation | 6 | - |
| Cultural Resource Management and Policy Analysis | - | 5 |
| Dance, General | 4 | - |
| Educational Leadership and Administration, General | - | 4 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | - |
| French Language and Literature | 3 | - |
| Geological and Earth Sciences & Geosciences, Other | 3 | - |
| Fine & Studio Arts, General | 2 | - |
| International & Globalization Studies | 2 | - |
| Mathematics, Other | 2 | - |
| Physical Sciences, General | 2 | - |
| Grand Total | 1,683 | 171 |
Publications & Citations
Sonoma State University has published 3,963 scientific papers with 202,906 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Environmental Science, Computer Science, Engineering, Physics, Political Science, Sociology, Law, and Chemistry.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
2,328
/ 77,126
|
|---|---|
| Biology |
1,801
/ 72,832
|
| Environmental Science |
1,697
/ 60,194
|
| Computer Science |
1,553
/ 125,474
|
| Engineering |
1,523
/ 135,811
|
| Physics |
1,496
/ 133,046
|
| Political Science |
1,325
/ 37,387
|
| Sociology |
1,310
/ 52,869
|
| Law |
1,231
/ 36,631
|
| Chemistry |
1,200
/ 42,150
|
| Medicine |
1,188
/ 47,729
|
| Psychology |
1,092
/ 47,881
|
| Philosophy |
1,088
/ 40,281
|
| Geography and Cartography |
1,052
/ 38,202
|
| Geology |
931
/ 36,922
|
| History |
922
/ 24,631
|
| Ecology |
890
/ 32,979
|
| Quantum and Particle physics |
846
/ 110,082
|
| Mathematics |
722
/ 25,239
|
| Business |
683
/ 23,413
|
| Archaeology |
674
/ 23,430
|
| Biochemistry |
658
/ 22,180
|
| Art & Design |
642
/ 17,369
|
| Paleontology |
620
/ 25,499
|
| Genetics |
611
/ 21,081
|
| Economics |
578
/ 21,313
|
| Optics |
528
/ 80,991
|
| Astrophysics and Astronomy |
480
/ 99,295
|
| Organic chemistry |
479
/ 19,548
|
| Social Psychology |
477
/ 25,925
|
| Statistics |
434
/ 18,109
|
| Materials Science |
413
/ 18,840
|
| Artificial Intelligence (AI) |
407
/ 17,267
|
| Linguistics |
402
/ 11,880
|
| Botany |
349
/ 12,243
|
| Pathology |
326
/ 12,345
|
| Telecommunications |
324
/ 56,642
|
| Anthropology |
320
/ 21,269
|
| Electrical Engineering |
316
/ 55,496
|
| Neuroscience |
310
/ 11,572
|
Annual publication & citation counts
9 Notable alumni
1. David V. Brewer
2. William McNamara
3. Fehlandt Lentini
4. Mitchell Waite



General Info & Contacts
Securing connection to Elite Portal...