State University of New York at New Paltz: Rankings
State University of New York at New Paltz ranked 416 in United States, 1680 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 4,966 academic publications and 89,214 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 1680 of 14,131 | In the World |
| # 41 of 1 | In New Paltz |
| # 462 of 2,597 | In North America |
| # 416 of 2,496 | In United States |
| # 1480 of 6,257 | For Art & Design |
| # 1791 of 6,568 | For Liberal Arts & Social Sciences |
| # 1892 of 4,845 | For Psychology |
| Top 1-3 | For 11 other topics |
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
State University of New York at New Paltz ranked 377 for Liberal Arts & Social Sciences in United States and 1791 in the World with 3,351 publications made and 63,944 citations received.
State University of New York at New Paltz
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Special Education | #176 | #194 | #386 |
| Gender Studies | #260 | #292 | #608 |
| Media Studies | #244 | #277 | #609 |
| Genealogy | #252 | #285 | #646 |
| Broadcast Journalism | #266 | #297 | #1029 |
| Education | #331 | #367 | #1052 |
| Anthropology | #339 | #376 | #1107 |
| Aesthetics | #321 | #360 | #1272 |
| Sociology | #362 | #404 | #1310 |
| Law | #367 | #407 | #1361 |
| Political Science | #365 | #410 | #1498 |
| History | #372 | #417 | #1582 |
| Linguistics | #405 | #450 | #1989 |
| Archaeology | #406 | #456 | #2104 |
| Philosophy | #413 | #461 | #2125 |
| Demography | #565 | #616 | #2732 |
Computer Science rankings
State University of New York at New Paltz ranked 423 for Computer Science in United States and 2293 in the World with 2,280 publications made and 50,785 citations received.
State University of New York at New Paltz
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Information Technology | #158 | #176 | #459 |
| Cryptography and Distributed computing | #187 | #218 | #1032 |
| Management Information Systems (MIS) | #330 | #369 | #1513 |
| Computer Engineering | #242 | #276 | #1538 |
| Computational Linguistics | #372 | #415 | #2192 |
| Telecommunications | #342 | #389 | #2289 |
| Cognitive Science | #481 | #532 | #2346 |
| Data Science | #465 | #520 | #2408 |
| Software Engineering | #444 | #491 | #2486 |
| Machine Learning | #388 | #435 | #2525 |
| Neuroscience | #577 | #630 | #2535 |
| Computer Vision | #413 | #462 | #2607 |
Engineering rankings
State University of New York at New Paltz ranked 454 for Engineering in United States and 2920 in the World with 1,927 publications made and 39,247 citations received.
State University of New York at New Paltz
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Computer Engineering | #242 | #276 | #1538 |
| Reliability and Quality | #286 | #325 | #2069 |
| Operations Research | #318 | #358 | #2070 |
| Telecommunications | #342 | #389 | #2289 |
| Systems | #394 | #442 | #2334 |
| Nanotechnology | #466 | #518 | #3337 |
| Optics | #562 | #616 | #3493 |
| Metallurgy | #563 | #616 | #3731 |
Environmental Science rankings
State University of New York at New Paltz ranked 453 for Environmental Science in United States and 2691 in the World with 1,829 publications made and 37,171 citations received.
State University of New York at New Paltz
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Wildlife and Fisheries Management | #555 | #612 | #2781 |
| Earth science and Geoscience | #472 | #525 | #2819 |
| Ecology | #485 | #540 | #2950 |
| Paleontology | #553 | #606 | #3120 |
| Geology | #538 | #592 | #3154 |
| Oceanography | #636 | #700 | #3738 |
| Environmental Management | #633 | #697 | #4120 |
Physics rankings
State University of New York at New Paltz ranked 482 for Physics in United States and 2980 in the World with 1,586 publications made and 28,834 citations received.
State University of New York at New Paltz
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Theoretical | #377 | #422 | #1985 |
| Condensed Matter | #438 | #487 | #3025 |
| Nanotechnology | #466 | #518 | #3337 |
| Optics | #562 | #616 | #3493 |
Biology rankings
State University of New York at New Paltz ranked 604 for Biology in United States and 3512 in the World with 1,501 publications made and 27,750 citations received.
State University of New York at New Paltz
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Evolutionary | #413 | #458 | #1864 |
| Neuroscience | #577 | #630 | #2535 |
| Wildlife and Fisheries Management | #555 | #612 | #2781 |
| Botany | #493 | #546 | #2941 |
| Horticulture | #423 | #473 | #3073 |
| Zoology | #652 | #708 | #3096 |
| Paleontology | #553 | #606 | #3120 |
| Nanotechnology | #466 | #518 | #3337 |
| Microbiology | #527 | #575 | #3553 |
| Genetics | #674 | #727 | #3714 |
| Biochemistry | #705 | #761 | #3991 |
| Immunology | #754 | #806 | #4110 |
Mathematics rankings
State University of New York at New Paltz ranked 381 for Mathematics in United States and 2026 in the World with 1,467 publications made and 34,590 citations received.
State University of New York at New Paltz
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Mathematics Education | #332 | #364 | #1024 |
| Cryptography and Distributed computing | #187 | #218 | #1032 |
| Operations Research | #318 | #358 | #2070 |
| Econometrics | #430 | #476 | #2078 |
| Applied Mathematics | #330 | #375 | #2236 |
| Statistics | #420 | #465 | #2326 |
Psychology rankings
State University of New York at New Paltz ranked 459 for Psychology in United States and 1892 in the World with 1,396 publications made and 32,998 citations received.
State University of New York at New Paltz
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Special Education | #176 | #194 | #386 |
| Education | #331 | #367 | #1052 |
| Clinical Psychology | #582 | #637 | #1981 |
| Psychiatry | #522 | #571 | #2172 |
| Cognitive Science | #481 | #532 | #2346 |
| Neuroscience | #577 | #630 | #2535 |
Business rankings
State University of New York at New Paltz ranked 414 for Business in United States and 1963 in the World with 1,220 publications made and 30,601 citations received.
State University of New York at New Paltz
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Accounting | #383 | #420 | #1490 |
| Management Information Systems (MIS) | #330 | #369 | #1513 |
| Advertising | #422 | #462 | #1570 |
| Management | #348 | #389 | #1754 |
| Marketing | #410 | #452 | #1944 |
| Operations Research | #318 | #358 | #2070 |
| Project Management | #378 | #422 | #2154 |
| Finance | #473 | #520 | #2312 |
Medicine rankings
State University of New York at New Paltz ranked 630 for Medicine in United States and 3123 in the World with 1,053 publications made and 24,896 citations received.
State University of New York at New Paltz
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Paramedicine and Emergency | #470 | #512 | #1666 |
| Health Science | #532 | #576 | #1840 |
| Clinical Psychology | #582 | #637 | #1981 |
| Physical Therapy | #483 | #530 | #2044 |
| Nursing | #566 | #620 | #2166 |
| Psychiatry | #522 | #571 | #2172 |
| Gerontology | #604 | #658 | #2318 |
| Pathology | #699 | #756 | #3722 |
| Immunology | #754 | #806 | #4110 |
| Radiology | #807 | #870 | #4322 |
| Surgery | #926 | #991 | #4455 |
Economics rankings
State University of New York at New Paltz ranked 447 for Economics in United States and 1963 in the World with 871 publications made and 17,491 citations received.
State University of New York at New Paltz
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Econometrics | #430 | #476 | #2078 |
| Finance | #473 | #520 | #2312 |
Art & Design rankings
State University of New York at New Paltz ranked 358 for Art & Design in United States and 1480 in the World with 853 publications made and 10,399 citations received.
State University of New York at New Paltz
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Music | #281 | #310 | #966 |
| Creative Writing | #331 | #373 | #1024 |
| Aesthetics | #321 | #360 | #1272 |
| Literature | #404 | #447 | #1494 |