SUNY Buffalo State: Rankings

Updated: EliteDegrees
Best Universities Badge

SUNY Buffalo State ranked 781 in United States, 3001 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 8,980 academic publications and 281,863 citations attributed to the university), non-academic reputation, and the impact of notable alumni.

PositionCategory
# 3001 of 14,131 In the World
# 3 of 7 In Buffalo
# 74 of 221 In New York State
# 849 of 2,597 In North America
# 781 of 2,496 In United States
# 1001 of 4,845 For Psychology
# 1338 of 6,257 For Art & Design
# 1455 of 5,432 For Mathematics
Top 1-3 For 12 other topics

Jump to topical rankings below

Acceptance rate and other statistics

Liberal Arts & Social Sciences rankings

SUNY Buffalo State ranked 325 for Liberal Arts & Social Sciences in United States and 1473 in the World with 5,310 publications made and 145,514 citations received.

# 325 of 1,763
# 366 of 1,854
# 1473 of 7,088

SUNY Buffalo State

Publications Citations

Liberal Arts & Social Sciences Subfield Rankings

Field Nat. Cont. World
International Law #112 #130 #346
Education #227 #255 #670
Gender Studies #318 #352 #761
Publishing #239 #271 #770
Social Work #347 #384 #780
Genealogy #302 #337 #785
Media Studies #324 #362 #820
Special Education #321 #353 #846
Sociology #308 #343 #1060
Anthropology #338 #375 #1098
Law #313 #350 #1110
Political Science #322 #361 #1283
Aesthetics #357 #396 #1406
History #337 #379 #1449
Demography #335 #374 #1518
Linguistics #337 #378 #1581
Archaeology #333 #377 #1588
Philosophy #352 #395 #1787

Biology rankings

SUNY Buffalo State ranked 336 for Biology in United States and 1958 in the World with 3,707 publications made and 162,680 citations received.

# 336 of 1,612
# 376 of 1,701
# 1958 of 6,841

SUNY Buffalo State

Publications Citations

Biology Subfield Rankings

Field Nat. Cont. World
Astrobiology #217 #246 #852
Biophysics #255 #283 #1030
Zoology #255 #293 #1125
Oncology #269 #298 #1341
Neuroscience #338 #374 #1353
Wildlife and Fisheries Management #296 #340 #1393
Molecular #302 #336 #1509
Immunology #292 #322 #1543
Virology #315 #348 #1661
Bioinformatics / Computational biology #330 #366 #1736
Genetics #321 #357 #1737
Paleontology #317 #363 #1754
Pharmacology #323 #356 #1804
Evolutionary #410 #455 #1850
Biochemistry #335 #373 #1997
Biotechnology #319 #356 #2023
Botany #331 #376 #2049
Microbiology #361 #399 #2374
Nanotechnology #341 #383 #2554
Horticulture #378 #425 #2794

Computer Science rankings

SUNY Buffalo State ranked 308 for Computer Science in United States and 1535 in the World with 3,515 publications made and 119,734 citations received.

# 308 of 1,616
# 346 of 1,702
# 1535 of 6,855

SUNY Buffalo State

Publications Citations

Computer Science Subfield Rankings

Field Nat. Cont. World
Cognitive Science #190 #222 #734
Data Science #236 #269 #961
Computer Vision #207 #237 #1052
Multimedia #290 #321 #1131
Computational Linguistics #243 #277 #1340
Neuroscience #338 #374 #1353
Bioinformatics / Computational biology #330 #366 #1736
Machine Learning #334 #376 #2012
Cryptography and Distributed computing #293 #336 #2034
Software Engineering #388 #434 #2044
Management Information Systems (MIS) #417 #467 #2074
Telecommunications #312 #354 #2090

Medicine rankings

SUNY Buffalo State ranked 306 for Medicine in United States and 1469 in the World with 3,345 publications made and 173,617 citations received.

# 306 of 1,604
# 342 of 1,689
# 1469 of 6,793

SUNY Buffalo State

Publications Citations

Medicine Subfield Rankings

Field Nat. Cont. World
Clinical Psychology #244 #275 #621
Paramedicine and Emergency #224 #250 #626
Social Work #347 #384 #780
Radiation Therapy #215 #241 #1013
Audiology #305 #339 #1073
Gerontology #333 #369 #1099
Psychiatry #288 #321 #1144
Health Science #346 #379 #1148
Cardiology #258 #285 #1171
Orthodontics #251 #276 #1183
Healthcare Administration #328 #364 #1203
Dentistry #244 #271 #1204
Pediatrics #248 #274 #1223
Nursing #355 #392 #1268
Surgery #276 #303 #1277
Radiology #277 #306 #1297
Oncology #269 #298 #1341
Anesthesiology #299 #331 #1377
Immunology #292 #322 #1543
Sports #390 #433 #1549
Physical Therapy #391 #432 #1637
Virology #315 #348 #1661
Pharmacy #313 #347 #1701
Pathology #328 #365 #1731
Pharmacology #323 #356 #1804
Obstetrics and Gynecology #310 #342 #1880

Engineering rankings

SUNY Buffalo State ranked 332 for Engineering in United States and 2183 in the World with 3,292 publications made and 90,183 citations received.

# 332 of 1,568
# 375 of 1,655
# 2183 of 6,795

SUNY Buffalo State

Publications Citations

Engineering Subfield Rankings

Field Nat. Cont. World
Applied Physics #157 #182 #762
Engineering Management #311 #343 #1176
Remote Sensing #242 #277 #1280
Systems #274 #314 #1470
Optics #314 #355 #2021
Biotechnology #319 #356 #2023
Environmental Engineering #269 #309 #2068
Telecommunications #312 #354 #2090
Nanotechnology #341 #383 #2554
Metallurgy #380 #429 #2697

Psychology rankings

SUNY Buffalo State ranked 271 for Psychology in United States and 1001 in the World with 3,279 publications made and 137,980 citations received.

# 271 of 1,561
# 302 of 1,648
# 1001 of 6,663

SUNY Buffalo State

Publications Citations

Psychology Subfield Rankings

Field Nat. Cont. World
Human Sexuality #237 #267 #503
Clinical Psychology #244 #275 #621
Education #227 #255 #670
Cognitive Science #190 #222 #734
Social Work #347 #384 #780
Special Education #321 #353 #846
Psychiatry #288 #321 #1144
Neuroscience #338 #374 #1353

Physics rankings

SUNY Buffalo State ranked 338 for Physics in United States and 2086 in the World with 3,216 publications made and 85,407 citations received.

# 338 of 1,537
# 381 of 1,623
# 2086 of 6,729

SUNY Buffalo State

Publications Citations

Physics Subfield Rankings

Field Nat. Cont. World
Applied Physics #157 #182 #762
Astrobiology #217 #246 #852
Biophysics #255 #283 #1030
Theoretical #318 #358 #1564
Molecular #339 #382 #1802
Condensed Matter #276 #316 #1883
Optics #314 #355 #2021
Nanotechnology #341 #383 #2554

Environmental Science rankings

SUNY Buffalo State ranked 338 for Environmental Science in United States and 1983 in the World with 3,128 publications made and 100,599 citations received.

# 338 of 1,637
# 386 of 1,727
# 1983 of 6,888

SUNY Buffalo State

Publications Citations

Environmental Science Subfield Rankings

Field Nat. Cont. World
Wildlife and Fisheries Management #296 #340 #1393
Paleontology #317 #363 #1754
Earth science and Geoscience #308 #355 #1882
Geology #323 #371 #1892
Oceanography #340 #391 #2044
Environmental Engineering #269 #309 #2068
Ecology #353 #405 #2147
Environmental Management #342 #392 #2496

Chemistry rankings

SUNY Buffalo State ranked 344 for Chemistry in United States and 2244 in the World with 2,632 publications made and 102,833 citations received.

# 344 of 1,455
# 387 of 1,538
# 2244 of 6,561

SUNY Buffalo State

Publications Citations

Chemistry Subfield Rankings

Field Nat. Cont. World
Pharmacy #313 #347 #1701
Computational #306 #346 #1853
Biochemistry #335 #373 #1997
Organic chemistry #338 #383 #2317
Physical #329 #375 #2456
Nanotechnology #341 #383 #2554

Mathematics rankings

SUNY Buffalo State ranked 302 for Mathematics in United States and 1455 in the World with 2,228 publications made and 86,153 citations received.

# 302 of 1,413
# 337 of 1,494
# 1455 of 6,434

SUNY Buffalo State

Publications Citations

Mathematics Subfield Rankings

Field Nat. Cont. World
Mathematics Education #200 #223 #530
Econometrics #353 #393 #1596
Statistics #333 #372 #1721
Cryptography and Distributed computing #293 #336 #2034
Applied Mathematics #348 #396 #2405

Business rankings

SUNY Buffalo State ranked 367 for Business in United States and 1717 in the World with 1,486 publications made and 45,872 citations received.

# 367 of 1,388
# 408 of 1,472
# 1717 of 6,366

SUNY Buffalo State

Publications Citations

Business Subfield Rankings

Field Nat. Cont. World
Engineering Management #311 #343 #1176
Advertising #436 #476 #1648
Accounting #432 #472 #1728
Finance #367 #410 #1753
Management #359 #401 #1825
Marketing #407 #449 #1923
Management Information Systems (MIS) #417 #467 #2074

Economics rankings

SUNY Buffalo State ranked 358 for Economics in United States and 1497 in the World with 1,239 publications made and 38,295 citations received.

# 358 of 1,361
# 398 of 1,445
# 1497 of 6,188

SUNY Buffalo State

Publications Citations

Economics Subfield Rankings

Field Nat. Cont. World
Econometrics #353 #393 #1596
Finance #367 #410 #1753

Art & Design rankings

SUNY Buffalo State ranked 329 for Art & Design in United States and 1338 in the World with 1,151 publications made and 18,265 citations received.

# 329 of 1,369
# 368 of 1,454
# 1338 of 6,010

SUNY Buffalo State

Publications Citations

Art & Design Subfield Rankings

Field Nat. Cont. World
Sculpture #105 #124 #469
Photography #161 #189 #547
Music #264 #293 #881
Creative Writing #307 #348 #936
Multimedia #290 #321 #1131
Literature #334 #372 #1237
Aesthetics #357 #396 #1406

Similar universities nearby