Tata Institute of Social Sciences: Rankings
Tata Institute of Social Sciences ranked 69 in India, 2482 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 3,432 academic publications and 30,040 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 2482 of 14,131 | In the World |
| # 714 of 5,830 | In Asia |
| # 69 of 876 | In India |
| # 7 of 53 | In Maharashtra |
| # 5 of 12 | In Mumbai |
| # 1589 of 5,013 | For Economics |
| # 2579 of 4,845 | For Psychology |
| # 2596 of 6,568 | For Liberal Arts & Social Sciences |
| Top 1-3 | For 10 other topics |
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
Tata Institute of Social Sciences ranked 86 for Liberal Arts & Social Sciences in India and 2596 in the World with 3,031 publications made and 25,540 citations received.
Tata Institute of Social Sciences
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Social Work | #1 | #18 | #327 |
| Gender Studies | #5 | #56 | #729 |
| Media Studies | #14 | #154 | #1200 |
| Anthropology | #24 | #273 | #1328 |
| Sociology | #34 | #411 | #1661 |
| Demography | #66 | #552 | #1721 |
| Law | #60 | #573 | #1924 |
| Aesthetics | #53 | #620 | #2001 |
| Political Science | #53 | #561 | #2077 |
| Archaeology | #134 | #962 | #2493 |
| History | #115 | #902 | #2528 |
| Education | #46 | #850 | #2548 |
| Linguistics | #131 | #1056 | #2642 |
| Philosophy | #113 | #1050 | #3104 |
Environmental Science rankings
Tata Institute of Social Sciences ranked 254 for Environmental Science in India and 3371 in the World with 1,764 publications made and 15,636 citations received.
Tata Institute of Social Sciences
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Environmental Engineering | #220 | #1203 | #2599 |
| Environmental Management | #228 | #1236 | #2832 |
| Ecology | #284 | #1465 | #3436 |
| Paleontology | #273 | #1527 | #3566 |
| Oceanography | #285 | #1601 | #3737 |
| Geology | #304 | #1631 | #3799 |
Medicine rankings
Tata Institute of Social Sciences ranked 181 for Medicine in India and 2875 in the World with 1,748 publications made and 19,505 citations received.
Tata Institute of Social Sciences
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Social Work | #1 | #18 | #327 |
| Healthcare Administration | #33 | #229 | #1083 |
| Epidemiology | #33 | #404 | #1275 |
| Nursing | #33 | #360 | #1432 |
| Gerontology | #15 | #327 | #1442 |
| Paramedicine and Emergency | #38 | #417 | #1486 |
| Pediatrics | #53 | #527 | #1649 |
| Clinical Psychology | #27 | #542 | #1848 |
| Virology | #150 | #908 | #2332 |
| Health Science | #67 | #766 | #2441 |
| Psychiatry | #115 | #917 | #2488 |
| Pathology | #178 | #1131 | #2713 |
| Physical Therapy | #152 | #1339 | #3323 |
| Surgery | #218 | #1420 | #3562 |
| Immunology | #324 | #1689 | #3880 |
| Radiology | #301 | #1816 | #4153 |
Economics rankings
Tata Institute of Social Sciences ranked 41 for Economics in India and 1589 in the World with 1,511 publications made and 13,739 citations received.
Tata Institute of Social Sciences
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #78 | #747 | #2118 |
| Econometrics | #215 | #1481 | #3432 |
Psychology rankings
Tata Institute of Social Sciences ranked 113 for Psychology in India and 2579 in the World with 1,340 publications made and 12,734 citations received.
Tata Institute of Social Sciences
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Social Work | #1 | #18 | #327 |
| Human Sexuality | #5 | #39 | #659 |
| Clinical Psychology | #27 | #542 | #1848 |
| Psychiatry | #115 | #917 | #2488 |
| Education | #46 | #850 | #2548 |
| Neuroscience | #237 | #1624 | #3970 |
Biology rankings
Tata Institute of Social Sciences ranked 346 for Biology in India and 4092 in the World with 1,301 publications made and 13,483 citations received.
Tata Institute of Social Sciences
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Virology | #150 | #908 | #2332 |
| Paleontology | #273 | #1527 | #3566 |
| Immunology | #324 | #1689 | #3880 |
| Neuroscience | #237 | #1624 | #3970 |
| Botany | #385 | #1982 | #4534 |
| Genetics | #395 | #2070 | #4696 |
| Biochemistry | #437 | #2272 | #5170 |
Computer Science rankings
Tata Institute of Social Sciences ranked 298 for Computer Science in India and 3969 in the World with 1,073 publications made and 10,757 citations received.
Tata Institute of Social Sciences
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Management Information Systems (MIS) | #79 | #781 | #2279 |
| Neuroscience | #237 | #1624 | #3970 |
| Machine Learning | #317 | #1859 | #4028 |
| Telecommunications | #387 | #2148 | #4728 |
Business rankings
Tata Institute of Social Sciences ranked 125 for Business in India and 2674 in the World with 940 publications made and 8,589 citations received.
Tata Institute of Social Sciences
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Entrepreneurship | #3 | #64 | #539 |
| Finance | #78 | #747 | #2118 |
| Management Information Systems (MIS) | #79 | #781 | #2279 |
| Accounting | #124 | #1017 | #2762 |
| Marketing | #161 | #1162 | #2927 |
| Management | #174 | #1263 | #3086 |
Engineering rankings
Tata Institute of Social Sciences ranked 381 for Engineering in India and 4424 in the World with 930 publications made and 8,144 citations received.
Tata Institute of Social Sciences
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Environmental Engineering | #220 | #1203 | #2599 |
| Telecommunications | #387 | #2148 | #4728 |
| Optics | #432 | #2338 | #5305 |
Mathematics rankings
Tata Institute of Social Sciences ranked 246 for Mathematics in India and 3816 in the World with 630 publications made and 7,263 citations received.
Tata Institute of Social Sciences
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Mathematics Education | #84 | #1230 | #3330 |
| Econometrics | #215 | #1481 | #3432 |
| Statistics | #263 | #1701 | #3852 |
Art & Design rankings
Tata Institute of Social Sciences ranked 115 for Art & Design in India and 2652 in the World with 507 publications made and 3,623 citations received.
Tata Institute of Social Sciences
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Creative Writing | #12 | #247 | #1330 |
| Aesthetics | #53 | #620 | #2001 |
| Literature | #81 | #771 | #2393 |