Uniformed Services University of the Health Sciences: Rankings
Uniformed Services University of the Health Sciences ranked 238 in United States, 875 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 32,982 academic publications and 1,138,229 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 875 of 13,988 | In the World |
| # 5 of 1 | In Bethesda |
| # 269 of 2,500 | In North America |
| # 238 of 2,443 | In United States |
| # 299 of 5,346 | For Medicine |
| # 379 of 4,819 | For Psychology |
| # 496 of 6,281 | For Biology |
| Top 1-3 | For 9 other topics |
Jump to topical rankings below
Medicine rankings
Uniformed Services University of the Health Sciences ranked 109 for Medicine in United States and 299 in the World with 29,251 publications made and 1,019,124 citations received.
Uniformed Services University of the Health Sciences
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Paramedicine and Emergency | #59 | #68 | #86 |
| Virology | #69 | #77 | #142 |
| Health Science | #82 | #94 | #172 |
| Ethics | #92 | #104 | #198 |
| Cosmetology | #65 | #72 | #199 |
| Anesthesiology | #86 | #99 | #206 |
| Healthcare Administration | #99 | #115 | #226 |
| Epidemiology | #74 | #86 | #227 |
| Clinical Psychology | #114 | #129 | #231 |
| Radiology | #93 | #106 | #254 |
| Surgery | #94 | #107 | #258 |
| Plastic Surgery | #104 | #115 | #265 |
| Neurosurgery | #75 | #84 | #269 |
| Psychiatry | #105 | #118 | #270 |
| Physical Therapy | #101 | #117 | #279 |
| Immunology | #98 | #109 | #282 |
| Occupational Therapy | #94 | #110 | #283 |
| Pathology | #96 | #109 | #292 |
| Toxicology | #77 | #88 | #297 |
| Pediatrics | #96 | #109 | #297 |
| Gerontology | #135 | #156 | #301 |
| Nursing | #127 | #145 | #315 |
| Dermatology | #96 | #107 | #318 |
| Oncology | #96 | #108 | #320 |
| Radiation Therapy | #95 | #107 | #320 |
| Ophthalmology | #109 | #122 | #334 |
| Urology | #107 | #122 | #346 |
| Cardiology | #108 | #121 | #349 |
| Pharmacology | #108 | #122 | #358 |
| Sports | #122 | #142 | #366 |
| Obstetrics and Gynecology | #102 | #115 | #420 |
| Audiology | #182 | #208 | #583 |
| Optometry | #163 | #181 | #612 |
| Orthodontics | #149 | #169 | #630 |
| Dentistry | #152 | #170 | #688 |
| Social Work | #336 | #373 | #742 |
| Veterinary | #139 | #156 | #812 |
| Pharmacy | #341 | #378 | #1861 |
Biology rankings
Uniformed Services University of the Health Sciences ranked 133 for Biology in United States and 496 in the World with 23,234 publications made and 901,300 citations received.
Uniformed Services University of the Health Sciences
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Virology | #69 | #77 | #142 |
| Ethics | #92 | #104 | #198 |
| Molecular | #95 | #107 | #247 |
| Microbiology | #92 | #104 | #278 |
| Immunology | #98 | #109 | #282 |
| Toxicology | #77 | #88 | #297 |
| Oncology | #96 | #108 | #320 |
| Neuroscience | #119 | #136 | #322 |
| Pharmacology | #108 | #122 | #358 |
| Genetics | #123 | #138 | #377 |
| Biochemistry | #128 | #145 | #470 |
| Biotechnology | #127 | #145 | #482 |
| Biophysics | #161 | #180 | #499 |
| Bioinformatics / Computational biology | #151 | #170 | #563 |
| Paleontology | #166 | #191 | #673 |
| Zoology | #171 | #200 | #710 |
| Evolutionary | #231 | #263 | #879 |
| Astrobiology | #231 | #261 | #910 |
| Entomology | #204 | #234 | #970 |
| Animal Science | #187 | #215 | #972 |
| Botany | #194 | #221 | #1048 |
| Wildlife and Fisheries Management | #240 | #278 | #1126 |
| Horticulture | #227 | #263 | #1814 |
| Nanotechnology | #359 | #401 | #2629 |
Chemistry rankings
Uniformed Services University of the Health Sciences ranked 156 for Chemistry in United States and 696 in the World with 14,012 publications made and 586,700 citations received.
Uniformed Services University of the Health Sciences
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemistry | #128 | #145 | #470 |
| Organic chemistry | #207 | #235 | #1137 |
| Radiochemistry | #152 | #179 | #1327 |
| Pharmacy | #341 | #378 | #1861 |
| Physical | #330 | #376 | #2457 |
| Nanotechnology | #359 | #401 | #2629 |
Psychology rankings
Uniformed Services University of the Health Sciences ranked 140 for Psychology in United States and 379 in the World with 13,319 publications made and 483,754 citations received.
Uniformed Services University of the Health Sciences
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Clinical Psychology | #114 | #129 | #231 |
| Psychiatry | #105 | #118 | #270 |
| Occupational Therapy | #94 | #110 | #283 |
| Neuroscience | #119 | #136 | #322 |
| Human Sexuality | #244 | #274 | #512 |
| Education | #247 | #278 | #734 |
| Social Work | #336 | #373 | #742 |
| Cognitive Science | #246 | #280 | #984 |
Liberal Arts & Social Sciences rankings
Uniformed Services University of the Health Sciences ranked 214 for Liberal Arts & Social Sciences in United States and 878 in the World with 12,514 publications made and 361,910 citations received.
Uniformed Services University of the Health Sciences
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Demography | #144 | #165 | #419 |
| Publishing | #175 | #202 | #516 |
| Anthropology | #193 | #220 | #533 |
| Sociology | #207 | #236 | #660 |
| Law | #227 | #257 | #729 |
| Education | #247 | #278 | #734 |
| Social Work | #336 | #373 | #742 |
| History | #202 | #231 | #764 |
| Archaeology | #187 | #215 | #769 |
| Political Science | #234 | #265 | #851 |
| Gender Studies | #381 | #422 | #907 |
| Linguistics | #235 | #266 | #1009 |
| Aesthetics | #323 | #362 | #1284 |
| Philosophy | #261 | #298 | #1294 |
Computer Science rankings
Uniformed Services University of the Health Sciences ranked 200 for Computer Science in United States and 791 in the World with 10,893 publications made and 379,143 citations received.
Uniformed Services University of the Health Sciences
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Neuroscience | #119 | #136 | #322 |
| Bioinformatics / Computational biology | #151 | #170 | #563 |
| Data Science | #163 | #190 | #594 |
| Cognitive Science | #246 | #280 | #984 |
| Software Engineering | #266 | #300 | #1215 |
| Multimedia | #354 | #393 | #1478 |
| Management Information Systems (MIS) | #331 | #370 | #1520 |
| Machine Learning | #267 | #302 | #1544 |
| Telecommunications | #300 | #341 | #1982 |
| Computer Vision | #345 | #390 | #2184 |
| Computational Linguistics | #389 | #435 | #2340 |
Environmental Science rankings
Uniformed Services University of the Health Sciences ranked 196 for Environmental Science in United States and 950 in the World with 8,921 publications made and 282,691 citations received.
Uniformed Services University of the Health Sciences
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Paleontology | #166 | #191 | #673 |
| Geology | #193 | #222 | #885 |
| Wildlife and Fisheries Management | #240 | #278 | #1126 |
| Ecology | #245 | #283 | #1309 |
| Oceanography | #294 | #343 | #1762 |
| Earth science and Geoscience | #351 | #400 | #2114 |
| Environmental Engineering | #290 | #331 | #2180 |
| Environmental Management | #362 | #413 | #2616 |
Engineering rankings
Uniformed Services University of the Health Sciences ranked 245 for Engineering in United States and 1387 in the World with 6,850 publications made and 230,011 citations received.
Uniformed Services University of the Health Sciences
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Aviation | #134 | #155 | #468 |
| Biotechnology | #127 | #145 | #482 |
| Optics | #219 | #248 | #1146 |
| Systems | #285 | #325 | #1550 |
| Metallurgy | #238 | #274 | #1624 |
| Operations Research | #305 | #344 | #1925 |
| Telecommunications | #300 | #341 | #1982 |
| Environmental Engineering | #290 | #331 | #2180 |
| Nanotechnology | #359 | #401 | #2629 |
Mathematics rankings
Uniformed Services University of the Health Sciences ranked 211 for Mathematics in United States and 868 in the World with 4,485 publications made and 148,397 citations received.
Uniformed Services University of the Health Sciences
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Statistics | #201 | #230 | #808 |
| Mathematics Education | #324 | #355 | #997 |
| Operations Research | #305 | #344 | #1925 |
| Econometrics | #488 | #537 | #2398 |
Economics rankings
Uniformed Services University of the Health Sciences ranked 249 for Economics in United States and 942 in the World with 2,947 publications made and 72,822 citations received.
Uniformed Services University of the Health Sciences
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Econometrics | #488 | #537 | #2398 |
| Finance | #492 | #543 | #2418 |