University of Bremen: Rankings
University of Bremen ranked 35 in Germany, 400 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 60,525 academic publications and 1,529,158 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 400 of 9,560 | In the World |
| # 1 of 5 | In Bremen City |
| # 1 of 6 | In Bremen State |
| # 170 of 2,786 | In Europe |
| # 35 of 369 | In Germany |
| # 348 of 4,277 | For Liberal Arts & Social Sciences |
| # 364 of 4,226 | For Environmental Science |
| # 403 of 4,111 | For Art & Design |
| Top 1-3 | For 12 other topics |
Jump to topical rankings below
Engineering rankings
University of Bremen ranked 33 for Engineering in Germany and 436 in the World with 30,765 publications made and 824,132 citations received.
University of Bremen
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Remote Sensing | #4 | #26 | #94 |
| Robotics | #9 | #51 | #160 |
| Computer Engineering | #13 | #56 | #201 |
| Engineering Management | #8 | #62 | #216 |
| Construction Management | #13 | #100 | #276 |
| Systems | #18 | #111 | #293 |
| Biochemical Engineering | #26 | #150 | #346 |
| Nanotechnology | #29 | #113 | #390 |
| Operations Research | #17 | #135 | #402 |
| Optics | #36 | #158 | #412 |
| Telecommunications | #24 | #144 | #423 |
| Architecture | #26 | #195 | #432 |
| Metallurgy | #35 | #147 | #442 |
| Applied Physics | #40 | #190 | #495 |
| Reliability and Quality | #20 | #167 | #512 |
| Automation and Control | #24 | #171 | #517 |
| Aviation | #24 | #215 | #558 |
| Environmental Engineering | #32 | #239 | #733 |
| Renewable Energy | #28 | #270 | #845 |
| Biotechnology | #43 | #290 | #882 |
Physics rankings
University of Bremen ranked 38 for Physics in Germany and 434 in the World with 28,686 publications made and 820,552 citations received.
University of Bremen
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Theoretical | #36 | #173 | #361 |
| Nanotechnology | #29 | #113 | #390 |
| Condensed Matter | #43 | #157 | #394 |
| Astrobiology | #36 | #165 | #401 |
| Optics | #36 | #158 | #412 |
| Molecular | #52 | #218 | #480 |
| Applied Physics | #40 | #190 | #495 |
| Biophysics | #49 | #210 | #547 |
Environmental Science rankings
University of Bremen ranked 23 for Environmental Science in Germany and 364 in the World with 28,193 publications made and 911,096 citations received.
University of Bremen
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Earth science and Geoscience | #2 | #33 | #127 |
| Oceanography | #3 | #36 | #130 |
| Wildlife and Fisheries Management | #8 | #78 | #246 |
| Geology | #18 | #97 | #287 |
| Paleontology | #22 | #116 | #314 |
| Ecology | #21 | #137 | #381 |
| Environmental Management | #15 | #146 | #441 |
| Environmental Engineering | #32 | #239 | #733 |
| Forestry | #38 | #244 | #775 |
Liberal Arts & Social Sciences rankings
University of Bremen ranked 24 for Liberal Arts & Social Sciences in Germany and 348 in the World with 27,989 publications made and 582,298 citations received.
University of Bremen
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Political Science | #13 | #95 | #248 |
| International Law | #11 | #118 | #264 |
| Philosophy | #31 | #145 | #335 |
| Media Studies | #6 | #136 | #374 |
| History | #22 | #147 | #389 |
| Archaeology | #22 | #141 | #389 |
| Broadcast Journalism | #11 | #143 | #435 |
| Aesthetics | #21 | #174 | #437 |
| Law | #20 | #168 | #455 |
| Linguistics | #36 | #186 | #460 |
| Gender Studies | #9 | #167 | #495 |
| Sociology | #24 | #192 | #525 |
| Education | #16 | #169 | #539 |
| Anthropology | #21 | #201 | #549 |
| Publishing | #26 | #228 | #597 |
| Social Work | #7 | #218 | #665 |
| Demography | #40 | #242 | #690 |
| Genealogy | #34 | #259 | #717 |
Biology rankings
University of Bremen ranked 41 for Biology in Germany and 578 in the World with 27,886 publications made and 937,643 citations received.
University of Bremen
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Wildlife and Fisheries Management | #8 | #78 | #246 |
| Paleontology | #22 | #116 | #314 |
| Toxicology | #19 | #118 | #356 |
| Nanotechnology | #29 | #113 | #390 |
| Astrobiology | #36 | #165 | #401 |
| Evolutionary | #42 | #210 | #522 |
| Biophysics | #49 | #210 | #547 |
| Neuroscience | #40 | #222 | #569 |
| Molecular | #46 | #220 | #647 |
| Zoology | #43 | #233 | #648 |
| Bioinformatics / Computational biology | #47 | #263 | #665 |
| Botany | #41 | #234 | #680 |
| Ethics | #35 | #253 | #702 |
| Biochemistry | #47 | #244 | #705 |
| Genetics | #45 | #256 | #723 |
| Entomology | #50 | #262 | #769 |
| Forestry | #38 | #244 | #775 |
| Biotechnology | #43 | #290 | #882 |
| Oncology | #40 | #281 | #914 |
| Pharmacology | #45 | #329 | #1203 |
| Virology | #49 | #362 | #1255 |
| Immunology | #48 | #364 | #1257 |
| Horticulture | #47 | #333 | #1284 |
| Animal Science | #50 | #408 | #1515 |
| Microbiology | #53 | #422 | #1533 |
Chemistry rankings
University of Bremen ranked 44 for Chemistry in Germany and 534 in the World with 26,143 publications made and 852,544 citations received.
University of Bremen
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Computational | #34 | #141 | #328 |
| Pharmacy | #46 | #151 | #341 |
| Biochemical Engineering | #26 | #150 | #346 |
| Nanotechnology | #29 | #113 | #390 |
| Organic chemistry | #43 | #183 | #497 |
| Physical | #41 | #188 | #547 |
| Biochemistry | #47 | #244 | #705 |
| Radiochemistry | #40 | #217 | #858 |
Computer Science rankings
University of Bremen ranked 33 for Computer Science in Germany and 447 in the World with 20,366 publications made and 498,350 citations received.
University of Bremen
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Software Engineering | #7 | #47 | #125 |
| Robotics | #9 | #51 | #160 |
| Computer Engineering | #13 | #56 | #201 |
| Animation | #26 | #125 | #330 |
| Management Information Systems (MIS) | #13 | #134 | #337 |
| Computational Linguistics | #28 | #144 | #375 |
| Telecommunications | #24 | #144 | #423 |
| Data Science | #29 | #180 | #423 |
| Cryptography and Distributed computing | #24 | #140 | #425 |
| Multimedia | #20 | #161 | #426 |
| Computer Vision | #32 | #173 | #468 |
| Cognitive Science | #38 | #181 | #476 |
| Machine Learning | #29 | #185 | #547 |
| Neuroscience | #40 | #222 | #569 |
| Bioinformatics / Computational biology | #47 | #263 | #665 |
Medicine rankings
University of Bremen ranked 43 for Medicine in Germany and 775 in the World with 12,641 publications made and 324,961 citations received.
University of Bremen
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Obstetrics and Gynecology | #28 | #47 | #95 |
| Pharmacy | #46 | #151 | #341 |
| Toxicology | #19 | #118 | #356 |
| Occupational Therapy | #24 | #204 | #502 |
| Healthcare Administration | #25 | #201 | #577 |
| Epidemiology | #33 | #220 | #598 |
| Audiology | #42 | #229 | #605 |
| Nursing | #32 | #218 | #615 |
| Clinical Psychology | #39 | #227 | #656 |
| Social Work | #7 | #218 | #665 |
| Ethics | #35 | #253 | #702 |
| Psychiatry | #40 | #271 | #753 |
| Orthodontics | #46 | #277 | #782 |
| Gerontology | #34 | #257 | #788 |
| Radiology | #42 | #285 | #852 |
| Dentistry | #46 | #296 | #872 |
| Ophthalmology | #43 | #296 | #876 |
| Oncology | #40 | #281 | #914 |
| Pathology | #43 | #301 | #934 |
| Pediatrics | #38 | #288 | #956 |
| Sports | #48 | #362 | #962 |
| Physical Therapy | #49 | #375 | #1021 |
| Paramedicine and Emergency | #43 | #338 | #1053 |
| Radiation Therapy | #42 | #309 | #1083 |
| Health Science | #39 | #348 | #1089 |
| Pharmacology | #45 | #329 | #1203 |
| Anesthesiology | #48 | #369 | #1229 |
| Surgery | #48 | #374 | #1241 |
| Virology | #49 | #362 | #1255 |
| Immunology | #48 | #364 | #1257 |
| Cardiology | #50 | #413 | #1333 |
| Dermatology | #48 | #388 | #1358 |
| Urology | #48 | #404 | #1428 |
Mathematics rankings
University of Bremen ranked 35 for Mathematics in Germany and 539 in the World with 9,723 publications made and 232,587 citations received.
University of Bremen
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Applied Mathematics | #31 | #145 | #372 |
| Operations Research | #17 | #135 | #402 |
| Cryptography and Distributed computing | #24 | #140 | #425 |
| Statistics | #37 | #204 | #548 |
| Econometrics | #34 | #222 | #551 |
| Mathematics Education | #21 | #191 | #611 |
| Actuarial Science | #41 | #276 | #728 |
Business rankings
University of Bremen ranked 24 for Business in Germany and 426 in the World with 8,763 publications made and 168,487 citations received.
University of Bremen
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| International Trade | #8 | #111 | #177 |
| Engineering Management | #8 | #62 | #216 |
| Project Management | #10 | #118 | #271 |
| Construction Management | #13 | #100 | #276 |
| Advertising | #5 | #96 | #314 |
| Entrepreneurship | #14 | #144 | #319 |
| Management Information Systems (MIS) | #13 | #134 | #337 |
| Management | #18 | #133 | #400 |
| Operations Research | #17 | #135 | #402 |
| Finance | #30 | #193 | #485 |
| Marketing | #27 | #187 | #488 |
| Risk Management | #26 | #224 | #519 |
| Accounting | #30 | #234 | #647 |
| Actuarial Science | #41 | #276 | #728 |
Psychology rankings
University of Bremen ranked 41 for Psychology in Germany and 692 in the World with 8,273 publications made and 202,241 citations received.
University of Bremen
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cognitive Science | #38 | #181 | #476 |
| Occupational Therapy | #24 | #204 | #502 |
| Education | #16 | #169 | #539 |
| Neuroscience | #40 | #222 | #569 |
| Clinical Psychology | #39 | #227 | #656 |
| Social Work | #7 | #218 | #665 |
| Psychiatry | #40 | #271 | #753 |
Economics rankings
University of Bremen ranked 19 for Economics in Germany and 458 in the World with 5,918 publications made and 131,256 citations received.
University of Bremen
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| International Trade | #8 | #111 | #177 |
| Finance | #30 | #193 | #485 |
| Econometrics | #34 | #222 | #551 |
| Actuarial Science | #41 | #276 | #728 |
Art & Design rankings
University of Bremen ranked 22 for Art & Design in Germany and 403 in the World with 4,928 publications made and 112,542 citations received.
University of Bremen
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Acting and Drama | #2 | #28 | #71 |
| Graphic Design | #21 | #116 | #307 |
| Animation | #26 | #125 | #330 |
| Photography | #18 | #164 | #419 |
| Multimedia | #20 | #161 | #426 |
| Architecture | #26 | #195 | #432 |
| Aesthetics | #21 | #174 | #437 |
| Creative Writing | #9 | #176 | #446 |
| Literature | #24 | #190 | #458 |
| Cinematography | #10 | #200 | #466 |
| Music | #42 | #300 | #769 |
| Sculpture | #29 | #351 | #922 |