University of California – Davis: Statistics
| Position | Category |
|---|---|
| # 34 of 13,329 | In the World |
| # 30 of 2,137 | In North America |
| # 28 of 2,128 | In the United States |
| # 6 of 97 | In California |
| # 1 of 2,016 | For Veterinary |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of California – Davis has an acceptance rate of 42% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 42% | 42% | 42% |
| Applicants | 98,864 | 43,348 | 52,516 |
| Admissions | 41,353 | 17,217 | 24,136 |
| Freshmen enrolled full time | 6,615 | 2,714 | 3,901 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 22% |
|---|---|
| ■ Nonresident Alien | 15% |
| ■ Asian | 29% |
| ■ Hispanic | 23% |
| ■ Black or African American | 2% |
| ■ Two or more races | 7% |
| ■ Unknown | 2% |
University of California – Davis majors
University of California – Davis has granted 8,157 bachelor's degrees across 98 programs, 1,359 master's across 83 programs, and 1,150 doctorate degrees across 70 programs. Below is a table with majors that lead to degrees at University of California – Davis.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Research and Experimental Psychology, Other | 875 | - | - |
| Management Sciences and Quantitative Methods, Other | 483 | 88 | - |
| Econometrics and Quantitative Economics | 394 | 22 | 33 |
| Computer Science | 343 | 69 | 20 |
| Biology & Biological Sciences, General | 389 | - | - |
| Neurobiology and Anatomy | 387 | - | - |
| Management Science | - | 351 | - |
| Animal Sciences, General | 310 | - | - |
| Human Development and Family Studies, General | 269 | 4 | 6 |
| Communication, General | 258 | - | - |
| Sociology, General | 239 | 9 | 5 |
| Design and Visual Communications, General | 249 | - | - |
| Law | - | - | 242 |
| Statistics, General | 187 | 42 | 11 |
| Political Science and Government, General | 219 | 2 | 11 |
| Electrical and Electronics Engineering | 106 | 55 | 27 |
| Mechanical Engineering | 124 | 45 | 13 |
| Molecular Biochemistry | 172 | - | - |
| Cognitive Science, General | 163 | - | - |
| Civil Engineering, General | 104 | 34 | 22 |
| Veterinary Medicine | - | - | 146 |
| English Language and Literature, General | 135 | 2 | 7 |
| Nutrition Sciences | 124 | 3 | 8 |
| Environmental Science | 132 | - | - |
| Computer Engineering, General | 118 | - | - |
| Medicine | - | - | 115 |
| History, General | 107 | 2 | 3 |
| Bioengineering and Biomedical Engineering | 83 | 7 | 15 |
| Environmental Studies | 73 | 29 | - |
| Zoology & Animal Biology | 64 | 17 | 18 |
| Biomedical Sciences, General | 98 | - | - |
| Genetics, General | 79 | 4 | 13 |
| Microbiology, General | 81 | 2 | 12 |
| International Relations and Affairs | 94 | - | - |
| Education, General | - | 91 | - |
| Wildlife, Fish and Wildlands Science and Management | 91 | - | - |
| Chemistry, General | 42 | 3 | 43 |
| Applied Mathematics, General | 66 | 8 | 12 |
| Physiology, Pathology, and Related Sciences, Other | 84 | - | - |
| Chemical Engineering | 54 | 7 | 11 |
| Biotechnology | 70 | - | - |
| Film & Cinema & Media Studies | 68 | - | - |
| Mathematics, General | 51 | 5 | 11 |
| Anthropology, General | 56 | 4 | 5 |
| Physics, General | 32 | 13 | 20 |
| Health Professions and Related Clinical Sciences, Other | - | 63 | - |
| Pharmaceutical Sciences | 61 | - | - |
| Computer and Information Sciences, General | 58 | - | - |
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 53 | - | - |
| Philosophy | 46 | 2 | 5 |
| Political Science and Government, Other | 53 | - | - |
| Spanish Language and Literature | 39 | 5 | 9 |
| Food Science | 42 | 3 | 7 |
| Natural Resources & Conservation, General | 50 | - | - |
| Fine & Studio Arts, General | 48 | - | - |
| Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 48 | - | - |
| Programs for Foreign Lawyers | - | 47 | - |
| Health Services & Allied Health & Health Sciences, General | - | 41 | - |
| Public Administration and Social Service Professions, Other | 29 | 11 | - |
| Agroecology and Sustainable Agriculture | 29 | 8 | - |
| Public Health, General | - | 31 | 6 |
| Cell & Cellular Biology and Histology | 34 | - | - |
| Linguistics | 25 | 3 | 4 |
| Food Science and Technology, Other | 21 | 10 | - |
| Plant Sciences, General | 31 | - | - |
| Biological & Biosystems Engineering | 13 | 9 | 8 |
| Botany & Plant Biology | 16 | 2 | 12 |
| Ecology and Evolutionary Biology | 30 | - | - |
| Materials Engineering | 14 | 7 | 9 |
| Cell Physiology | - | 16 | 12 |
| Chemistry, Other | 26 | - | - |
| Music, General | 20 | 2 | 4 |
| Psychology, General | - | 8 | 18 |
| Biochemistry, Biophysics and Molecular Biology, Other | - | 2 | 22 |
| Ecology | - | 5 | 19 |
| Geology & Earth Science, General | 10 | 3 | 10 |
| Plant Sciences, Other | - | 10 | 13 |
| Environmental & Environmental Health Engineering | 22 | - | - |
| Educational Leadership and Administration, General | - | - | 20 |
| Marine Sciences | 19 | - | - |
| Urban Forestry | 19 | - | - |
| Art History, Criticism and Conservation | 12 | 5 | - |
| Civil Engineering, Other | - | 15 | 2 |
| Entomology | 12 | 1 | 4 |
| Japanese Language and Literature | 17 | - | - |
| Forensic Science and Technology | - | 16 | - |
| Geographic Information Science and Cartography | - | 5 | 11 |
| Animal Sciences, Other | 14 | 1 | - |
| Environmental Toxicology | 14 | - | - |
| Neuroscience | - | 2 | 12 |
| Transportation and Highway Engineering | - | 9 | 5 |
| American Indian & Native American Studies | 4 | - | 8 |
| Biostatistics | - | 6 | 6 |
| Comparative Literature | 4 | 4 | 4 |
| Pharmacology and Toxicology | - | 4 | 8 |
| Agricultural Business and Management, Other | 11 | - | - |
| Atmospheric Sciences and Meteorology, General | 5 | 3 | 3 |
| Immunology | - | - | 11 |
| Pathology & Experimental Pathology | - | 5 | 6 |
| Drama and Dramatics & Theatre Arts, General | 10 | - | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 8 | 1 | 1 |
| International Agriculture | 10 | - | - |
| Mathematics, Other | 10 | - | - |
| Physics, Other | 10 | - | - |
| Science, Technology and Society | 10 | - | - |
| Biochemical Engineering | 9 | - | - |
| Computational Mathematics | 9 | - | - |
| Creative Writing | - | 9 | - |
| Human Nutrition | - | 9 | - |
| Religion & Religious Studies | 6 | 1 | 2 |
| Soil Sciences, Other | - | 4 | 5 |
| Animal Behavior and Ethology | - | 1 | 7 |
| Hydrology and Water Resources Science | - | 2 | 6 |
| Veterinary Preventive Medicine, Epidemiology, and Public Health | - | 8 | - |
| African-American & Black Studies | 7 | - | - |
| Art & Art Studies, General | - | 7 | - |
| Clinical Laboratory Science & Medical Technology & Technologist | - | 7 | - |
| Digital Communication and Media & Multimedia | - | 1 | 6 |
| Plant Pathology & Phytopathology | - | 1 | 6 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 7 |
| Agricultural & Animal & Plant & Veterinary Science and Related Fields, Other | - | 3 | 3 |
| Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 6 | - | - |
| East Asian Studies | 6 | - | - |
| French Studies | - | 2 | 4 |
| American & United States Studies & Civilization | 5 | - | - |
| Asian-American Studies | 5 | - | - |
| Biophysics | - | 1 | 4 |
| Epidemiology | - | 3 | 2 |
| Medical Informatics | - | 5 | - |
| Multi- & Interdisciplinary Studies, Other | 5 | - | - |
| Nursing Administration | - | 2 | 3 |
| Chinese Language and Literature | 4 | - | - |
| Fine Arts and Art Studies, Other | - | 4 | - |
| Population Biology | - | - | 4 |
| Agricultural Teacher Education | 3 | - | - |
| French Language and Literature | 2 | - | 1 |
| German Language and Literature | 2 | - | 1 |
| Russian Language and Literature | 3 | - | - |
| Teacher Education, Multiple Levels | - | 3 | - |
| Biological and Biomedical Sciences, Other | 2 | - | - |
| Data Science, General | 2 | - | - |
| Dramatic & Theatre Arts and Stagecraft, Other | - | 1 | 1 |
| Exercise Physiology and Kinesiology | 1 | - | - |
| Medicinal and Pharmaceutical Chemistry | - | 1 | - |
| Textile Sciences and Engineering | - | 1 | - |
| Grand Total | 8,157 | 1,359 | 1,150 |
Publications & Citations
University of California - Davis is a world-class research university with 272,305 scientific papers published and 11,268,238 citations received. The research profile covers a range of fields, including Biology, Chemistry, Medicine, Environmental Science, Engineering, Genetics, Physics, Liberal Arts & Social Sciences, Biochemistry, and Computer Science.
Publication / Citation count by topic
| Biology |
181,974
/ 8,319,196
|
|---|---|
| Chemistry |
141,053
/ 6,578,985
|
| Medicine |
130,864
/ 5,528,157
|
| Environmental Science |
117,438
/ 5,328,864
|
| Engineering |
106,689
/ 4,589,322
|
| Genetics |
99,818
/ 4,660,520
|
| Physics |
99,433
/ 4,342,974
|
| Liberal Arts & Social Sciences |
97,799
/ 4,218,921
|
| Biochemistry |
94,040
/ 4,625,979
|
| Computer Science |
92,350
/ 4,122,740
|
| Organic chemistry |
63,746
/ 2,954,379
|
| Ecology |
63,745
/ 3,199,216
|
| Geology |
62,958
/ 3,042,134
|
| Quantum and Particle physics |
58,120
/ 2,479,250
|
| Psychology |
57,921
/ 2,639,390
|
| Pathology |
53,006
/ 2,298,332
|
| Geography and Cartography |
51,375
/ 2,234,850
|
| Materials Science |
46,924
/ 2,008,429
|
| Paleontology |
42,592
/ 2,067,729
|
| Sociology |
40,562
/ 1,896,529
|
| Mathematics |
39,629
/ 1,768,789
|
| Political Science |
38,361
/ 1,506,881
|
| Philosophy |
37,769
/ 1,583,994
|
| Botany |
37,542
/ 1,872,519
|
| Law |
36,392
/ 1,467,031
|
| Statistics |
32,301
/ 1,502,664
|
| History |
31,784
/ 1,268,042
|
| Psychiatry |
31,681
/ 1,512,035
|
| Surgery |
29,319
/ 994,459
|
| Immunology |
29,199
/ 1,251,951
|
| Neuroscience |
27,663
/ 1,328,585
|
| Optics |
27,466
/ 1,204,953
|
| Archaeology |
27,223
/ 1,179,702
|
| Business |
25,840
/ 1,031,914
|
| Artificial Intelligence (AI) |
25,637
/ 1,162,390
|
| Public Health |
24,212
/ 1,317,275
|
| Agricultural Science |
22,683
/ 1,069,139
|
| Economics |
22,464
/ 1,016,798
|
| Demography |
22,357
/ 1,230,515
|
| Anatomy and Physiology |
21,368
/ 814,964
|
Annual publication & citation counts
100 Notable alumni
1. David D. Cortese
2. Elihu Harris
3. Amishi Jha
4. Elena Favilli



General Info & Contacts
Securing connection to Elite Portal...