University of Chittagong: Rankings
University of Chittagong ranked 6 in Bangladesh, 2572 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 6,888 academic publications and 102,466 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 2572 of 14,131 | In the World |
| # 753 of 5,830 | In Asia |
| # 6 of 129 | In Bangladesh |
| # 1913 of 5,013 | For Economics |
| # 1932 of 6,463 | For Environmental Science |
| # 2207 of 6,308 | For Biology |
| Top 1-3 | For 11 other topics |
Jump to topical rankings below
Biology rankings
University of Chittagong ranked 7 for Biology in Bangladesh and 2207 in the World with 4,294 publications made and 70,977 citations received.
University of Chittagong
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Forestry | #2 | #207 | #765 |
| Wildlife and Fisheries Management | #4 | #237 | #890 |
| Toxicology | #8 | #409 | #1144 |
| Microbiology | #3 | #458 | #1233 |
| Horticulture | #7 | #578 | #1422 |
| Virology | #8 | #559 | #1559 |
| Animal Science | #11 | #524 | #1563 |
| Pharmacology | #6 | #760 | #1746 |
| Zoology | #4 | #582 | #1786 |
| Bioinformatics / Computational biology | #3 | #732 | #1806 |
| Botany | #7 | #726 | #1835 |
| Biotechnology | #7 | #877 | #2011 |
| Immunology | #7 | #832 | #2053 |
| Paleontology | #6 | #830 | #2111 |
| Oncology | #12 | #1070 | #2416 |
| Biochemistry | #9 | #1130 | #2460 |
| Genetics | #7 | #1072 | #2462 |
| Molecular | #4 | #1118 | #2535 |
| Nanotechnology | #12 | #1282 | #2557 |
| Evolutionary | #10 | #1388 | #3282 |
| Neuroscience | #13 | #1397 | #3479 |
Environmental Science rankings
University of Chittagong ranked 5 for Environmental Science in Bangladesh and 1932 in the World with 4,054 publications made and 65,237 citations received.
University of Chittagong
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Hydrology and Water resources | #7 | #235 | #635 |
| Forestry | #2 | #207 | #765 |
| Wildlife and Fisheries Management | #4 | #237 | #890 |
| Oceanography | #4 | #425 | #1274 |
| Environmental Management | #6 | #556 | #1440 |
| Environmental Engineering | #7 | #647 | #1525 |
| Ecology | #5 | #554 | #1568 |
| Geology | #5 | #733 | #1911 |
| Paleontology | #6 | #830 | #2111 |
| Earth science and Geoscience | #5 | #890 | #2182 |
Chemistry rankings
University of Chittagong ranked 6 for Chemistry in Bangladesh and 2450 in the World with 3,213 publications made and 52,839 citations received.
University of Chittagong
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Pharmacy | #4 | #743 | #1730 |
| Computational | #7 | #759 | #1783 |
| Radiochemistry | #7 | #1036 | #1980 |
| Physical | #7 | #1098 | #2285 |
| Organic chemistry | #6 | #1084 | #2318 |
| Biochemistry | #9 | #1130 | #2460 |
| Nanotechnology | #12 | #1282 | #2557 |
Engineering rankings
University of Chittagong ranked 9 for Engineering in Bangladesh and 2546 in the World with 3,076 publications made and 50,008 citations received.
University of Chittagong
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Environmental Engineering | #7 | #647 | #1525 |
| Remote Sensing | #6 | #644 | #1653 |
| Renewable Energy | #15 | #798 | #1817 |
| Biotechnology | #7 | #877 | #2011 |
| Telecommunications | #17 | #1045 | #2294 |
| Metallurgy | #7 | #1107 | #2347 |
| Systems | #10 | #987 | #2485 |
| Nanotechnology | #12 | #1282 | #2557 |
| Optics | #11 | #1281 | #2796 |
Liberal Arts & Social Sciences rankings
University of Chittagong ranked 8 for Liberal Arts & Social Sciences in Bangladesh and 2610 in the World with 3,063 publications made and 43,615 citations received.
University of Chittagong
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| International Law | #2 | #98 | #722 |
| Anthropology | #4 | #423 | #1714 |
| Demography | #11 | #581 | #1782 |
| Archaeology | #5 | #619 | #1819 |
| History | #5 | #619 | #1939 |
| Gender Studies | #6 | #388 | #1988 |
| Law | #8 | #669 | #2151 |
| Sociology | #9 | #659 | #2266 |
| Political Science | #7 | #689 | #2416 |
| Linguistics | #11 | #1069 | #2676 |
| Aesthetics | #10 | #1060 | #2924 |
| Education | #7 | #1125 | #3183 |
| Philosophy | #10 | #1127 | #3268 |
Medicine rankings
University of Chittagong ranked 6 for Medicine in Bangladesh and 2340 in the World with 2,748 publications made and 46,892 citations received.
University of Chittagong
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Veterinary | #6 | #255 | #748 |
| Toxicology | #8 | #409 | #1144 |
| Dermatology | #2 | #469 | #1258 |
| Virology | #8 | #559 | #1559 |
| Pharmacy | #4 | #743 | #1730 |
| Pharmacology | #6 | #760 | #1746 |
| Pediatrics | #11 | #615 | #1872 |
| Nursing | #8 | #569 | #1950 |
| Immunology | #7 | #832 | #2053 |
| Anesthesiology | #6 | #794 | #2120 |
| Healthcare Administration | #13 | #674 | #2124 |
| Clinical Psychology | #7 | #662 | #2151 |
| Pathology | #11 | #906 | #2275 |
| Psychiatry | #8 | #873 | #2406 |
| Oncology | #12 | #1070 | #2416 |
| Health Science | #12 | #996 | #3047 |
| Surgery | #15 | #1293 | #3292 |
| Radiology | #17 | #1387 | #3296 |
| Physical Therapy | #19 | #1650 | #3873 |
Physics rankings
University of Chittagong ranked 10 for Physics in Bangladesh and 2684 in the World with 2,458 publications made and 39,573 citations received.
University of Chittagong
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Condensed Matter | #8 | #842 | #1825 |
| Theoretical | #5 | #775 | #2046 |
| Molecular | #8 | #1021 | #2342 |
| Nanotechnology | #12 | #1282 | #2557 |
| Optics | #11 | #1281 | #2796 |
Computer Science rankings
University of Chittagong ranked 15 for Computer Science in Bangladesh and 2644 in the World with 2,356 publications made and 35,119 citations received.
University of Chittagong
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Computational Linguistics | #17 | #650 | #1596 |
| Bioinformatics / Computational biology | #3 | #732 | #1806 |
| Management Information Systems (MIS) | #5 | #761 | #2244 |
| Telecommunications | #17 | #1045 | #2294 |
| Machine Learning | #18 | #1041 | #2298 |
| Cognitive Science | #19 | #1050 | #2464 |
| Software Engineering | #9 | #952 | #2465 |
| Computer Vision | #20 | #1217 | #2640 |
| Data Science | #20 | #1067 | #2663 |
| Neuroscience | #13 | #1397 | #3479 |
Psychology rankings
University of Chittagong ranked 12 for Psychology in Bangladesh and 2700 in the World with 1,246 publications made and 21,142 citations received.
University of Chittagong
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Clinical Psychology | #7 | #662 | #2151 |
| Psychiatry | #8 | #873 | #2406 |
| Cognitive Science | #19 | #1050 | #2464 |
| Education | #7 | #1125 | #3183 |
| Neuroscience | #13 | #1397 | #3479 |
Business rankings
University of Chittagong ranked 8 for Business in Bangladesh and 2377 in the World with 1,239 publications made and 16,280 citations received.
University of Chittagong
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Accounting | #8 | #551 | #1811 |
| Finance | #6 | #664 | #1972 |
| Marketing | #7 | #793 | #2193 |
| Management Information Systems (MIS) | #5 | #761 | #2244 |
| Advertising | #11 | #880 | #2481 |
| Management | #10 | #1073 | #2671 |
Mathematics rankings
University of Chittagong ranked 14 for Mathematics in Bangladesh and 2890 in the World with 1,183 publications made and 16,179 citations received.
University of Chittagong
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Econometrics | #8 | #850 | #2259 |
| Statistics | #14 | #1164 | #2743 |
| Mathematics Education | #6 | #1210 | #3284 |
Economics rankings
University of Chittagong ranked 8 for Economics in Bangladesh and 1913 in the World with 1,182 publications made and 15,100 citations received.
University of Chittagong
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #6 | #664 | #1972 |
| Econometrics | #8 | #850 | #2259 |