University of Cincinnati: Statistics
| Position | Category |
|---|---|
| # 173 of 11,642 | In the World |
| # 89 of 452 | In North America |
| # 78 of 452 | In the United States |
| # 3 of 91 | In Ohio |
| # 1 of 11 | In Cincinnati |
| # 21 of 11,648 | For Criminology and Criminal Justice |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of Cincinnati has an acceptance rate of 85% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 85% | 85% | 85% |
| Applicants | 34,285 | 15,566 | 18,713 |
| Admissions | 29,242 | 13,189 | 16,049 |
| Freshmen enrolled full time | 6,514 | 3,247 | 3,266 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 64% |
|---|---|
| ■ Nonresident Alien | 10% |
| ■ Asian | 6% |
| ■ Hispanic | 5% |
| ■ Black or African American | 9% |
| ■ Two or more races | 4% |
| ■ Unknown | 1% |
University of Cincinnati majors
University of Cincinnati has granted 58 associate degrees across 5 programs, 6,287 bachelor's degrees across 120 programs, 3,756 master's across 119 programs, and 841 doctorate degrees across 72 programs. Below is a table with majors that lead to degrees at University of Cincinnati.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Information Technology | - | 65 | 773 | 3 |
| Marketing & Marketing Management, General | - | 455 | 37 | - |
| Registered Nursing & Registered Nurse | - | 336 | 68 | - |
| Psychology, General | - | 315 | 23 | 8 |
| Computer and Information Sciences, General | - | 109 | 200 | - |
| Finance, General | - | 303 | - | - |
| Business Administration and Management, General | 4 | 26 | 257 | 3 |
| Criminal Justice & Safety Studies | - | 188 | 86 | 12 |
| Mechanical Engineering | - | 204 | 55 | 13 |
| Management Science | - | 92 | 118 | 2 |
| Applied Behavior Analysis | - | - | 207 | - |
| Health Professions and Related Clinical Sciences, Other | - | 204 | - | - |
| Multi- & Interdisciplinary Studies, Other | - | 203 | - | - |
| Biology & Biological Sciences, General | - | 176 | 7 | 5 |
| Clinical Laboratory Science & Medical Technology & Technologist | - | 156 | 32 | - |
| Speech Communication and Rhetoric | 1 | 178 | 8 | - |
| Sport and Fitness Administration & Management | - | 95 | 90 | - |
| Family Practice Nurse & Nursing | - | - | 162 | 7 |
| Medicine | - | - | - | 166 |
| Social Work | - | 97 | 61 | - |
| Music Performance, General | - | 25 | 97 | 32 |
| Operations Management and Supervision | - | 150 | - | - |
| Electrical and Electronics Engineering | - | 107 | 35 | 5 |
| Law | - | - | - | 130 |
| Accounting | - | 92 | 33 | - |
| Chemical Engineering | - | 109 | 7 | 3 |
| Civil Engineering, General | - | 74 | 31 | 7 |
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | - | 64 | 36 | 8 |
| Computer Engineering, General | - | 60 | 35 | 8 |
| Computer and Information Systems Security & Auditing & Information Assurance | - | 103 | - | - |
| Speech-Language Pathology & Pathologist | - | - | 98 | - |
| Architecture | - | 86 | - | 2 |
| Bioengineering and Biomedical Engineering | - | 77 | 7 | 3 |
| Biological and Biomedical Sciences, Other | - | 86 | - | 1 |
| Political Science and Government, General | - | 82 | 2 | - |
| Pharmacy | - | - | 16 | 66 |
| Computer Programming & Programmer, General | - | 79 | - | - |
| Kindergarten & Preschool Education and Teaching | 47 | 32 | - | - |
| Human-Centered Technology Design | - | 67 | 11 | - |
| Women's Health Nurse & Nursing | - | - | 75 | - |
| Financial Mathematics | - | 17 | 55 | 2 |
| Chemistry, General | - | 48 | 3 | 20 |
| Fine & Studio Arts, General | - | 59 | 11 | - |
| Design and Visual Communications, General | - | 68 | - | - |
| Adult Health Nurse & Nursing | - | - | 58 | 7 |
| Elementary Education and Teaching | - | 63 | - | - |
| Health & Health Care Administration & Management | - | 6 | 53 | 1 |
| Digital Communication and Media & Multimedia | - | 59 | - | - |
| Construction Engineering | - | 56 | - | - |
| Secondary Education and Teaching | - | 55 | - | - |
| Environmental Studies | - | 53 | - | - |
| Neuroscience | - | 44 | - | 8 |
| Pharmaceutical Sciences | - | - | 42 | 10 |
| Industrial and Physical Pharmacy and Cosmetic Sciences | - | - | 50 | - |
| Dietetics & Dietitian | - | 34 | 13 | - |
| Educational Leadership and Administration, General | - | - | 46 | - |
| Environmental & Environmental Health Engineering | - | 31 | 11 | 4 |
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | - | 44 | - | - |
| Public Health, General | 4 | 32 | 8 | - |
| Economics, General | - | 43 | - | - |
| Exercise Science and Kinesiology | - | 43 | - | - |
| Neurobiology and Anatomy | - | 43 | - | - |
| System, Networking, and LAN & WAN Management & Manager | - | 43 | - | - |
| Curriculum and Instruction | - | - | 41 | 1 |
| Rhetoric and Composition | - | 31 | 4 | 7 |
| Nurse Midwife & Nursing Midwifery | - | - | 41 | - |
| Mathematics, General | - | 20 | 18 | 2 |
| Organizational Behavior Studies | - | 39 | - | - |
| Real Estate | - | 39 | - | - |
| Respiratory Care Therapy & Therapist | - | 31 | 8 | - |
| Physical Therapy & Therapist | - | - | - | 38 |
| History, General | - | 26 | 10 | 1 |
| Technical Theatre & Theatre Design and Technology | - | 27 | 9 | - |
| Architectural Engineering | - | 34 | 1 | - |
| Special Education and Teaching, General | - | 14 | 18 | 1 |
| Nursing Practice | - | - | - | 32 |
| Interior Design | - | 31 | - | - |
| International Business & Trade & Commerce | - | 31 | - | - |
| Occupational Therapy & Therapist | - | - | 31 | - |
| Radio, Television, and Digital Communication, Other | - | 30 | - | - |
| Medical Informatics | - | - | 23 | 6 |
| Creative Writing | - | 22 | - | 6 |
| Fashion & Apparel Design | - | 28 | - | - |
| Journalism | - | 28 | - | - |
| Legal Assistant & Paralegal | - | 28 | - | - |
| Nurse Anesthetist | - | - | - | 28 |
| Advanced Legal Research & Studies, General | - | - | 27 | - |
| Epidemiology | - | - | 23 | 4 |
| City & Urban, Community, and Regional Planning | - | 24 | 1 | 1 |
| Junior High & Intermediate & Middle School Education and Teaching | - | 26 | - | - |
| Audiology & Audiologist | - | - | - | 25 |
| Architectural and Building Sciences & Technology | - | - | 23 | - |
| Health Information & Medical Records Administration & Administrator | - | 23 | - | - |
| Physics, General | - | 14 | 2 | 7 |
| Sustainability Studies | - | - | 22 | - |
| Taxation | - | - | 22 | - |
| Insurance | - | 21 | - | - |
| Artificial Intelligence | - | - | 20 | - |
| Mechatronics, Robotics, and Automation Engineering | - | - | 20 | - |
| Health and Wellness, General | - | - | 19 | - |
| Mental Health Counseling & Counselor | - | - | 19 | - |
| Music Theory and Composition | - | 6 | 6 | 7 |
| Anthropology, General | - | 16 | 2 | - |
| Biochemistry | - | 18 | - | - |
| Music Teacher Education | - | 8 | 10 | - |
| Medical Science & Scientist | - | - | 17 | - |
| Nuclear Medical Technology & Technologist | - | 17 | - | - |
| Pre-Nursing Studies | - | 17 | - | - |
| Reading Teacher Education | - | - | 17 | - |
| School Psychology | - | - | 11 | 6 |
| Social and Philosophical Foundations of Education | - | - | 4 | 12 |
| Spanish Language and Literature | - | 13 | 3 | - |
| Substance Abuse & Addiction Counseling | - | 16 | - | - |
| Counselor Education & School Counseling and Guidance Services | - | - | 8 | 7 |
| Environmental Health | - | - | 15 | - |
| Geology & Earth Science, General | - | 9 | 4 | 2 |
| Pharmaceutical Marketing and Management | - | - | 15 | - |
| Drama and Dramatics & Theatre Arts, General | - | 14 | - | - |
| Fire Services Administration | - | 14 | - | - |
| Higher Education & Higher Education Administration | - | - | 14 | - |
| Liberal Arts and Sciences & Liberal Studies | - | 14 | - | - |
| Modeling, Virtual Environments and Simulation | - | 14 | - | - |
| Pharmacology | - | - | 11 | 3 |
| Psychiatric & Mental Health Nurse & Nursing | - | - | - | 14 |
| Radio and Television | - | 14 | - | - |
| Human Resources Management & Personnel Administration, General | - | - | 13 | - |
| Keyboard Instruments | - | 8 | 2 | 3 |
| Public Administration | - | - | 13 | - |
| Econometrics and Quantitative Economics | - | - | 11 | 1 |
| French Language and Literature | - | 6 | 6 | - |
| Immunology | - | - | 5 | 7 |
| Materials Engineering | - | - | 5 | 7 |
| Nutrition Sciences | - | - | 12 | - |
| Public Relations & Image Management | - | 12 | - | - |
| Sociology, General | - | 8 | - | 4 |
| Dance, General | - | 11 | - | - |
| Developmental Biology and Embryology | - | - | 1 | 10 |
| Human & Medical Genetics | - | - | 11 | - |
| International Relations and Affairs | - | 11 | - | - |
| Philosophy | - | 7 | 2 | 2 |
| Voice and Opera | - | 11 | - | - |
| Acting | - | 10 | - | - |
| Archeology | - | 10 | - | - |
| Conducting | - | - | 5 | 5 |
| Educational & Instructional Technology | - | - | 10 | - |
| Epidemiology and Biostatistics | - | - | 7 | 3 |
| Music, General | - | 10 | - | - |
| Physiology, General | - | - | 10 | - |
| Biochemistry and Molecular Biology | - | - | 2 | 7 |
| Community Health and Preventive Medicine | - | - | 9 | - |
| Engineering & Industrial Management | - | 9 | - | - |
| Family and Community Services | - | 9 | - | - |
| Film & Cinema & Media Studies | - | 9 | - | - |
| Geographic Information Science and Cartography | - | 3 | 5 | 1 |
| Pediatric Nurse & Nursing | - | - | 1 | 8 |
| Art History, Criticism and Conservation | - | 8 | - | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | 4 | 1 | 3 |
| Horticultural Science | - | 7 | 1 | - |
| Programs for Foreign Lawyers | - | - | 8 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | 8 |
| Women's Studies | - | 4 | 4 | - |
| Data Modeling & Warehousing and Database Administration | - | 7 | - | - |
| Infectious Disease and Global Health | - | - | 7 | - |
| Musicology and Ethnomusicology | - | - | 3 | 4 |
| Statistics, General | - | 3 | 3 | 1 |
| Art Teacher Education | - | - | 6 | - |
| Arts, Entertainment, and Media Management, General | - | - | 6 | - |
| Cell & Cellular and Molecular Biology | - | - | 3 | 3 |
| Molecular Medicine | - | - | 1 | 5 |
| Urban Studies & Affairs | - | 6 | - | - |
| German Language and Literature | - | 3 | 1 | 1 |
| Landscape Architecture | - | - | 5 | - |
| Occupational Health and Industrial Hygiene | - | - | 2 | 3 |
| Computer Software Engineering | - | - | 4 | - |
| General Literature | - | 4 | - | - |
| Maternal & Child Health and Neonatal Nurse & Nursing | - | - | 4 | - |
| Public Health Education and Promotion | - | - | 1 | 3 |
| Communication Sciences and Disorders, General | - | - | - | 3 |
| Pre-Pharmacy Studies | - | 3 | - | - |
| Asian Studies & Civilization | - | 2 | - | - |
| Astrophysics | - | 2 | - | - |
| Athletic Training & Trainer | - | - | 2 | - |
| Biomedical Sciences, General | - | - | 2 | - |
| Fire Science & Fire-fighting | 2 | - | - | - |
| Manufacturing Engineering | - | - | 2 | - |
| Political Science and Government, Other | - | 2 | - | - |
| Romance Languages, Literatures, and Linguistics, Other | - | - | - | 2 |
| Anthropology, Other | - | - | 1 | - |
| Cell Physiology | - | - | - | 1 |
| Clinical Research Coordinator | - | - | 1 | - |
| Cultural Studies & Critical Theory and Analysis | - | 1 | - | - |
| Developmental and Child Psychology | - | 1 | - | - |
| Early Childhood Education and Teaching | - | 1 | - | - |
| Engineering, Other | - | - | 1 | - |
| Hebrew Language and Literature | - | 1 | - | - |
| History, Other | - | 1 | - | - |
| Mental and Social Health Services and Allied Professions, Other | - | - | 1 | - |
| Grand Total | 58 | 6,287 | 3,756 | 841 |
Publications & Citations
University of Cincinnati is a world-class research university with 120,266 scientific papers published and 3,890,869 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Engineering, Liberal Arts & Social Sciences, Physics, Computer Science, Environmental Science, Psychology, and Genetics.
Publication / Citation count by topic
| Biology |
68,394
/ 2,651,852
|
|---|---|
| Medicine |
65,158
/ 2,392,214
|
| Chemistry |
52,894
/ 2,037,786
|
| Engineering |
48,334
/ 1,517,842
|
| Liberal Arts & Social Sciences |
46,401
/ 1,367,344
|
| Physics |
44,225
/ 1,403,778
|
| Computer Science |
42,387
/ 1,390,130
|
| Environmental Science |
36,724
/ 1,160,172
|
| Psychology |
35,095
/ 1,287,855
|
| Genetics |
35,028
/ 1,504,242
|
| Biochemistry |
32,253
/ 1,466,052
|
| Pathology |
28,402
/ 1,229,162
|
| Quantum and Particle physics |
26,773
/ 840,554
|
| Organic chemistry |
23,188
/ 865,134
|
| Materials Science |
21,766
/ 687,565
|
| Political Science |
21,699
/ 608,355
|
| Psychiatry |
21,308
/ 835,871
|
| Mathematics |
20,981
/ 727,273
|
| Surgery |
20,967
/ 779,387
|
| Law |
20,330
/ 583,595
|
| Philosophy |
20,245
/ 551,498
|
| Sociology |
19,718
/ 617,581
|
| Geography and Cartography |
18,430
/ 502,289
|
| Geology |
18,338
/ 611,914
|
| Statistics |
15,817
/ 601,500
|
| Business |
14,099
/ 454,822
|
| Immunology |
13,776
/ 548,556
|
| Neuroscience |
12,886
/ 520,286
|
| History |
12,808
/ 315,951
|
| Ecology |
12,769
/ 481,715
|
| Paleontology |
12,592
/ 454,003
|
| Radiology |
12,360
/ 447,009
|
| Artificial Intelligence (AI) |
11,857
/ 319,170
|
| Linguistics |
10,768
/ 292,891
|
| Economics |
10,743
/ 300,482
|
| Optics |
10,600
/ 338,587
|
| Archaeology |
10,165
/ 290,262
|
| Mechanical Engineering |
9,322
/ 258,657
|
| Metallurgy |
8,921
/ 345,087
|
| Public Health |
8,884
/ 367,292
|
Annual publication & citation counts
100 Notable alumni
1. David E. Nichols
2. Tim Brown
3. Louie B. Nunn
4. Lee Wilkof



General Info & Contacts
Securing connection to Elite Portal...