University of Delaware: Statistics
| Position | Category |
|---|---|
| # 209 of 13,988 | In the World |
| # 103 of 2,383 | In North America |
| # 90 of 2,297 | In the United States |
| # 55 of 13,988 | For Sports Medicine |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of Delaware has an acceptance rate of 71% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 71% | 71% | 71% |
| Applicants | 39,995 | 15,840 | 24,154 |
| Admissions | 28,238 | 10,489 | 17,748 |
| Freshmen enrolled full time | 4,417 | 1,762 | 2,655 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Recommendations | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 61% |
|---|---|
| ■ Nonresident Alien | 11% |
| ■ Asian | 6% |
| ■ Hispanic | 9% |
| ■ Black or African American | 6% |
| ■ Two or more races | 5% |
| ■ Unknown | 2% |
University of Delaware majors
University of Delaware has granted 196 associate degrees across 2 programs, 4,176 bachelor's degrees across 123 programs, 1,128 master's across 94 programs, and 361 doctorate degrees across 53 programs. Below is a table with majors that lead to degrees at University of Delaware.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Finance, General | - | 277 | - | - |
| Research and Experimental Psychology, Other | - | 213 | 11 | 11 |
| Business Administration and Management, General | - | 61 | 143 | - |
| Speech Communication and Rhetoric | - | 183 | 6 | 4 |
| Mechanical Engineering | - | 145 | 27 | 17 |
| General Studies | 178 | - | - | - |
| Biology & Biological Sciences, General | - | 158 | 7 | 8 |
| Marketing & Marketing Management, General | - | 170 | - | - |
| Registered Nursing & Registered Nurse | - | 154 | 12 | - |
| Computer and Information Sciences, General | - | 124 | 16 | 14 |
| Elementary Education and Teaching | 18 | 124 | - | - |
| Chemical Engineering | - | 82 | 13 | 33 |
| Exercise Science and Kinesiology | - | 122 | 5 | - |
| Public Health Education and Promotion | - | 111 | 4 | - |
| Health Services & Allied Health & Health Sciences, General | - | 107 | - | - |
| Political Science and Government, General | - | 97 | 7 | 3 |
| Civil Engineering, General | - | 60 | 22 | 20 |
| Accounting | - | 74 | 27 | - |
| Management Information Systems, General | - | 93 | - | - |
| Operations Management and Supervision | - | 89 | - | - |
| Criminology | - | 85 | 2 | 1 |
| Information Science & Studies | - | - | 77 | - |
| Pre-Veterinary Studies | - | 68 | - | - |
| Bioengineering and Biomedical Engineering | - | 53 | 6 | 7 |
| Business Analytics | - | 34 | 31 | - |
| Apparel and Textiles, General | - | 62 | - | - |
| Cognitive Science, General | - | 60 | - | - |
| Physical Therapy & Therapist | - | - | - | 57 |
| Sport and Fitness Administration & Management | - | 56 | - | - |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | 54 | - | - |
| Chemistry, General | - | 22 | 8 | 22 |
| Neuroscience | - | 40 | 10 | 2 |
| Human Services, General | - | 48 | - | - |
| International Business & Trade & Commerce | - | 26 | 22 | - |
| English Language and Literature, General | - | 41 | 1 | 4 |
| History, General | - | 35 | 3 | 5 |
| Econometrics and Quantitative Economics | - | 31 | 5 | 6 |
| Computer Engineering, General | - | 16 | 16 | 9 |
| Marine Biology and Biological Oceanography | - | 22 | 17 | 1 |
| Animal Sciences, General | - | 27 | 5 | 7 |
| Music, General | - | 7 | 32 | - |
| Dietetics & Dietitian | - | 34 | 4 | - |
| International Relations and Affairs | - | 38 | - | - |
| Wildlife, Fish and Wildlands Science and Management | - | 37 | - | - |
| Computer and Information Systems Security & Auditing & Information Assurance | - | - | 36 | - |
| Entrepreneurship & Entrepreneurial Studies | - | 36 | - | - |
| Environmental Science | - | 35 | 1 | - |
| Sociology, General | - | 28 | 4 | 4 |
| Public Relations, Advertising, and Applied Communication | - | - | 35 | - |
| Materials Science | - | 15 | 10 | 9 |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | - | 34 | - |
| Construction Engineering | - | 31 | - | - |
| Early Childhood Education and Teaching | - | 31 | - | - |
| Economics, General | - | 31 | - | - |
| Hospitality Administration & Management, Other | - | 30 | 1 | - |
| Public Policy Analysis, General | - | 24 | 7 | - |
| Public Administration | - | - | 29 | - |
| Statistics, General | - | 6 | 23 | - |
| Special Education and Teaching, General | - | - | 28 | - |
| Speech-Language Pathology & Pathologist | - | - | 26 | 2 |
| Electrical and Electronics Engineering | - | 27 | - | - |
| Data Science, General | - | - | 26 | - |
| Linguistics | - | 6 | 12 | 8 |
| Financial Planning and Services | - | 25 | - | - |
| Historic Preservation and Conservation, General | - | 14 | 10 | - |
| Music Teacher Education | - | 24 | - | - |
| Management Sciences and Quantitative Methods, Other | - | - | 23 | - |
| Mathematics, General | - | 16 | 4 | 3 |
| Physics, General | - | 9 | 9 | 5 |
| Biotechnology | - | 19 | 3 | - |
| Educational Leadership and Administration, General | - | - | 7 | 15 |
| Urban Education and Leadership | - | 21 | - | - |
| Biochemistry | - | 20 | - | - |
| Applied Mathematics, General | - | 11 | 4 | 4 |
| Athletic Training & Trainer | - | - | 19 | - |
| Fine & Studio Arts, General | - | 12 | 7 | - |
| Human Resources Management & Personnel Administration, General | - | 19 | - | - |
| Applied Statistics, General | - | - | 18 | - |
| Environmental Studies | - | 18 | - | - |
| Fashion & Apparel Design | - | 11 | 7 | - |
| Geology & Earth Science, General | - | 11 | 4 | 2 |
| Health Professions and Related Clinical Sciences, Other | - | 17 | - | - |
| Epidemiology | - | - | 14 | 2 |
| Liberal Arts and Sciences & Liberal Studies | - | 13 | 3 | - |
| Bioinformatics | - | - | 15 | - |
| Clinical Laboratory Science & Medical Technology & Technologist | - | 14 | 1 | - |
| Art History, Criticism and Conservation | - | 7 | 2 | 5 |
| Mechatronics, Robotics, and Automation Engineering | - | - | 14 | - |
| Environmental & Environmental Health Engineering | - | 13 | - | - |
| Foreign Languages, Literatures, and Linguistics, Other | - | 6 | 7 | - |
| Physiology, General | - | 13 | - | - |
| Physiology, Pathology, and Related Sciences, Other | - | - | 13 | - |
| Biomechanics | - | - | 3 | 9 |
| Education, General | - | - | 5 | 7 |
| Agriculture, General | - | 11 | - | - |
| Art & Art Studies, General | - | 11 | - | - |
| Financial Analytics | - | - | 11 | - |
| Agricultural Business and Management, General | - | 10 | - | - |
| Design and Visual Communications, General | - | 10 | - | - |
| Geography and Environmental Studies | - | 5 | 4 | 1 |
| Health and Wellness, General | - | - | 10 | - |
| History Teacher Education | - | 10 | - | - |
| Plant Sciences, General | - | 8 | - | 2 |
| Urban Studies & Affairs | - | - | 8 | 2 |
| Actuarial Science | - | 9 | - | - |
| American & United States Studies & Civilization | - | - | 9 | - |
| Atmospheric Sciences and Meteorology, General | - | 7 | - | 2 |
| Biochemical Engineering | - | - | 9 | - |
| Crisis & Emergency & Disaster Management | - | - | 6 | 3 |
| Educational & Instructional Technology | - | - | 9 | - |
| Natural Resources Conservation and Research, Other | - | 6 | 3 | - |
| English & Language Arts Teacher Education | - | 8 | - | - |
| Entomology | - | 4 | 2 | 2 |
| Food Science | - | 7 | 1 | - |
| Foods, Nutrition, and Wellness Studies, General | - | 8 | - | - |
| School Psychology | - | - | 8 | - |
| Game and Interactive Media Design | - | 7 | - | - |
| Human Development and Family Studies, General | - | - | 3 | 4 |
| Nutrition Sciences | - | 4 | 1 | 2 |
| Oceanography, Chemical and Physical | - | - | - | 7 |
| Anthropology, General | - | 6 | - | - |
| Economics, Other | - | 5 | - | 1 |
| Education, Other | - | - | 6 | - |
| Landscape Architecture | - | 6 | - | - |
| Music Performance, General | - | 6 | - | - |
| Nursing Practice | - | - | - | 6 |
| Philosophy | - | 6 | - | - |
| Plant Sciences, Other | - | - | 6 | - |
| Spanish Language and Literature | - | 6 | - | - |
| Biomedical Sciences, General | - | - | 3 | 2 |
| Biostatistics | - | - | - | 5 |
| Ecology | - | - | 5 | - |
| Hotel & Motel Administration & Management | - | 5 | - | - |
| Women's Studies | - | 5 | - | - |
| Asian Studies & Civilization | - | 4 | - | - |
| Behavioral Aspects of Health | - | 4 | - | - |
| International & Globalization Studies | - | 4 | - | - |
| Mathematics Teacher Education | - | 4 | - | - |
| Secondary Education and Teaching | - | - | 4 | - |
| African-American & Black Studies | - | 2 | 1 | - |
| Applied Horticulture & Horticultural Business Services, Other | - | 3 | - | - |
| Business Statistics | - | - | - | 3 |
| Earth Science Teacher Education | - | 3 | - | - |
| Exercise Physiology and Kinesiology | - | - | - | 3 |
| German Language and Literature | - | 3 | - | - |
| Japanese Language and Literature | - | 3 | - | - |
| Physical Sciences, Other | - | - | 3 | - |
| Spanish Language Teacher Education | - | 3 | - | - |
| Voice and Opera | - | 3 | - | - |
| Water Resources Engineering | - | - | - | 3 |
| Behavioral Sciences | - | - | - | 2 |
| Computational Biology | - | 2 | - | - |
| Educational Statistics and Research Methods | - | - | - | 2 |
| Environmental & Natural Resource Economics | - | - | 2 | - |
| French Language Teacher Education | - | 2 | - | - |
| Health & Health Care Administration & Management | - | - | 2 | - |
| Microbiology, General | - | - | 2 | - |
| Music, Other | - | 2 | - | - |
| Public Health, General | - | - | 2 | - |
| Accounting and Finance | - | - | 1 | - |
| Ancient & Classical Greek Language and Literature | - | 1 | - | - |
| Biology Teacher Education | - | 1 | - | - |
| Chemistry Teacher Education | - | 1 | - | - |
| Chinese Language and Literature | - | 1 | - | - |
| Engineering, Other | - | - | - | 1 |
| Environmental Education | - | - | 1 | - |
| Foreign Languages and Literatures, General | - | - | 1 | - |
| French Language and Literature | - | 1 | - | - |
| Historic Preservation and Conservation, Other | - | - | - | 1 |
| Jazz & Jazz Studies | - | 1 | - | - |
| Multi- & Interdisciplinary Studies, Other | - | - | 1 | - |
| Nursing Science | - | - | - | 1 |
| Physics Teacher Education | - | 1 | - | - |
| Physics, Other | - | 1 | - | - |
| Russian Language and Literature | - | 1 | - | - |
| Social Science Teacher Education | - | 1 | - | - |
| Social Sciences, General | - | - | 1 | - |
| Social Studies Teacher Education | - | 1 | - | - |
| Grand Total | 196 | 4,176 | 1,128 | 361 |
Publications & Citations
University of Delaware is a world-class research university with 86,982 scientific papers published and 3,150,229 citations received. The research profile covers a range of fields, including Engineering, Physics, Biology, Chemistry, Environmental Science, Liberal Arts & Social Sciences, Quantum and Particle physics, Computer Science, Materials Science, and Organic Chemistry.
Publication / Citation count by topic
| Engineering |
48,450
/ 1,817,652
|
|---|---|
| Physics |
47,489
/ 1,851,318
|
| Biology |
44,761
/ 1,897,276
|
| Chemistry |
42,940
/ 1,747,314
|
| Environmental Science |
37,954
/ 1,494,723
|
| Liberal Arts & Social Sciences |
34,426
/ 1,121,840
|
| Quantum and Particle physics |
33,922
/ 1,348,282
|
| Computer Science |
33,077
/ 1,168,291
|
| Materials Science |
26,177
/ 1,044,855
|
| Organic chemistry |
25,830
/ 1,145,412
|
| Medicine |
24,931
/ 919,330
|
| Geology |
22,820
/ 982,449
|
| Biochemistry |
19,257
/ 865,784
|
| Geography and Cartography |
19,131
/ 699,197
|
| Psychology |
17,459
/ 725,389
|
| Political Science |
17,195
/ 548,907
|
| Mathematics |
16,988
/ 653,570
|
| Law |
16,205
/ 525,766
|
| Philosophy |
15,992
/ 543,623
|
| Ecology |
15,748
/ 681,426
|
| Genetics |
15,743
/ 650,268
|
| Optics |
13,718
/ 450,318
|
| Sociology |
13,638
/ 445,316
|
| Business |
12,100
/ 429,361
|
| Paleontology |
12,020
/ 566,786
|
| Statistics |
11,909
/ 500,663
|
| Artificial Intelligence (AI) |
11,607
/ 414,020
|
| History |
11,167
/ 345,206
|
| Metallurgy |
10,927
/ 489,677
|
| Electrical Engineering |
10,055
/ 343,351
|
| Archaeology |
9,167
/ 316,275
|
| Economics |
9,076
/ 293,459
|
| Oceanography |
8,597
/ 369,071
|
| Pathology |
8,388
/ 310,017
|
| Astrophysics and Astronomy |
8,318
/ 338,685
|
| Linguistics |
8,152
/ 283,083
|
| Chemical Engineering |
7,836
/ 419,967
|
| Physical |
7,635
/ 411,656
|
| Mechanical Engineering |
7,520
/ 232,514
|
| Nanotechnology |
7,398
/ 337,767
|
Annual publication & citation counts
100 Notable alumni
1. Robert H. Pepper
2. Anthony Higgins
3. George R. Riddle
4. Ernie Wasson



General Info & Contacts
Securing connection to Elite Portal...