University of Kassel: Rankings
University of Kassel ranked 52 in Germany, 723 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 27,556 academic publications and 531,942 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 723 of 14,131 | In the World |
| # 298 of 2,786 | In Europe |
| # 52 of 369 | In Germany |
| # 5 of 1 | In Kassel |
| # 531 of 6,568 | For Liberal Arts & Social Sciences |
| # 654 of 5,096 | For Business |
| # 738 of 6,463 | For Environmental Science |
| Top 1-3 | For 12 other topics |
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
University of Kassel ranked 40 for Liberal Arts & Social Sciences in Germany and 531 in the World with 14,919 publications made and 290,232 citations received.
University of Kassel
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Political Science | #30 | #163 | #389 |
| Philosophy | #43 | #219 | #502 |
| Archaeology | #39 | #244 | #626 |
| History | #41 | #259 | #649 |
| Social Work | #8 | #220 | #667 |
| Aesthetics | #41 | #286 | #679 |
| Law | #40 | #260 | #688 |
| Media Studies | #29 | #287 | #763 |
| Sociology | #40 | #288 | #765 |
| Education | #33 | #276 | #828 |
| Anthropology | #41 | #327 | #864 |
| Linguistics | #56 | #347 | #884 |
| Demography | #51 | #380 | #1121 |
| Gender Studies | #47 | #394 | #1215 |
Engineering rankings
University of Kassel ranked 53 for Engineering in Germany and 822 in the World with 12,505 publications made and 288,283 citations received.
University of Kassel
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Landscape Architecture | #6 | #83 | #188 |
| Renewable Energy | #11 | #123 | #391 |
| Construction Management | #20 | #180 | #495 |
| Environmental Engineering | #25 | #197 | #590 |
| Architecture | #38 | #274 | #607 |
| Reliability and Quality | #24 | #217 | #642 |
| Computer Engineering | #39 | #232 | #675 |
| Systems | #48 | #280 | #685 |
| Remote Sensing | #38 | #260 | #688 |
| Metallurgy | #50 | #252 | #747 |
| Applied Physics | #54 | #273 | #754 |
| Optics | #55 | #288 | #771 |
| Engineering Management | #24 | #286 | #811 |
| Robotics | #47 | #306 | #892 |
| Nanotechnology | #56 | #295 | #935 |
| Operations Research | #47 | #333 | #970 |
| Automation and Control | #42 | #297 | #983 |
| Telecommunications | #57 | #343 | #991 |
| Biotechnology | #54 | #447 | #1568 |
Physics rankings
University of Kassel ranked 54 for Physics in Germany and 806 in the World with 11,889 publications made and 268,204 citations received.
University of Kassel
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Molecular | #45 | #170 | #378 |
| Theoretical | #46 | #240 | #537 |
| Applied Physics | #54 | #273 | #754 |
| Optics | #55 | #288 | #771 |
| Condensed Matter | #58 | #299 | #825 |
| Nanotechnology | #56 | #295 | #935 |
| Astrobiology | #57 | #362 | #989 |
| Biophysics | #58 | #368 | #1061 |
Environmental Science rankings
University of Kassel ranked 47 for Environmental Science in Germany and 738 in the World with 10,634 publications made and 318,286 citations received.
University of Kassel
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Hydrology and Water resources | #2 | #15 | #53 |
| Forestry | #13 | #83 | #274 |
| Environmental Management | #19 | #177 | #531 |
| Ecology | #40 | #216 | #588 |
| Environmental Engineering | #25 | #197 | #590 |
| Oceanography | #38 | #219 | #609 |
| Geology | #51 | #281 | #782 |
| Paleontology | #57 | #345 | #983 |
| Earth science and Geoscience | #55 | #358 | #1074 |
| Wildlife and Fisheries Management | #51 | #363 | #1225 |
Biology rankings
University of Kassel ranked 54 for Biology in Germany and 1150 in the World with 10,244 publications made and 290,530 citations received.
University of Kassel
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Forestry | #13 | #83 | #274 |
| Entomology | #36 | #177 | #478 |
| Animal Science | #14 | #154 | #521 |
| Evolutionary | #54 | #328 | #845 |
| Botany | #50 | #289 | #847 |
| Horticulture | #38 | #258 | #848 |
| Zoology | #49 | #306 | #866 |
| Nanotechnology | #56 | #295 | #935 |
| Paleontology | #57 | #345 | #983 |
| Astrobiology | #57 | #362 | #989 |
| Biophysics | #58 | #368 | #1061 |
| Neuroscience | #59 | #385 | #1107 |
| Wildlife and Fisheries Management | #51 | #363 | #1225 |
| Molecular | #57 | #395 | #1331 |
| Genetics | #58 | #440 | #1450 |
| Biochemistry | #63 | #439 | #1461 |
| Biotechnology | #54 | #447 | #1568 |
| Bioinformatics / Computational biology | #63 | #484 | #1585 |
| Microbiology | #58 | #487 | #1974 |
| Virology | #67 | #590 | #2419 |
| Immunology | #70 | #631 | #2588 |
| Pharmacology | #67 | #613 | #2729 |
| Oncology | #80 | #726 | #3170 |
Chemistry rankings
University of Kassel ranked 59 for Chemistry in Germany and 1063 in the World with 10,107 publications made and 245,054 citations received.
University of Kassel
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Pharmacy | #60 | #315 | #878 |
| Computational | #55 | #334 | #912 |
| Nanotechnology | #56 | #295 | #935 |
| Organic chemistry | #60 | #341 | #1039 |
| Physical | #62 | #390 | #1278 |
| Biochemistry | #63 | #439 | #1461 |
| Radiochemistry | #65 | #505 | #2169 |
Computer Science rankings
University of Kassel ranked 53 for Computer Science in Germany and 896 in the World with 8,798 publications made and 195,055 citations received.
University of Kassel
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Management Information Systems (MIS) | #15 | #150 | #367 |
| Software Engineering | #44 | #256 | #572 |
| Data Science | #42 | #256 | #604 |
| Computer Engineering | #39 | #232 | #675 |
| Animation | #51 | #283 | #742 |
| Robotics | #47 | #306 | #892 |
| Cognitive Science | #52 | #321 | #926 |
| Computational Linguistics | #58 | #342 | #941 |
| Machine Learning | #47 | #316 | #948 |
| Telecommunications | #57 | #343 | #991 |
| Multimedia | #56 | #374 | #995 |
| Cryptography and Distributed computing | #55 | #332 | #996 |
| Computer Vision | #60 | #376 | #1076 |
| Neuroscience | #59 | #385 | #1107 |
| Bioinformatics / Computational biology | #63 | #484 | #1585 |
Medicine rankings
University of Kassel ranked 59 for Medicine in Germany and 1371 in the World with 5,366 publications made and 129,386 citations received.
University of Kassel
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Obstetrics and Gynecology | #54 | #176 | #441 |
| Social Work | #8 | #220 | #667 |
| Veterinary | #29 | #219 | #821 |
| Pharmacy | #60 | #315 | #878 |
| Audiology | #57 | #352 | #1045 |
| Clinical Psychology | #54 | #390 | #1186 |
| Health Science | #45 | #421 | #1418 |
| Orthodontics | #66 | #460 | #1423 |
| Nursing | #52 | #456 | #1469 |
| Sports | #58 | #506 | #1532 |
| Radiology | #63 | #470 | #1539 |
| Dentistry | #66 | #496 | #1607 |
| Psychiatry | #64 | #494 | #1667 |
| Ophthalmology | #64 | #487 | #1682 |
| Pathology | #61 | #486 | #1698 |
| Physical Therapy | #64 | #559 | #1834 |
| Paramedicine and Emergency | #55 | #524 | #1905 |
| Anesthesiology | #65 | #543 | #2049 |
| Gerontology | #62 | #586 | #2062 |
| Surgery | #69 | #605 | #2146 |
| Healthcare Administration | #67 | #611 | #2206 |
| Cardiology | #73 | #635 | #2235 |
| Virology | #67 | #590 | #2419 |
| Immunology | #70 | #631 | #2588 |
| Pharmacology | #67 | #613 | #2729 |
| Oncology | #80 | #726 | #3170 |
Business rankings
University of Kassel ranked 37 for Business in Germany and 654 in the World with 4,648 publications made and 128,021 citations received.
University of Kassel
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Project Management | #9 | #106 | #243 |
| Management Information Systems (MIS) | #15 | #150 | #367 |
| International Trade | #24 | #244 | #426 |
| Marketing | #23 | #174 | #453 |
| Advertising | #19 | #165 | #478 |
| Construction Management | #20 | #180 | #495 |
| Entrepreneurship | #32 | #301 | #648 |
| Management | #41 | #263 | #711 |
| Risk Management | #42 | #342 | #797 |
| Engineering Management | #24 | #286 | #811 |
| Finance | #54 | #364 | #892 |
| Accounting | #45 | #334 | #903 |
| Operations Research | #47 | #333 | #970 |
| Supply Chain Management | #2 | #10 | #44 |
Mathematics rankings
University of Kassel ranked 55 for Mathematics in Germany and 875 in the World with 4,465 publications made and 113,660 citations received.
University of Kassel
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Mathematics Education | #7 | #100 | #377 |
| Applied Mathematics | #53 | #320 | #763 |
| Operations Research | #47 | #333 | #970 |
| Statistics | #57 | #364 | #987 |
| Cryptography and Distributed computing | #55 | #332 | #996 |
| Econometrics | #62 | #394 | #997 |
Psychology rankings
University of Kassel ranked 53 for Psychology in Germany and 1229 in the World with 3,743 publications made and 100,801 citations received.
University of Kassel
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Social Work | #8 | #220 | #667 |
| Education | #33 | #276 | #828 |
| Cognitive Science | #52 | #321 | #926 |
| Neuroscience | #59 | #385 | #1107 |
| Clinical Psychology | #54 | #390 | #1186 |
| Psychiatry | #64 | #494 | #1667 |
Economics rankings
University of Kassel ranked 43 for Economics in Germany and 769 in the World with 3,019 publications made and 78,492 citations received.
University of Kassel
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| International Trade | #24 | #244 | #426 |
| Finance | #54 | #364 | #892 |
| Econometrics | #62 | #394 | #997 |
Art & Design rankings
University of Kassel ranked 50 for Art & Design in Germany and 799 in the World with 2,061 publications made and 39,328 citations received.
University of Kassel
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Landscape Architecture | #6 | #83 | #188 |
| Graphic Design | #22 | #123 | #323 |
| Interior Design | #10 | #148 | #341 |
| Architecture | #38 | #274 | #607 |
| Aesthetics | #41 | #286 | #679 |
| Animation | #51 | #283 | #742 |
| Multimedia | #56 | #374 | #995 |
| Creative Writing | #43 | #408 | #1080 |
| Literature | #59 | #424 | #1128 |