University of Marburg: Rankings
University of Marburg ranked 25 in Germany, 294 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 84,963 academic publications and 2,398,097 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 294 of 14,131 | In the World |
| # 116 of 2,786 | In Europe |
| # 25 of 369 | In Germany |
| # 1 of 1 | In Marburg |
| # 248 of 5,373 | For Medicine |
| # 251 of 5,430 | For Chemistry |
| # 267 of 6,308 | For Biology |
| Top 1-3 | For 9 other topics |
Jump to topical rankings below
Biology rankings
University of Marburg ranked 21 for Biology in Germany and 267 in the World with 47,147 publications made and 1,835,067 citations received.
University of Marburg
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Entomology | #13 | #50 | #135 |
| Molecular | #14 | #40 | #139 |
| Biophysics | #15 | #51 | #156 |
| Biochemistry | #20 | #72 | #209 |
| Neuroscience | #21 | #75 | #212 |
| Virology | #17 | #70 | #220 |
| Genetics | #19 | #75 | #221 |
| Immunology | #24 | #95 | #253 |
| Pharmacology | #17 | #89 | #268 |
| Oncology | #19 | #86 | #269 |
| Bioinformatics / Computational biology | #21 | #104 | #275 |
| Biotechnology | #19 | #105 | #292 |
| Nanotechnology | #21 | #78 | #299 |
| Evolutionary | #25 | #128 | #331 |
| Paleontology | #27 | #133 | #358 |
| Botany | #25 | #133 | #370 |
| Astrobiology | #34 | #159 | #390 |
| Ethics | #22 | #158 | #435 |
| Microbiology | #30 | #153 | #435 |
| Zoology | #35 | #180 | #500 |
| Forestry | #24 | #173 | #518 |
| Horticulture | #28 | #191 | #620 |
| Wildlife and Fisheries Management | #41 | #233 | #697 |
| Animal Science | #36 | #286 | #1014 |
| Toxicology | #45 | #319 | #1159 |
Chemistry rankings
University of Marburg ranked 22 for Chemistry in Germany and 251 in the World with 42,029 publications made and 1,567,227 citations received.
University of Marburg
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Pharmacy | #6 | #6 | #12 |
| Computational | #16 | #55 | #148 |
| Organic chemistry | #17 | #61 | #193 |
| Biochemistry | #20 | #72 | #209 |
| Nanotechnology | #21 | #78 | #299 |
| Physical | #22 | #110 | #358 |
| Radiochemistry | #14 | #81 | #389 |
| Biochemical Engineering | #37 | #202 | #457 |
| Polymer science and Plastics engineering | #10 | #36 | #98 |
Medicine rankings
University of Marburg ranked 23 for Medicine in Germany and 248 in the World with 40,973 publications made and 1,372,870 citations received.
University of Marburg
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Pharmacy | #6 | #6 | #12 |
| Obstetrics and Gynecology | #15 | #20 | #41 |
| Neurosurgery | #18 | #39 | #97 |
| Cosmetology | #7 | #32 | #100 |
| Dermatology | #16 | #46 | #138 |
| Ophthalmology | #14 | #49 | #183 |
| Audiology | #25 | #78 | #194 |
| Clinical Psychology | #8 | #55 | #202 |
| Anesthesiology | #20 | #70 | #217 |
| Virology | #17 | #70 | #220 |
| Psychiatry | #22 | #88 | #247 |
| Immunology | #24 | #95 | #253 |
| Radiation Therapy | #28 | #88 | #259 |
| Pharmacology | #17 | #89 | #268 |
| Oncology | #19 | #86 | #269 |
| Optometry | #15 | #92 | #272 |
| Cardiology | #29 | #107 | #285 |
| Urology | #22 | #98 | #289 |
| Pathology | #24 | #106 | #289 |
| Radiology | #27 | #111 | #299 |
| Surgery | #26 | #106 | #300 |
| Physical Therapy | #19 | #117 | #316 |
| Orthodontics | #26 | #113 | #326 |
| Dentistry | #27 | #114 | #340 |
| Pediatrics | #21 | #129 | #351 |
| Nursing | #15 | #119 | #354 |
| Sports | #24 | #149 | #391 |
| Occupational Therapy | #21 | #163 | #408 |
| Health Science | #22 | #142 | #430 |
| Ethics | #22 | #158 | #435 |
| Veterinary | #15 | #123 | #454 |
| Paramedicine and Emergency | #26 | #162 | #493 |
| Epidemiology | #31 | #196 | #513 |
| Healthcare Administration | #23 | #183 | #524 |
| Plastic Surgery | #32 | #192 | #592 |
| Gerontology | #37 | #274 | #839 |
| Toxicology | #45 | #319 | #1159 |
Physics rankings
University of Marburg ranked 29 for Physics in Germany and 362 in the World with 28,858 publications made and 908,597 citations received.
University of Marburg
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biophysics | #15 | #51 | #156 |
| Molecular | #24 | #71 | #160 |
| Condensed Matter | #23 | #70 | #203 |
| Applied Physics | #15 | #66 | #223 |
| Nanotechnology | #21 | #78 | #299 |
| Optics | #25 | #107 | #306 |
| Astrobiology | #34 | #159 | #390 |
| Theoretical | #41 | #199 | #421 |
Liberal Arts & Social Sciences rankings
University of Marburg ranked 28 for Liberal Arts & Social Sciences in Germany and 386 in the World with 27,459 publications made and 622,606 citations received.
University of Marburg
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Philosophy | #24 | #111 | #262 |
| International Law | #13 | #128 | #284 |
| Political Science | #26 | #145 | #359 |
| Genealogy | #21 | #148 | #388 |
| Linguistics | #33 | #168 | #430 |
| History | #30 | #203 | #511 |
| Aesthetics | #29 | #211 | #516 |
| Demography | #29 | #185 | #526 |
| Special Education | #24 | #208 | #559 |
| Law | #31 | #227 | #594 |
| Archaeology | #37 | #233 | #604 |
| Sociology | #31 | #227 | #610 |
| Anthropology | #29 | #257 | #664 |
| Gender Studies | #26 | #262 | #772 |
| Publishing | #37 | #325 | #844 |
| Media Studies | #39 | #324 | #889 |
| Education | #48 | #335 | #992 |
Engineering rankings
University of Marburg ranked 35 for Engineering in Germany and 447 in the World with 26,548 publications made and 833,492 citations received.
University of Marburg
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Applied Physics | #15 | #66 | #223 |
| Biotechnology | #19 | #105 | #292 |
| Nanotechnology | #21 | #78 | #299 |
| Optics | #25 | #107 | #306 |
| Metallurgy | #20 | #96 | #321 |
| Biochemical Engineering | #37 | #202 | #457 |
| Remote Sensing | #31 | #213 | #562 |
| Systems | #49 | #287 | #703 |
| Telecommunications | #49 | #283 | #794 |
| Architecture | #53 | #368 | #866 |
| Operations Research | #49 | #338 | #998 |
| Reliability and Quality | #43 | #340 | #1008 |
| Environmental Engineering | #46 | #326 | #1037 |
| Computer Engineering | #55 | #356 | #1104 |
Computer Science rankings
University of Marburg ranked 35 for Computer Science in Germany and 472 in the World with 21,715 publications made and 748,276 citations received.
University of Marburg
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Neuroscience | #21 | #75 | #212 |
| Bioinformatics / Computational biology | #21 | #104 | #275 |
| Cognitive Science | #23 | #112 | #317 |
| Computational Linguistics | #39 | #207 | #523 |
| Data Science | #43 | #265 | #622 |
| Software Engineering | #48 | #288 | #653 |
| Computer Vision | #44 | #251 | #671 |
| Machine Learning | #39 | #237 | #699 |
| Management Information Systems (MIS) | #46 | #332 | #761 |
| Telecommunications | #49 | #283 | #794 |
| Cryptography and Distributed computing | #49 | #305 | #916 |
| Computer Engineering | #55 | #356 | #1104 |
| Multimedia | #78 | #569 | #1832 |
Environmental Science rankings
University of Marburg ranked 34 for Environmental Science in Germany and 516 in the World with 19,288 publications made and 622,210 citations received.
University of Marburg
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Paleontology | #27 | #133 | #358 |
| Geology | #32 | #173 | #466 |
| Forestry | #24 | #173 | #518 |
| Ecology | #38 | #211 | #566 |
| Oceanography | #42 | #242 | #657 |
| Wildlife and Fisheries Management | #41 | #233 | #697 |
| Earth science and Geoscience | #39 | #268 | #767 |
| Environmental Engineering | #46 | #326 | #1037 |
| Environmental Management | #52 | #425 | #1301 |
Psychology rankings
University of Marburg ranked 24 for Psychology in Germany and 321 in the World with 17,765 publications made and 658,604 citations received.
University of Marburg
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Clinical Psychology | #8 | #55 | #202 |
| Neuroscience | #21 | #75 | #212 |
| Psychiatry | #22 | #88 | #247 |
| Cognitive Science | #23 | #112 | #317 |
| Occupational Therapy | #21 | #163 | #408 |
| Special Education | #24 | #208 | #559 |
| Human Sexuality | #17 | #209 | #685 |
| Education | #48 | #335 | #992 |
Mathematics rankings
University of Marburg ranked 43 for Mathematics in Germany and 631 in the World with 7,422 publications made and 245,609 citations received.
University of Marburg
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Statistics | #38 | #205 | #551 |
| Econometrics | #49 | #319 | #796 |
| Actuarial Science | #46 | #325 | #863 |
| Cryptography and Distributed computing | #49 | #305 | #916 |
| Applied Mathematics | #60 | #376 | #967 |
| Operations Research | #49 | #338 | #998 |
| Mathematics Education | #50 | #374 | #1208 |