University of New England: Statistics
| Position | Category |
|---|---|
| # 2013 of 14,131 | In the World |
| # 549 of 2,597 | In North America |
| # 499 of 2,496 | In the United States |
| # 5 of 1 | In Biddeford |
| # 279 of 1,063 | For Social Work |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
University of New England has an acceptance rate of 92% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 92% | 92% | 92% |
| Applicants | 4,958 | 1,562 | 3,396 |
| Admissions | 4,543 | 1,421 | 3,122 |
| Freshmen enrolled full time | 560 | 187 | 373 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 72% |
|---|---|
| â– Asian | 8% |
| â– Hispanic | 2% |
| â– Black or African American | 5% |
| â– Two or more races | 1% |
| â– Unknown | 9% |
Tuition
Below is the standard credit pricing for the various degree levels offered at University of New England.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
University of New England majors
University of New England has granted 522 bachelor's degrees across 40 programs, 414 master's across 13 programs, and 381 doctorate degrees across 5 programs. Below is a table with majors that lead to degrees at University of New England.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Osteopathic Medicine & Osteopathy | - | - | 165 |
| Social Work | 5 | 113 | - |
| Registered Nursing & Registered Nurse | 115 | - | - |
| Education, General | 7 | 19 | 71 |
| Public Health, General | 9 | 77 | - |
| Dentistry | - | - | 63 |
| Human Nutrition | 8 | 53 | - |
| Biomedical Sciences, General | 60 | - | - |
| Physical Therapy & Therapist | - | - | 53 |
| Marine Biology and Biological Oceanography | 36 | 7 | - |
| Physician Assistant | - | 40 | - |
| Occupational Therapy & Therapist | - | 34 | - |
| Exercise Science and Kinesiology | 32 | - | - |
| Dental Hygiene & Hygienist | 31 | - | - |
| Pharmacy | - | - | 29 |
| Health Services & Allied Health & Health Sciences, General | 27 | - | - |
| Pre-Physician Assistant | 24 | - | - |
| Animal Behavior and Ethology | 22 | - | - |
| Nurse Anesthetist | - | 22 | - |
| Athletic Training & Trainer | 10 | 10 | - |
| Teacher Education, Multiple Levels | - | 17 | - |
| Psychology, General | 15 | - | - |
| Business Administration and Management, General | 14 | - | - |
| Maritime Studies | 14 | - | - |
| Biology & Biological Sciences, General | 13 | - | - |
| Environmental Science | 12 | - | - |
| Health & Health Care Administration & Management | - | 12 | - |
| Elementary Education and Teaching | 10 | - | - |
| Medical Informatics | - | 8 | - |
| Sport and Fitness Administration & Management | 8 | - | - |
| Aquaculture | 6 | - | - |
| Neuroscience | 6 | - | - |
| Environmental Studies | 5 | - | - |
| Political Science and Government, General | 5 | - | - |
| Secondary Education and Teaching | 5 | - | - |
| Pharmaceutical Sciences | 4 | - | - |
| Biochemistry | 2 | - | - |
| Business & Corporate Communications, General | 2 | - | - |
| Chemistry, General | 2 | - | - |
| Computational Science | 2 | - | - |
| Fishing and Fisheries Sciences and Management | - | 2 | - |
| Sustainability Studies | 2 | - | - |
| Applied Mathematics, General | 1 | - | - |
| English Language and Literature, General | 1 | - | - |
| Entrepreneurship & Entrepreneurial Studies | 1 | - | - |
| Fine & Studio Arts, General | 1 | - | - |
| History, General | 1 | - | - |
| International & Globalization Studies | 1 | - | - |
| Pre-Dentistry Studies | 1 | - | - |
| Sociology, General | 1 | - | - |
| Special Education and Teaching, General | 1 | - | - |
| Grand Total | 522 | 414 | 381 |
Publications & Citations
University of New England has published 4,857 scientific papers with 92,046 citations received. The research profile covers a range of fields, including Medicine, Liberal Arts & Social Sciences, Biology, Psychology, Environmental Science, Political Science, Computer Science, Law, Sociology, and Chemistry.
Publication / Citation count by topic
| Medicine |
2,987
/ 61,455
|
|---|---|
| Liberal Arts & Social Sciences |
2,842
/ 51,749
|
| Biology |
2,827
/ 63,043
|
| Psychology |
1,943
/ 43,634
|
| Environmental Science |
1,936
/ 43,927
|
| Political Science |
1,725
/ 30,919
|
| Computer Science |
1,657
/ 40,196
|
| Law |
1,631
/ 27,766
|
| Sociology |
1,611
/ 25,361
|
| Chemistry |
1,554
/ 35,683
|
| Genetics |
1,253
/ 29,295
|
| Engineering |
1,171
/ 31,122
|
| Biochemistry |
1,171
/ 27,548
|
| Pathology |
1,153
/ 24,767
|
| Geography and Cartography |
1,110
/ 19,858
|
| Philosophy |
1,100
/ 20,175
|
| Physics |
1,086
/ 28,677
|
| Psychiatry |
1,084
/ 25,744
|
| Geology |
1,017
/ 28,224
|
| Ecology |
983
/ 28,499
|
| History |
917
/ 14,649
|
| Economics |
894
/ 14,958
|
| Mathematics |
804
/ 19,712
|
| Business |
760
/ 13,996
|
| Paleontology |
742
/ 19,167
|
| Neuroscience |
732
/ 21,136
|
| Archaeology |
715
/ 12,790
|
| Surgery |
702
/ 13,102
|
| Development Studies |
657
/ 10,781
|
| Public Health |
650
/ 12,872
|
| Nursing |
614
/ 10,988
|
| Quantum and Particle physics |
586
/ 13,195
|
| Statistics |
577
/ 14,528
|
| Art & Design |
527
/ 6,579
|
| Demography |
520
/ 9,814
|
| Anatomy and Physiology |
494
/ 12,207
|
| Linguistics |
492
/ 9,563
|
| Physical Therapy |
488
/ 8,650
|
| Health Science |
475
/ 8,413
|
| Social Psychology |
429
/ 11,530
|
Annual publication & citation counts
6 Notable alumni
1. Guy Azouri
2. Justina Wilhelm
3. Michael F. Brennan
4. William Diamond



General Info & Contacts
Securing connection to Elite Portal...