University of Northwestern – St Paul: Statistics
| Position | Category |
|---|---|
| # 7890 of 14,131 | In the World |
| # 2081 of 2,597 | In North America |
| # 1988 of 2,496 | In the United States |
| # 40 of 48 | In Minnesota |
| # 10 of 10 | In Saint Paul |
Quick Review
Acceptance rate
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
University of Northwestern – St Paul has an acceptance rate of 93% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 93% | 93% | 93% |
| Applicants | 1,301 | 657 | 644 |
| Admissions | 1,216 | 603 | 613 |
| Freshmen enrolled full time | 363 | 154 | 209 |
Admissions requirements
| Recommendations | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Other Tests | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 81% |
|---|---|
| â– Asian | 3% |
| â– Hispanic | 5% |
| â– Black or African American | 4% |
| â– Two or more races | 4% |
| â– Unknown | 2% |
Tuition
Below is the standard credit pricing for the various degree levels offered at University of Northwestern – St Paul.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
University of Northwestern – St Paul majors
University of Northwestern – St Paul has granted 51 associate degrees across 4 programs, 425 bachelor's degrees across 49 programs, and 30 master's across 7 programs. Below is a table with majors that lead to degrees at University of Northwestern – St Paul.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Liberal Arts and Sciences & Liberal Studies | 48 | - | - |
| Registered Nursing & Registered Nurse | - | 47 | - |
| Business Administration and Management, General | - | 27 | 7 |
| Psychology, General | 1 | 33 | - |
| Biology & Biological Sciences, General | - | 20 | - |
| Theological and Ministerial Studies, Other | - | 19 | - |
| Engineering, General | - | 18 | - |
| Marketing & Marketing Management, General | - | 16 | - |
| Accounting | - | 15 | - |
| Computer Science | 1 | 14 | - |
| Criminal Justice & Safety Studies | - | 13 | - |
| Exercise Science and Kinesiology | - | 13 | - |
| Radio and Television | 1 | 12 | - |
| Drama and Dramatics & Theatre Arts, General | - | 12 | - |
| Pre-Nursing Studies | - | 12 | - |
| English Language and Literature, General | - | 11 | - |
| Finance, General | - | 11 | - |
| Lay Ministry | - | - | 9 |
| Graphic Design | - | 8 | - |
| Sport and Fitness Administration & Management | - | 8 | - |
| Multi- & Interdisciplinary Studies, Other | - | 7 | - |
| Pre-Theology & Pre-Ministerial Studies | - | 7 | - |
| Animation, Interactive Technology, Video Graphics, and Special Effects | - | 6 | - |
| Elementary Education and Teaching | - | 6 | - |
| Music Performance, General | - | 6 | - |
| Theology & Theological Studies | - | - | 6 |
| English & Language Arts Teacher Education | - | 5 | - |
| Political Economy | - | 5 | - |
| Speech Communication and Rhetoric | - | 5 | - |
| Applied Mathematics, General | - | 4 | - |
| Bible & Biblical Studies | - | 4 | - |
| Data Processing and Data Processing Technology & Technician | - | 4 | - |
| Divinity & Ministry | - | - | 4 |
| Information Science & Studies | - | 4 | - |
| Mathematics Teacher Education | - | 4 | - |
| Missions & Missionary Studies | - | 4 | - |
| Music Teacher Education | - | 4 | - |
| Public Relations & Image Management | - | 4 | - |
| Social Studies Teacher Education | - | 4 | - |
| Spanish Language and Literature | - | 4 | - |
| Art Teacher Education | - | 3 | - |
| Early Childhood Education and Teaching | - | 3 | - |
| Fine & Studio Arts, General | - | 3 | - |
| Health Teacher Education | - | 3 | - |
| History, General | - | 3 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 3 | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | 3 | - |
| Education, General | - | - | 2 |
| Music, General | - | 2 | - |
| Youth Ministry | - | 2 | - |
| Biochemistry | - | 1 | - |
| Health & Medical Psychology | - | 1 | - |
| Human Services, General | - | - | 1 |
| Music Theory and Composition | - | 1 | - |
| Organizational Leadership | - | - | 1 |
| Philosophy | - | 1 | - |
| Grand Total | 51 | 425 | 30 |
5 Notable alumni
1. Bruce Anderson
2. Brian Lohse
3. Sherman Augustus
4. Benjamin Fernandes



General Info & Contacts
Securing connection to Elite Portal...