University of Pennsylvania: Statistics
| Position | Category |
|---|---|
| # 15 of 14,131 | In the World |
| # 13 of 2,597 | In North America |
| # 12 of 2,496 | In the United States |
| # 1 of 155 | In Pennsylvania |
| # 1 of 19 | In Philadelphia |
| # 1 of 1,002 | For Cosmetology |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
University of Pennsylvania has an acceptance rate of 5% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 5% | 5% | 5% |
| Applicants | 65,226 | 30,339 | 34,887 |
| Admissions | 3,523 | 1,634 | 1,889 |
| Freshmen enrolled full time | 2,395 | 1,108 | 1,287 |
Admissions requirements
| Recommendations | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| TOEFL | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 27% |
|---|---|
| â– Nonresident Alien | 24% |
| â– Asian | 20% |
| â– Hispanic | 8% |
| â– Black or African American | 7% |
| â– Two or more races | 3% |
| â– Unknown | 10% |
Tuition
Below is the standard credit pricing for the various degree levels offered at University of Pennsylvania.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
University of Pennsylvania majors
University of Pennsylvania has granted 2,827 bachelor's degrees across 81 programs, 5,532 master's across 117 programs, and 1,507 doctorate degrees across 70 programs. Below is a table with majors that lead to degrees at University of Pennsylvania.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Computer and Information Sciences, General | 145 | 728 | 17 |
| Financial Analytics | 332 | 255 | 4 |
| Law | - | - | 305 |
| Business Administration and Management, General | 33 | 263 | - |
| Entrepreneurship & Entrepreneurial Studies | 17 | 251 | - |
| Computer Science | 95 | 160 | - |
| Registered Nursing & Registered Nurse | 194 | - | 49 |
| Econometrics and Quantitative Economics | 161 | 29 | 22 |
| Bioengineering and Biomedical Engineering | 58 | 113 | 40 |
| Social Work | - | 167 | 25 |
| Management Science | 61 | 122 | 7 |
| Dentistry | - | - | 187 |
| Electrical and Electronics Engineering | 18 | 148 | 18 |
| Biology & Biological Sciences, General | 160 | 6 | 10 |
| Architectural and Building Sciences & Technology | - | 172 | - |
| Environmental Studies | 14 | 157 | - |
| Neuroscience | 152 | - | 19 |
| Public Administration | - | 169 | - |
| Philosophy, Other | 161 | - | - |
| Education, General | - | 151 | 9 |
| Mechanical Engineering | 63 | 71 | 21 |
| Medicine | - | - | 148 |
| Health & Health Care Administration & Management | 20 | 121 | 2 |
| Educational Leadership and Administration, General | - | 101 | 23 |
| Veterinary Medicine | - | - | 124 |
| International & Globalization Studies | 46 | 76 | - |
| Political Science and Government, General | 99 | 2 | 11 |
| Management Sciences and Quantitative Methods, Other | 24 | 80 | 6 |
| Chemistry, General | 24 | 48 | 36 |
| Advanced Legal Research & Studies, General | - | 102 | - |
| Perioperative & Operating Room and Surgical Nurse & Nursing | - | 102 | - |
| Counseling Psychology | - | 88 | - |
| Systems Engineering | 21 | 67 | - |
| Artificial Intelligence | - | 87 | - |
| Developmental and Child Psychology | - | 86 | - |
| Community Health Services & Liaison & Counseling | 85 | - | - |
| Cell & Cellular and Molecular Biology | - | 4 | 77 |
| Physics, General | 46 | 15 | 19 |
| Research and Experimental Psychology, Other | 62 | 7 | 10 |
| Behavioral Sciences | - | 74 | - |
| Communication and Media Studies, Other | 56 | 7 | 11 |
| Marketing & Marketing Management, General | 38 | 34 | - |
| Statistics, General | 32 | 32 | 5 |
| Chemical and Biomolecular Engineering | 23 | 30 | 15 |
| Materials Engineering | 16 | 41 | 9 |
| Higher Education & Higher Education Administration | - | 45 | 18 |
| English Language and Literature, General | 33 | 14 | 14 |
| Biotechnology | - | 59 | - |
| Public Health, Other | - | 59 | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | 59 | - |
| Psychology, General | - | 53 | - |
| Legal Professions and Studies, Other | - | 51 | - |
| Data Modeling & Warehousing and Database Administration | - | 49 | - |
| Biochemistry | 48 | - | - |
| Mathematics, General | 29 | 7 | 12 |
| Educational & Instructional Technology | - | 46 | - |
| Cognitive Science, General | 45 | - | - |
| Non-Profit & Public & Organizational Management | - | 45 | - |
| Organizational Behavior Studies | 7 | 37 | - |
| Liberal Arts and Sciences & Liberal Studies | 9 | 34 | - |
| Bioethics & Medical Ethics | - | 42 | - |
| Educational Statistics and Research Methods | - | 40 | 2 |
| Criminology | 19 | 19 | 3 |
| Anthropology, General | 18 | 4 | 15 |
| History, General | 23 | 6 | 8 |
| Pediatric Nurse & Nursing | - | 37 | - |
| Adult and Continuing Education and Teaching | - | 36 | - |
| Reading Teacher Education | - | 36 | - |
| East Asian Languages, Literatures, and Linguistics, General | 10 | 23 | 2 |
| Fine & Studio Arts, General | 14 | 19 | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 32 | - | - |
| Curriculum and Instruction | - | 29 | 2 |
| Engineering Design | - | 30 | - |
| Medical Science & Scientist | - | 29 | - |
| Education, Other | - | 18 | 10 |
| Social and Philosophical Foundations of Education | - | 28 | - |
| Nurse Anesthetist | - | - | 27 |
| Epidemiology | - | 23 | 3 |
| Real Estate | 15 | 11 | - |
| Philosophy | 16 | 2 | 6 |
| Psychiatric & Mental Health Nurse & Nursing | - | 24 | - |
| Anthrozoology | - | 23 | - |
| Biochemistry and Molecular Biology | - | 1 | 22 |
| Research Methodology and Quantitative Methods | 14 | - | 9 |
| Financial Mathematics | - | 22 | - |
| International Relations and Affairs | 22 | - | - |
| Architecture | 9 | 5 | 7 |
| Geology & Earth Science, General | 14 | 1 | 6 |
| Accounting | 4 | 12 | 4 |
| Applied Mathematics, General | - | 11 | 9 |
| Family Practice Nurse & Nursing | - | 20 | - |
| Geographic Information Science and Cartography | - | 20 | - |
| Nursing Administration | - | 5 | 15 |
| Computational Science | - | 19 | - |
| Health Professions and Related Clinical Sciences, Other | - | 19 | - |
| Genetic Counseling & Counselor | - | 18 | - |
| Urban Studies & Affairs | 17 | - | - |
| Design and Visual Communications, General | 16 | - | - |
| Oral Biology and Oral and Maxillofacial Pathology | - | 16 | - |
| Biostatistics | - | 11 | 3 |
| Business & Commerce, General | 13 | - | 1 |
| Elementary Education and Teaching | - | 14 | - |
| Linguistics | 5 | 3 | 6 |
| Pharmacology | - | 1 | 13 |
| Art History, Criticism and Conservation | 8 | 3 | 2 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 9 | 1 | 3 |
| Film & Cinema & Media Studies | 13 | - | - |
| Social Studies Teacher Education | - | 13 | - |
| Engineering, Other | 12 | - | - |
| Bioinformatics | - | - | 11 |
| Computer Engineering, General | 11 | - | - |
| History and Philosophy of Science and Technology | 7 | 3 | 1 |
| Immunology | - | 1 | 10 |
| Biophysics | 10 | - | - |
| English & Language Arts Teacher Education | - | 10 | - |
| Foreign Languages, Literatures, and Linguistics, Other | - | 1 | 9 |
| Nurse Midwife & Nursing Midwifery | - | 10 | - |
| Physics, Other | - | 10 | - |
| Advanced & Graduate Dentistry and Oral Sciences, Other | - | 9 | - |
| Business Administration, Management and Operations, Other | - | 9 | - |
| Office Management and Supervision | - | 8 | - |
| Social Sciences, Other | 8 | - | - |
| Comparative Literature | 3 | 2 | 2 |
| Medical Informatics | - | 7 | - |
| Nanotechnology | - | 7 | - |
| Public Policy Analysis, General | 7 | - | - |
| Biological and Physical Sciences | 6 | - | - |
| Communication, General | 6 | - | - |
| Health & Medical Preparatory Programs, Other | - | 6 | - |
| Women's Health Nurse & Nursing | - | 6 | - |
| African-American & Black Studies | 1 | 3 | 1 |
| Biomedical Sciences, General | 5 | - | - |
| Geological and Earth Sciences & Geosciences, Other | - | 5 | - |
| Music, General | - | - | 5 |
| Psychology, Other | 5 | - | - |
| Russian Language and Literature | 4 | 1 | - |
| General Literature | 4 | - | - |
| History, Other | - | 1 | 3 |
| Mathematics and Computer Science | 4 | - | - |
| Religion & Religious Studies | 2 | 1 | 1 |
| Science Teacher Education & General Science Teacher Education | - | 4 | - |
| Archeology | - | - | 3 |
| Asian Studies & Civilization | - | 1 | 2 |
| Business Analytics | - | 2 | 1 |
| Digital Communication and Media & Multimedia | - | - | 3 |
| Drama and Dramatics & Theatre Arts, General | 3 | - | - |
| Maternal & Child Health and Neonatal Nurse & Nursing | - | 3 | - |
| Demography and Population Studies | - | 1 | 1 |
| Portuguese Language and Literature | - | - | 2 |
| Spanish Language and Literature | 2 | - | - |
| Women's Studies | 2 | - | - |
| Finance, General | 1 | - | - |
| French Language and Literature | 1 | - | - |
| German Language and Literature | - | 1 | - |
| Humanities & Humanistic Studies | 1 | - | - |
| International Business & Trade & Commerce | - | 1 | - |
| Mathematics Teacher Education | - | 1 | - |
| Middle & Near Eastern and Semitic Languages, Literatures, and Linguistics, General | - | - | 1 |
| Near and Middle Eastern Studies | 1 | - | - |
| Romance Languages, Literatures, and Linguistics, Other | 1 | - | - |
| South Asian Studies | 1 | - | - |
| Visual and Performing Arts, General | 1 | - | - |
| Grand Total | 2,827 | 5,532 | 1,507 |
Publications & Citations
University of Pennsylvania is a world-class research university with 373,035 scientific papers published and 19,109,079 citations received. The research profile covers a range of fields, including Medicine, Biology, Chemistry, Genetics, Liberal Arts & Social Sciences, Computer Science, Biochemistry, Psychology, Pathology, and Engineering.
Publication / Citation count by topic
| Medicine |
242,080
/ 12,475,871
|
|---|---|
| Biology |
239,952
/ 13,633,979
|
| Chemistry |
166,674
/ 10,137,564
|
| Genetics |
146,713
/ 8,879,676
|
| Liberal Arts & Social Sciences |
143,668
/ 7,055,460
|
| Computer Science |
141,367
/ 7,873,993
|
| Biochemistry |
126,384
/ 8,080,905
|
| Psychology |
118,128
/ 6,425,544
|
| Pathology |
112,261
/ 6,070,734
|
| Engineering |
111,608
/ 5,991,766
|
| Physics |
109,312
/ 5,883,274
|
| Environmental Science |
88,269
/ 4,482,475
|
| Surgery |
75,957
/ 3,306,083
|
| Psychiatry |
75,169
/ 3,974,181
|
| Political Science |
71,931
/ 3,318,245
|
| Law |
68,329
/ 3,207,514
|
| Mathematics |
66,472
/ 3,721,184
|
| Quantum and Particle physics |
62,339
/ 3,478,789
|
| Philosophy |
60,329
/ 3,043,409
|
| Sociology |
59,446
/ 2,937,613
|
| Organic chemistry |
58,464
/ 3,353,949
|
| Immunology |
57,590
/ 3,421,661
|
| Statistics |
54,666
/ 3,101,750
|
| Neuroscience |
52,973
/ 3,234,282
|
| Radiology |
45,196
/ 1,962,689
|
| Materials Science |
44,719
/ 2,548,815
|
| Business |
44,145
/ 2,621,091
|
| Economics |
43,930
/ 2,340,967
|
| Geology |
43,782
/ 2,251,924
|
| Geography and Cartography |
41,573
/ 2,027,809
|
| Oncology |
37,711
/ 2,265,053
|
| Artificial Intelligence (AI) |
37,108
/ 2,056,578
|
| Paleontology |
33,965
/ 1,806,186
|
| History |
33,757
/ 1,509,847
|
| Public Health |
31,762
/ 1,642,182
|
| Linguistics |
31,748
/ 1,660,848
|
| Anatomy and Physiology |
30,944
/ 1,459,099
|
| Optics |
29,908
/ 1,594,614
|
| Demography |
27,562
/ 1,526,362
|
| Ecology |
27,509
/ 1,483,950
|
Annual publication & citation counts
100 Notable alumni
1. Frank Luntz
2. Yakov Smirnoff
3. David Naughton
4. Max Blumenthal



General Info & Contacts
Securing connection to Elite Portal...