University of Wisconsin – Oshkosh: Statistics
| Position | Category |
|---|---|
| # 1735 of 12,502 | In the World |
| # 474 of 452 | In North America |
| # 427 of 452 | In the United States |
| # 8 of 1 | In Oshkosh |
| # 193 of 756 | For Photography |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of Wisconsin – Oshkosh has an acceptance rate of 87% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 87% | 87% | 87% |
| Applicants | 7,660 | 3,131 | 4,527 |
| Admissions | 6,626 | 2,644 | 3,981 |
| Freshmen enrolled full time | 1,394 | 600 | 794 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 81% |
|---|---|
| ■ Nonresident Alien | 1% |
| ■ Asian | 4% |
| ■ Hispanic | 7% |
| ■ Black or African American | 2% |
| ■ Two or more races | 3% |
| ■ Unknown | 2% |
University of Wisconsin – Oshkosh majors
University of Wisconsin – Oshkosh has granted 175 associate degrees across 1 programs, 1,452 bachelor's degrees across 63 programs, 264 master's across 19 programs, and 52 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at University of Wisconsin – Oshkosh.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Registered Nursing & Registered Nurse | - | 271 | 15 | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 175 | - | - | - |
| Business Administration and Management, General | - | 47 | 69 | - |
| Elementary Education and Teaching | - | 82 | - | - |
| Biology & Biological Sciences, General | - | 68 | 3 | - |
| Psychology, General | - | 66 | 3 | - |
| Social Work | - | 37 | 28 | - |
| Human Services, General | - | 47 | 9 | - |
| Marketing & Marketing Management, General | - | 52 | - | - |
| Finance, General | - | 50 | - | - |
| Nursing Practice | - | - | - | 48 |
| Criminal Justice & Safety Studies | - | 46 | - | - |
| Multi- & Interdisciplinary Studies, Other | - | 36 | - | - |
| Operations Management and Supervision | - | 36 | - | - |
| Special Education and Teaching, General | - | 32 | 3 | - |
| Medical Radiologic Technology & Science - Radiation Therapist | - | 33 | - | - |
| Radio and Television | - | 32 | - | - |
| Rehabilitation Science | - | 30 | - | - |
| Speech Communication and Rhetoric | - | 30 | - | - |
| Counselor Education & School Counseling and Guidance Services | - | - | 28 | - |
| Physical Education Teaching and Coaching | - | 27 | - | - |
| Computer and Information Sciences, General | - | 26 | - | - |
| Management Information Systems, General | - | 24 | - | - |
| Mechanical & Mechanical Engineering Technology & Technician | - | 24 | - | - |
| Social Science Teacher Education | - | 23 | - | - |
| Fine & Studio Arts, General | - | 22 | - | - |
| English Language and Literature, General | - | 17 | 4 | - |
| Exercise Science and Kinesiology | - | 21 | - | - |
| Human Resources Development | - | 21 | - | - |
| Curriculum and Instruction | - | - | 20 | - |
| Liberal Arts and Sciences & Liberal Studies | - | 20 | - | - |
| Environmental Studies | - | 19 | - | - |
| Mathematics, General | - | 19 | - | - |
| Accounting | - | 18 | - | - |
| Public Administration | - | - | 18 | - |
| Educational Leadership and Administration, General | - | - | 12 | 4 |
| Data Science, General | - | - | 15 | - |
| Econometrics and Quantitative Economics | - | 15 | - | - |
| Anthropology, General | - | 12 | - | - |
| Fire Services Administration | - | 12 | - | - |
| Public Relations, Advertising, and Applied Communication | - | 12 | - | - |
| Sustainability Studies | - | - | 12 | - |
| Clinical Laboratory Science & Medical Technology & Technologist | - | 10 | - | - |
| Political Science and Government, General | - | 10 | - | - |
| Chemistry, General | - | 9 | - | - |
| History, General | - | 9 | - | - |
| Journalism | - | 8 | - | - |
| Reading Teacher Education | - | - | 8 | - |
| Athletic Training & Trainer | - | - | 7 | - |
| Music, General | - | 7 | - | - |
| Sociology, General | - | 7 | - | - |
| Mathematics Teacher Education | - | - | 6 | - |
| Organizational Leadership | - | 6 | - | - |
| Science Teacher Education & General Science Teacher Education | - | 6 | - | - |
| Web & Multimedia Management and Webmaster | - | 6 | - | - |
| Electrical, Electronic, and Communications Engineering Technology & Technician | - | 5 | - | - |
| Medical Microbiology and Bacteriology | - | 5 | - | - |
| Music Teacher Education | - | 5 | - | - |
| Spanish Language and Literature | - | 5 | - | - |
| Geology & Earth Science, General | - | 4 | - | - |
| Philosophy | - | 4 | - | - |
| Environmental Health | - | 3 | - | - |
| Information Resources Management | - | - | 3 | - |
| Advertising | - | 2 | - | - |
| Computer Science | - | 2 | - | - |
| Physics, General | - | 2 | - | - |
| Technology Teacher Education & Industrial Arts Teacher Education | - | 2 | - | - |
| Art & Art Studies, General | - | 1 | - | - |
| Computer and Information Systems Security & Auditing & Information Assurance | - | - | 1 | - |
| Environmental & Environmental Engineering Technology & Technician | - | 1 | - | - |
| French Language and Literature | - | 1 | - | - |
| Geography | - | 1 | - | - |
| International & Globalization Studies | - | 1 | - | - |
| Japanese Studies | - | 1 | - | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | 1 | - | - |
| Women's Studies | - | 1 | - | - |
| Grand Total | 175 | 1,452 | 264 | 52 |
Publications & Citations
University of Wisconsin - Oshkosh has published 5,394 scientific papers with 117,383 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Environmental Science, Law, Computer Science, Biology, Sociology, Medicine, Psychology, and Philosophy.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
3,671
/ 78,481
|
|---|---|
| Political Science |
2,419
/ 48,594
|
| Environmental Science |
2,264
/ 56,613
|
| Law |
2,214
/ 46,965
|
| Computer Science |
2,125
/ 55,400
|
| Biology |
2,123
/ 64,430
|
| Sociology |
1,931
/ 42,581
|
| Medicine |
1,751
/ 51,161
|
| Psychology |
1,711
/ 47,547
|
| Philosophy |
1,688
/ 38,940
|
| Physics |
1,569
/ 41,910
|
| Engineering |
1,548
/ 45,307
|
| Business |
1,412
/ 38,845
|
| Geography and Cartography |
1,298
/ 28,404
|
| History |
1,293
/ 21,835
|
| Mathematics |
1,275
/ 33,909
|
| Chemistry |
1,227
/ 36,634
|
| Economics |
1,223
/ 25,288
|
| Geology |
1,120
/ 33,915
|
| Ecology |
1,097
/ 34,486
|
| Archaeology |
923
/ 19,044
|
| Quantum and Particle physics |
888
/ 26,270
|
| Paleontology |
883
/ 26,164
|
| Art & Design |
795
/ 13,872
|
| Social Psychology |
770
/ 25,754
|
| Linguistics |
732
/ 15,636
|
| Statistics |
716
/ 23,619
|
| Development Studies |
644
/ 14,768
|
| Genetics |
630
/ 18,354
|
| Artificial Intelligence (AI) |
625
/ 16,364
|
| Management |
612
/ 22,145
|
| Biochemistry |
599
/ 19,043
|
| Mathematics Education |
530
/ 15,093
|
| Education |
528
/ 13,778
|
| Botany |
527
/ 17,024
|
| Materials Science |
488
/ 13,634
|
| Neuroscience |
456
/ 16,806
|
| Psychiatry |
456
/ 16,014
|
| Pathology |
435
/ 10,010
|
| Finance |
423
/ 8,832
|
Annual publication & citation counts
32 Notable alumni
1. Wallace G. Nye
2. Jon Kline
3. Simon F. Wehrwein
4. Thomas F. Konop



General Info & Contacts
Securing connection to Elite Portal...