Urbana University: Rankings
Urbana University ranked 1065 in United States, 4093 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 16,731 academic publications and 513,867 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 4093 of 14,131 | In the World |
| # 1139 of 2,597 | In North America |
| # 1065 of 2,496 | In United States |
| # 39 of 1 | In Urbana, OH |
| # 957 of 6,057 | For Computer Science |
| # 1012 of 5,910 | For Engineering |
| # 1032 of 5,430 | For Chemistry |
| Top 1-3 | For 10 other topics |
Jump to topical rankings below
Biology rankings
Urbana University ranked 218 for Biology in United States and 1041 in the World with 9,052 publications made and 332,091 citations received.
Urbana University
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Animal Science | #53 | #64 | #193 |
| Forestry | #83 | #101 | #389 |
| Horticulture | #95 | #112 | #584 |
| Entomology | #177 | #203 | #737 |
| Toxicology | #143 | #166 | #751 |
| Biophysics | #213 | #237 | #766 |
| Molecular | #189 | #212 | #802 |
| Biotechnology | #175 | #195 | #832 |
| Botany | #169 | #194 | #834 |
| Microbiology | #177 | #197 | #872 |
| Evolutionary | #239 | #271 | #902 |
| Immunology | #202 | #222 | #902 |
| Zoology | #205 | #236 | #910 |
| Biochemistry | #201 | #225 | #926 |
| Genetics | #212 | #236 | #943 |
| Bioinformatics / Computational biology | #221 | #245 | #972 |
| Neuroscience | #269 | #300 | #1002 |
| Paleontology | #219 | #252 | #1050 |
| Virology | #227 | #251 | #1063 |
| Nanotechnology | #178 | #205 | #1123 |
| Oncology | #244 | #267 | #1156 |
| Wildlife and Fisheries Management | #303 | #349 | #1436 |
| Pharmacology | #282 | #312 | #1529 |
Chemistry rankings
Urbana University ranked 209 for Chemistry in United States and 1032 in the World with 8,416 publications made and 300,109 citations received.
Urbana University
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Computational | #174 | #199 | #819 |
| Biochemistry | #201 | #225 | #926 |
| Pharmacy | #170 | #194 | #940 |
| Organic chemistry | #191 | #218 | #1016 |
| Physical | #166 | #196 | #1058 |
| Nanotechnology | #178 | #205 | #1123 |
| Radiochemistry | #181 | #211 | #1601 |
Engineering rankings
Urbana University ranked 201 for Engineering in United States and 1012 in the World with 7,988 publications made and 275,406 citations received.
Urbana University
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Landscape Architecture | #32 | #38 | #160 |
| Computer Engineering | #118 | #139 | #462 |
| Applied Physics | #126 | #149 | #573 |
| Telecommunications | #138 | #166 | #606 |
| Reliability and Quality | #149 | #176 | #650 |
| Automation and Control | #132 | #162 | #752 |
| Architecture | #159 | #187 | #799 |
| Biotechnology | #175 | #195 | #832 |
| Remote Sensing | #198 | #228 | #910 |
| Robotics | #164 | #195 | #917 |
| Systems | #209 | #241 | #967 |
| Optics | #200 | #228 | #1006 |
| Nanotechnology | #178 | #205 | #1123 |
| Metallurgy | #189 | #219 | #1147 |
| Operations Research | #247 | #282 | #1385 |
| Renewable Energy | #177 | #212 | #1496 |
| Environmental Engineering | #208 | #243 | #1527 |
Environmental Science rankings
Urbana University ranked 217 for Environmental Science in United States and 1044 in the World with 7,082 publications made and 231,065 citations received.
Urbana University
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Forestry | #83 | #101 | #389 |
| Earth science and Geoscience | #188 | #225 | #928 |
| Geology | #215 | #246 | #1019 |
| Paleontology | #219 | #252 | #1050 |
| Ecology | #209 | #245 | #1076 |
| Oceanography | #230 | #269 | #1208 |
| Environmental Management | #187 | #222 | #1239 |
| Wildlife and Fisheries Management | #303 | #349 | #1436 |
| Environmental Engineering | #208 | #243 | #1527 |
Physics rankings
Urbana University ranked 212 for Physics in United States and 1102 in the World with 6,822 publications made and 222,363 citations received.
Urbana University
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Applied Physics | #126 | #149 | #573 |
| Biophysics | #213 | #237 | #766 |
| Optics | #200 | #228 | #1006 |
| Molecular | #219 | #247 | #1033 |
| Nanotechnology | #178 | #205 | #1123 |
| Theoretical | #239 | #273 | #1165 |
| Condensed Matter | #205 | #232 | #1267 |
Liberal Arts & Social Sciences rankings
Urbana University ranked 262 for Liberal Arts & Social Sciences in United States and 1116 in the World with 6,339 publications made and 174,916 citations received.
Urbana University
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Genealogy | #196 | #221 | #484 |
| Philosophy | #196 | #229 | #948 |
| Demography | #262 | #295 | #1057 |
| Sociology | #327 | #366 | #1163 |
| Linguistics | #286 | #321 | #1279 |
| Anthropology | #377 | #420 | #1280 |
| Political Science | #328 | #367 | #1327 |
| History | #321 | #360 | #1359 |
| Archaeology | #300 | #341 | #1432 |
| Gender Studies | #563 | #616 | #1456 |
| Law | #406 | #450 | #1544 |
| Aesthetics | #392 | #436 | #1564 |
| Education | #498 | #548 | #1713 |
Computer Science rankings
Urbana University ranked 226 for Computer Science in United States and 957 in the World with 5,380 publications made and 219,734 citations received.
Urbana University
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cryptography and Distributed computing | #101 | #117 | #372 |
| Computer Engineering | #118 | #139 | #462 |
| Animation | #123 | #147 | #555 |
| Telecommunications | #138 | #166 | #606 |
| Computer Vision | #168 | #197 | #762 |
| Cognitive Science | #226 | #259 | #882 |
| Robotics | #164 | #195 | #917 |
| Bioinformatics / Computational biology | #221 | #245 | #972 |
| Computational Linguistics | #196 | #226 | #980 |
| Neuroscience | #269 | #300 | #1002 |
| Software Engineering | #226 | #259 | #1028 |
| Machine Learning | #237 | #271 | #1198 |
| Multimedia | #305 | #337 | #1231 |
| Data Science | #382 | #425 | #1853 |
| Management Information Systems (MIS) | #512 | #573 | #2620 |
Medicine rankings
Urbana University ranked 255 for Medicine in United States and 1127 in the World with 5,013 publications made and 207,455 citations received.
Urbana University
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Veterinary | #54 | #63 | #228 |
| Urology | #168 | #185 | #735 |
| Toxicology | #143 | #166 | #751 |
| Immunology | #202 | #222 | #902 |
| Pharmacy | #170 | #194 | #940 |
| Gerontology | #319 | #354 | #1056 |
| Virology | #227 | #251 | #1063 |
| Pathology | #234 | #260 | #1121 |
| Anesthesiology | #251 | #277 | #1125 |
| Oncology | #244 | #267 | #1156 |
| Psychiatry | #307 | #342 | #1216 |
| Radiology | #264 | #292 | #1230 |
| Paramedicine and Emergency | #362 | #399 | #1243 |
| Radiation Therapy | #262 | #289 | #1310 |
| Pediatrics | #265 | #291 | #1313 |
| Surgery | #292 | #321 | #1335 |
| Sports | #349 | #389 | #1339 |
| Ophthalmology | #292 | #322 | #1355 |
| Cardiology | #305 | #333 | #1394 |
| Clinical Psychology | #444 | #488 | #1458 |
| Physical Therapy | #365 | #404 | #1510 |
| Dentistry | #304 | #336 | #1523 |
| Pharmacology | #282 | #312 | #1529 |
| Dermatology | #283 | #306 | #1633 |
| Orthodontics | #354 | #387 | #1686 |
| Nursing | #508 | #560 | #1928 |
| Obstetrics and Gynecology | #325 | #358 | #1948 |
| Health Science | #576 | #624 | #1989 |
| Healthcare Administration | #497 | #548 | #2005 |
Mathematics rankings
Urbana University ranked 244 for Mathematics in United States and 1062 in the World with 2,406 publications made and 109,050 citations received.
Urbana University
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cryptography and Distributed computing | #101 | #117 | #372 |
| Applied Mathematics | #162 | #189 | #883 |
| Statistics | #240 | #273 | #1051 |
| Econometrics | #278 | #310 | #1166 |
| Operations Research | #247 | #282 | #1385 |
| Mathematics Education | #501 | #544 | #1644 |
Business rankings
Urbana University ranked 271 for Business in United States and 1160 in the World with 1,726 publications made and 65,296 citations received.
Urbana University
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Management | #211 | #243 | #874 |
| Marketing | #235 | #267 | #962 |
| Operations Research | #247 | #282 | #1385 |
| Accounting | #442 | #482 | #1756 |
| Advertising | #465 | #507 | #1786 |
| Finance | #436 | #480 | #2095 |
| Management Information Systems (MIS) | #512 | #573 | #2620 |
Art & Design rankings
Urbana University ranked 283 for Art & Design in United States and 1103 in the World with 1,012 publications made and 27,667 citations received.
Urbana University
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Landscape Architecture | #32 | #38 | #160 |
| Animation | #123 | #147 | #555 |
| Architecture | #159 | #187 | #799 |
| Literature | #325 | #362 | #1191 |
| Multimedia | #305 | #337 | #1231 |
| Aesthetics | #392 | #436 | #1564 |