Vermont Technical College: Statistics
| Position | Category |
|---|---|
| # 5939 of 14,131 | In the World |
| # 1641 of 2,597 | In North America |
| # 1555 of 2,496 | In the United States |
| # 13 of 1 | In Randolph, VT |
Quick Review
Acceptance rate
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Vermont Technical College has an acceptance rate of 82% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 82% | 82% | 82% |
| Applicants | 3,529 | 1,762 | 1,760 |
| Admissions | 2,882 | 1,476 | 1,402 |
| Freshmen enrolled full time | 610 | 337 | 273 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 81% |
|---|---|
| â– Nonresident Alien | 2% |
| â– Asian | 2% |
| â– Hispanic | 5% |
| â– Black or African American | 4% |
| â– Two or more races | 3% |
| â– Unknown | 3% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Vermont Technical College.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Vermont Technical College majors
Vermont Technical College has granted 316 associate degrees across 31 programs, 706 bachelor's degrees across 73 programs, and 124 master's across 17 programs. Below is a table with majors that lead to degrees at Vermont Technical College.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Registered Nursing & Registered Nurse | 160 | 89 | 3 |
| Business Administration and Management, General | 3 | 67 | 21 |
| Psychology, General | 2 | 60 | - |
| Dental Hygiene & Hygienist | 34 | 12 | - |
| Early Childhood Education and Teaching | - | 38 | - |
| Sport and Fitness Administration & Management | - | 19 | 13 |
| Holistic & Integrative Health | - | 21 | - |
| Multi- & Interdisciplinary Studies, Other | - | 20 | - |
| General Studies | 7 | 12 | - |
| Sports, Kinesiology, and Physical Education & Fitness, General | - | 18 | - |
| Criminal Justice & Safety Studies | 4 | 13 | - |
| Education, General | - | - | 17 |
| Mental Health Counseling & Counselor | - | - | 17 |
| Counseling Psychology | - | - | 16 |
| Outdoor Education | - | 16 | - |
| Accounting | - | 14 | 1 |
| Mechanical & Mechanical Engineering Technology & Technician | 14 | - | - |
| Airline & Commercial & Professional Pilot and Flight Crew | - | 13 | - |
| Health and Wellness, General | - | 12 | - |
| Health & Medical Preparatory Programs, Other | - | 12 | - |
| History, General | - | 12 | - |
| Music, Other | - | 12 | - |
| Radiologic Technology & Science - Radiographer | 12 | - | - |
| Art & Art Studies, General | - | 11 | - |
| Biology & Biological Sciences, General | - | 11 | - |
| Mathematics, General | - | 11 | - |
| Organizational Leadership | - | - | 11 |
| Computer Software Engineering | 1 | 9 | - |
| Elementary Education and Teaching | - | 10 | - |
| Graphic Design | - | 10 | - |
| Political Science and Government, General | - | 10 | - |
| Resort Management | - | 10 | - |
| Automobile & Automotive Mechanics Technology & Technician | 9 | - | - |
| Construction Management, General | 2 | 7 | - |
| Electrical & Electronic Engineering Technologies & Technicians, Other | 7 | 2 | - |
| Fine & Studio Arts, General | 1 | 5 | 3 |
| Liberal Arts and Sciences & Liberal Studies | - | 9 | - |
| Marketing & Marketing Management, General | - | 9 | - |
| Veterinary & Animal Health Technology & Technician and Veterinary Assistant | 9 | - | - |
| Athletic Training & Trainer | - | 1 | 7 |
| Forestry, General | 8 | - | - |
| Social Work | - | 8 | - |
| Architectural Engineering Technologies & Technicians | 1 | 6 | - |
| Civil Engineering Technologies & Technicians | 7 | - | - |
| Exercise Physiology and Kinesiology | - | 7 | - |
| Meteorology | - | 7 | - |
| Music Teacher Education | - | 3 | 4 |
| Natural Resources & Conservation, General | - | 7 | - |
| Sociology, General | - | 7 | - |
| Digital Arts | - | 6 | - |
| Electromechanical & Electromechanical Engineering Technology & Technician | - | 6 | - |
| English Language and Literature, General | - | 6 | - |
| Forensic Psychology | - | 6 | - |
| Communication and Media Studies, Other | - | 5 | - |
| Computer Engineering Technology & Technician | 4 | 1 | - |
| Diesel Mechanics Technology & Technician | 5 | - | - |
| Office Management and Supervision | 5 | - | - |
| Information Technology | 1 | 3 | - |
| Manufacturing Engineering Technology & Technician | - | 4 | - |
| Parks, Recreation, and Leisure Facilities Management, General | 2 | 2 | - |
| Respiratory Therapy Technician & Assistant | 4 | - | - |
| Special Education and Teaching, General | - | - | 4 |
| Applied Horticulture & Horticultural Business Services, Other | 3 | - | - |
| Archeology | - | 3 | - |
| Business & Commerce, General | 2 | 1 | - |
| Computer Systems Analysis & Analyst | - | 3 | - |
| Computer and Information Sciences, General | - | 3 | - |
| Creative Writing | - | 3 | - |
| Environmental Studies | - | 3 | - |
| Exercise Science and Kinesiology | - | 3 | - |
| International Relations and Affairs | - | 3 | - |
| Music, General | - | 3 | - |
| School Psychology | - | - | 3 |
| Statistics, General | - | 3 | - |
| Drama and Dramatics & Theatre Arts, General | - | 2 | - |
| Engineering & Engineering-Related Technologies & Technicians, Other | 2 | - | - |
| Environmental Science | - | 2 | - |
| Photography | 2 | - | - |
| Public Administration and Social Service Professions, Other | 2 | - | - |
| Visual and Performing Arts, General | - | 2 | - |
| Writing, General | - | 2 | - |
| Airframe Mechanics and Aircraft Maintenance Technology & Technician | 1 | - | - |
| Area Studies, Other | - | 1 | - |
| Atmospheric Chemistry and Climatology | - | 1 | - |
| Cinematography and Film & Video Production | - | 1 | - |
| Computer Science | 1 | - | - |
| Curriculum and Instruction | - | - | 1 |
| Dairy Husbandry and Production | 1 | - | - |
| Design and Visual Communications, General | - | 1 | - |
| Ecology | - | 1 | - |
| Educational Assessment, Evaluation, and Research, Other | - | - | 1 |
| Educational & Instructional Technology | - | - | 1 |
| Energy Systems Technology & Technician | - | 1 | - |
| Natural Sciences | - | 1 | - |
| Physical Therapy & Therapist | - | 1 | - |
| Radio and Television Broadcasting Technology & Technician | - | 1 | - |
| Social Sciences, General | - | 1 | - |
| Social Studies Teacher Education | - | - | 1 |
| Sports Studies | - | 1 | - |
| Grand Total | 316 | 706 | 124 |
Publications & Citations
Vermont Technical College has published 186 scientific papers with 1,472 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Engineering, Medicine, Computer Science, Physics, Biology, Environmental Science, Chemistry, Geology, and Geography and Cartography.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
86
/ 555
|
|---|---|
| Engineering |
78
/ 695
|
| Medicine |
77
/ 593
|
| Computer Science |
73
/ 421
|
| Physics |
73
/ 782
|
| Biology |
70
/ 493
|
| Environmental Science |
63
/ 697
|
| Chemistry |
51
/ 552
|
| Geology |
47
/ 554
|
| Geography and Cartography |
41
/ 436
|
| Quantum and Particle physics |
40
/ 493
|
| Psychology |
38
/ 231
|
| Materials Science |
38
/ 422
|
| Political Science |
38
/ 399
|
| Law |
34
/ 397
|
| Business |
33
/ 331
|
| Philosophy |
33
/ 328
|
| Sociology |
30
/ 311
|
| Organic chemistry |
27
/ 224
|
| Management |
26
/ 31
|
| History |
23
/ 139
|
| Electrical Engineering |
23
/ 225
|
| Paleontology |
23
/ 229
|
| Meteorology and Atmospheric Science |
22
/ 404
|
| Linguistics |
21
/ 270
|
| Mechanical Engineering |
21
/ 193
|
| Ecology |
20
/ 288
|
| Pathology |
20
/ 363
|
| Library and Information science |
19
/ 60
|
| Mathematics |
19
/ 340
|
| Astrophysics and Astronomy |
17
/ 215
|
| Art & Design |
17
/ 180
|
| Economics |
17
/ 114
|
| Archaeology |
17
/ 85
|
| Oceanography |
17
/ 227
|
| Nursing |
16
/ 54
|
| Psychiatry |
16
/ 58
|
| Surgery |
15
/ 170
|
| Optics |
14
/ 94
|
| Development Studies |
14
/ 106
|
Annual publication & citation counts
General Info & Contacts
Securing connection to Elite Portal...