Virginia Commonwealth University: Statistics
| Position | Category |
|---|---|
| # 252 of 11,642 | In the World |
| # 118 of 452 | In North America |
| # 103 of 452 | In the United States |
| # 4 of 57 | In Virginia |
| # 1 of 4 | In Richmond |
| # 7 of 737 | For Social Work |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Virginia Commonwealth University has an acceptance rate of 93% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 93% | 93% | 93% |
| Applicants | 20,954 | 7,699 | 13,232 |
| Admissions | 19,408 | 7,029 | 12,357 |
| Freshmen enrolled full time | 4,149 | 1,468 | 2,670 |
Admissions requirements
| Formal demonstration of competencies | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 40% |
|---|---|
| ■ Nonresident Alien | 4% |
| ■ Asian | 13% |
| ■ Hispanic | 11% |
| ■ Black or African American | 21% |
| ■ Two or more races | 7% |
| ■ Unknown | 4% |
Virginia Commonwealth University majors
Virginia Commonwealth University has granted 4,674 bachelor's degrees across 66 programs, 1,438 master's across 64 programs, and 820 doctorate degrees across 47 programs. Below is a table with majors that lead to degrees at Virginia Commonwealth University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Psychology, General | 518 | 15 | 4 |
| Social Work | 83 | 365 | 6 |
| Biology & Biological Sciences, General | 341 | 4 | - |
| Business & Commerce, General | 227 | 94 | 6 |
| Health Teacher Education | 278 | - | - |
| Registered Nursing & Registered Nurse | 203 | - | - |
| Mass Communication & Media Studies | 178 | 15 | - |
| Medicine | - | - | 175 |
| Information Science & Studies | 134 | 29 | - |
| Multi- & Interdisciplinary Studies, Other | 147 | 4 | 3 |
| Marketing & Marketing Management, General | 153 | - | - |
| Computer and Information Sciences, General | 131 | 16 | 5 |
| Criminal Justice & Law Enforcement Administration | 139 | 12 | - |
| Illustration | 139 | - | - |
| Political Science and Government, General | 127 | - | - |
| Chemistry, General | 89 | 6 | 19 |
| Dentistry | - | - | 105 |
| Pharmacy | - | - | 102 |
| English Language and Literature, General | 87 | 10 | - |
| Health & Health Care Administration & Management | 42 | 52 | 1 |
| Business Administration and Management, General | - | 94 | - |
| Forensic Science and Technology | 69 | 25 | - |
| Nursing Practice | - | 67 | 19 |
| Mechanical Engineering | 82 | - | - |
| Finance, General | 74 | - | - |
| Bioengineering and Biomedical Engineering | 50 | 17 | 6 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 41 | 32 | - |
| Biological and Physical Sciences | 72 | - | - |
| Educational Leadership and Administration, General | - | 13 | 59 |
| Education, General | - | 51 | 20 |
| Fashion & Apparel Design | 68 | - | - |
| Graphic Design | 67 | - | - |
| History, General | 61 | 6 | - |
| Sociology, General | 58 | 8 | - |
| Drama and Dramatics & Theatre Arts, General | 59 | 5 | - |
| Cinematography and Film & Video Production | 62 | - | - |
| Accounting | 54 | 7 | - |
| Environmental Studies | 54 | 5 | - |
| Nurse Anesthetist | - | - | 56 |
| Physical Therapy & Therapist | - | - | 55 |
| Bioinformatics | 37 | 16 | - |
| Urban Studies & Affairs | 34 | 18 | - |
| Occupational Therapy & Therapist | - | - | 49 |
| Data Analytics, General | - | 47 | - |
| Sport and Fitness Administration & Management | - | 47 | - |
| Mathematics, General | 36 | 8 | - |
| Photography | 44 | - | - |
| Design and Applied Arts, Other | 43 | - | - |
| Music Performance, General | 40 | - | - |
| Radiologic Technology & Science - Radiographer | 38 | - | - |
| Counselor Education & School Counseling and Guidance Services | - | 37 | - |
| Elementary Education and Teaching | 37 | - | - |
| Interior Design | 36 | - | - |
| Chemical Engineering | 35 | - | - |
| Clinical Laboratory Science & Medical Technology & Technologist | 26 | 9 | - |
| Vocational Rehabilitation Counseling & Counselor | - | 35 | - |
| Painting | 34 | - | - |
| Area Studies, Other | 33 | - | - |
| Public Administration | - | 26 | 4 |
| Art Teacher Education | 18 | 9 | - |
| Business & Managerial Economics | 27 | - | - |
| Crafts & Craft Design, Folk Art and Artisanry | 27 | - | - |
| Special Education and Teaching, General | 8 | 14 | 4 |
| Electrical and Electronics Engineering | 25 | - | - |
| Anthropology, General | 22 | - | - |
| Logistics, Materials, and Supply Chain Management | - | 22 | - |
| Public Health, General | - | 22 | - |
| Computer Engineering, General | 21 | - | - |
| Sculpture | 21 | - | - |
| Philosophy | 20 | - | - |
| Fine Arts and Art Studies, Other | - | 19 | - |
| Art History, Criticism and Conservation | 10 | 6 | 2 |
| Real Estate | 18 | - | - |
| Dental Clinical Sciences, General | - | 16 | - |
| Dental Hygiene & Hygienist | 16 | - | - |
| Pharmaceutical Sciences | - | 4 | 12 |
| Dance, General | 15 | - | - |
| Engineering, Other | - | 11 | 4 |
| Women's Studies | 15 | - | - |
| Engineering, General | - | 6 | 7 |
| Design and Visual Communications, General | - | 12 | - |
| Finance and Financial Management Services, Other | 11 | - | - |
| Foreign Languages and Literatures, General | 11 | - | - |
| Genetic Counseling & Counselor | - | 11 | - |
| Pharmacology | - | 4 | 7 |
| Mathematics and Statistics, Other | - | - | 10 |
| Multi- & Interdisciplinary Studies, General | - | 10 | - |
| Natural Sciences | - | - | 10 |
| Adult Development and Aging | - | 9 | - |
| Physics, General | 9 | - | - |
| Adult and Continuing Education and Teaching | - | 8 | - |
| African-American & Black Studies | 8 | - | - |
| Clinical Psychology | - | - | 8 |
| Creative Writing | - | 8 | - |
| Physical Education Teaching and Coaching | 2 | 6 | - |
| Curriculum and Instruction | - | 7 | - |
| Substance Abuse & Addiction Counseling | - | 7 | - |
| Human & Medical Genetics | - | 5 | 1 |
| Nanotechnology | - | - | 6 |
| Nursing Science | - | - | 6 |
| Biostatistics | - | 2 | 3 |
| Econometrics and Quantitative Economics | - | 5 | - |
| Health Professions and Related Clinical Sciences, Other | - | - | 5 |
| Health & Medical Psychology | - | - | 5 |
| Reading Teacher Education | - | 5 | - |
| Religion & Religious Studies | 5 | - | - |
| Anatomy | - | 4 | - |
| Biochemistry | - | 2 | 2 |
| Chemical and Biomolecular Engineering | - | - | 4 |
| Counseling Psychology | - | - | 4 |
| Exercise Physiology and Kinesiology | - | - | 4 |
| Medical Microbiology and Bacteriology | - | 2 | 2 |
| Public Health Education and Promotion | - | - | 4 |
| Biomedical Sciences, General | - | 1 | 2 |
| Chemistry, Other | - | - | 3 |
| Clinical Pastoral Counseling & Patient Counseling | - | 3 | - |
| Human Resources Development | 3 | - | - |
| Oral Biology and Oral and Maxillofacial Pathology | - | - | 3 |
| Physics, Other | - | 2 | 1 |
| Public Health, Other | - | - | 3 |
| Early Childhood Education and Teaching | 2 | - | - |
| Neuroscience | - | - | 2 |
| Physiology, General | - | 1 | 1 |
| Epidemiology | - | - | 1 |
| Grand Total | 4,674 | 1,438 | 820 |
Publications & Citations
Virginia Commonwealth University is a world-class research university with 78,924 scientific papers published and 2,587,025 citations received. The research profile covers a range of fields, including Medicine, Biology, Liberal Arts & Social Sciences, Chemistry, Psychology, Computer Science, Genetics, Biochemistry, Pathology, and Engineering.
Publication / Citation count by topic
| Medicine |
55,207
/ 1,999,645
|
|---|---|
| Biology |
49,326
/ 1,878,656
|
| Liberal Arts & Social Sciences |
33,904
/ 1,047,142
|
| Chemistry |
33,661
/ 1,345,226
|
| Psychology |
31,282
/ 1,119,917
|
| Computer Science |
30,241
/ 1,065,961
|
| Genetics |
27,086
/ 1,084,187
|
| Biochemistry |
24,887
/ 1,089,426
|
| Pathology |
22,947
/ 959,371
|
| Engineering |
22,830
/ 722,279
|
| Physics |
21,886
/ 667,048
|
| Psychiatry |
20,578
/ 790,353
|
| Environmental Science |
20,422
/ 609,142
|
| Political Science |
19,800
/ 567,486
|
| Law |
19,033
/ 549,125
|
| Sociology |
16,785
/ 522,982
|
| Surgery |
16,201
/ 565,153
|
| Mathematics |
15,145
/ 502,834
|
| Organic chemistry |
13,401
/ 486,114
|
| Philosophy |
13,097
/ 394,428
|
| Quantum and Particle physics |
12,791
/ 382,800
|
| Statistics |
12,459
/ 451,722
|
| Neuroscience |
11,377
/ 413,381
|
| Geography and Cartography |
10,847
/ 261,368
|
| Business |
10,560
/ 303,840
|
| Economics |
10,175
/ 253,568
|
| Geology |
9,792
/ 318,808
|
| Materials Science |
9,570
/ 319,376
|
| Immunology |
9,176
/ 351,122
|
| Radiology |
9,015
/ 284,720
|
| Public Health |
8,935
/ 352,508
|
| Nursing |
8,753
/ 275,066
|
| History |
8,428
/ 185,113
|
| Social Psychology |
7,730
/ 305,197
|
| Paleontology |
7,479
/ 256,981
|
| Oncology |
7,477
/ 275,551
|
| Archaeology |
7,398
/ 172,751
|
| Demography |
7,257
/ 295,060
|
| Development Studies |
7,080
/ 168,226
|
| Clinical Psychology |
6,666
/ 290,802
|
Annual publication & citation counts
100 Notable alumni
1. Daryl Cobb
2. Matthew Delicâte
3. Richard Move
4. Hayley Bowden



General Info & Contacts
Securing connection to Elite Portal...