Waynesburg University: Statistics
| Position | Category |
|---|---|
| # 5356 of 14,131 | In the World |
| # 1489 of 2,597 | In North America |
| # 1405 of 2,496 | In the United States |
| # 94 of 1 | In Waynesburg |
| # 5612 of 5,373 | For Medicine |
| Top 1-3 | For 1 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Waynesburg University has an acceptance rate of 90% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 90% | 90% | 90% |
| Applicants | 1,562 | 857 | 703 |
| Admissions | 1,403 | 760 | 641 |
| Freshmen enrolled full time | 266 | 146 | 120 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| College-preparatory program | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| TOEFL | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 81% |
|---|---|
| â– Hispanic | 5% |
| â– Black or African American | 8% |
| â– Two or more races | 3% |
| â– Unknown | 2% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Waynesburg University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Waynesburg University majors
Waynesburg University has granted 8 associate degrees across 1 programs, 233 bachelor's degrees across 46 programs, 101 master's across 12 programs, and 20 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at Waynesburg University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Registered Nursing & Registered Nurse | - | 56 | - | - |
| Business Administration and Management, General | - | 17 | 35 | - |
| Criminal Justice & Law Enforcement Administration | - | 27 | - | - |
| Mental Health Counseling & Counselor | - | - | 18 | 3 |
| Nursing Practice | - | - | - | 17 |
| Accounting | - | 9 | 4 | - |
| Forensic Anthropology | - | 12 | - | - |
| Athletic Training & Trainer | - | 5 | 5 | - |
| Law Enforcement Investigation and Interviewing | - | - | 10 | - |
| Psychology, General | - | 10 | - | - |
| Marketing & Marketing Management, General | - | 2 | 7 | - |
| Multi- & Interdisciplinary Studies, General | 8 | 1 | - | - |
| Communication, General | - | 6 | - | - |
| Education & Teaching of Individuals in Early Childhood Special Education Programs | - | 5 | - | - |
| Nursing Administration | - | - | 5 | - |
| Nursing Education | - | - | 5 | - |
| Substance Abuse & Addiction Counseling | - | - | 5 | - |
| Bible & Biblical Studies | - | 4 | - | - |
| Biology & Biological Sciences, General | - | 4 | - | - |
| Commercial and Advertising Art | - | 4 | - | - |
| Elementary Education and Teaching | - | 4 | - | - |
| English & Language Arts Teacher Education | - | 4 | - | - |
| Human Services, General | - | 4 | - | - |
| Information Technology | - | 4 | - | - |
| Public & Applied History | - | 4 | - | - |
| Biological and Physical Sciences | - | 3 | - | - |
| Cyber & Computer Forensics and Counterterrorism | - | 3 | - | - |
| Early Childhood Education and Teaching | - | 3 | - | - |
| Education, General | - | - | 3 | - |
| Environmental Science | - | 3 | - | - |
| Finance, General | - | 3 | - | - |
| Mathematics, General | - | 3 | - | - |
| Public Relations, Advertising, and Applied Communication | - | 3 | - | - |
| Special Education and Teaching, General | - | - | 3 | - |
| Sports Communication | - | 3 | - | - |
| Biomedical Sciences, General | - | 2 | - | - |
| Business Administration, Management and Operations, Other | - | 2 | - | - |
| Forensic Science and Technology | - | 2 | - | - |
| Marine Biology and Biological Oceanography | - | 2 | - | - |
| Mathematics Teacher Education | - | 2 | - | - |
| Multi- & Interdisciplinary Studies, Other | - | 2 | - | - |
| Political Science and Government, General | - | 2 | - | - |
| Sociology, General | - | 2 | - | - |
| Advertising | - | 1 | - | - |
| Biochemistry | - | 1 | - | - |
| Chemistry, General | - | 1 | - | - |
| Computer Science | - | 1 | - | - |
| Creative Writing | - | 1 | - | - |
| Environmental Studies | - | 1 | - | - |
| Financial Forensics and Fraud Investigation | - | 1 | - | - |
| Health & Health Care Administration & Management | - | 1 | - | - |
| History Teacher Education | - | 1 | - | - |
| Pharmaceutical Sciences | - | 1 | - | - |
| Professional, Technical, Business, and Scientific Writing | - | 1 | - | - |
| Secondary Education and Teaching | - | - | 1 | - |
| Grand Total | 8 | 233 | 101 | 20 |
Publications & Citations
Waynesburg University has published 292 scientific papers with 3,009 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Medicine, Political Science, Computer Science, Environmental Science, Law, Engineering, Psychology, and Philosophy.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
180
/ 1,581
|
|---|---|
| Biology |
113
/ 2,136
|
| Medicine |
107
/ 1,628
|
| Political Science |
104
/ 508
|
| Computer Science |
98
/ 1,605
|
| Environmental Science |
94
/ 907
|
| Law |
91
/ 481
|
| Engineering |
84
/ 1,223
|
| Psychology |
79
/ 605
|
| Philosophy |
77
/ 312
|
| Chemistry |
71
/ 1,989
|
| Physics |
71
/ 991
|
| Sociology |
68
/ 810
|
| History |
68
/ 466
|
| Geography and Cartography |
63
/ 519
|
| Business |
56
/ 495
|
| Geology |
51
/ 583
|
| Quantum and Particle physics |
47
/ 663
|
| Mathematics |
45
/ 767
|
| Archaeology |
45
/ 413
|
| Economics |
41
/ 379
|
| Ecology |
37
/ 432
|
| Art & Design |
37
/ 99
|
| Biochemistry |
37
/ 1,190
|
| Statistics |
35
/ 751
|
| Genetics |
34
/ 1,327
|
| Linguistics |
34
/ 121
|
| Organic chemistry |
33
/ 911
|
| Pathology |
33
/ 1,188
|
| Paleontology |
33
/ 384
|
| Management |
32
/ 405
|
| Psychiatry |
32
/ 225
|
| Materials Science |
31
/ 651
|
| Artificial Intelligence (AI) |
31
/ 163
|
| Development Studies |
30
/ 298
|
| Machine Learning |
27
/ 152
|
| Nursing |
26
/ 349
|
| Social Psychology |
24
/ 315
|
| Health Science |
21
/ 655
|
| Education |
20
/ 152
|
Annual publication & citation counts
13 Notable alumni
1. Lucy Dorsey Iams
2. Morgan Ringland Wise
3. Charles Edmund Boyle
4. Joseph Benton Donley



General Info & Contacts
Securing connection to Elite Portal...