Xihua University: Rankings
Xihua University ranked 253 in China, 3162 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 13,389 academic publications and 111,413 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 3162 of 14,131 | In the World |
| # 972 of 5,830 | In Asia |
| # 253 of 960 | In China |
| # 1495 of 5,910 | For Engineering |
| # 1576 of 5,966 | For Physics |
| # 1610 of 6,057 | For Computer Science |
| Top 1-3 | For 10 other topics |
Jump to topical rankings below
Engineering rankings
Xihua University ranked 227 for Engineering in China and 1495 in the World with 10,040 publications made and 84,449 citations received.
Xihua University
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Landscape Architecture | #129 | #211 | #693 |
| Automation and Control | #135 | #318 | #825 |
| Aviation | #85 | #227 | #837 |
| Construction Management | #126 | #301 | #956 |
| Computer Engineering | #135 | #389 | #999 |
| Reliability and Quality | #144 | #367 | #1039 |
| Engineering Management | #163 | #295 | #1071 |
| Robotics | #172 | #451 | #1109 |
| Applied Physics | #190 | #442 | #1132 |
| Renewable Energy | #130 | #451 | #1140 |
| Operations Research | #170 | #471 | #1245 |
| Telecommunications | #201 | #542 | #1339 |
| Nanotechnology | #248 | #651 | #1394 |
| Metallurgy | #242 | #619 | #1443 |
| Systems | #201 | #535 | #1571 |
| Optics | #271 | #755 | #1758 |
| Environmental Engineering | #255 | #780 | #1797 |
| Biotechnology | #226 | #863 | #1984 |
| Remote Sensing | #285 | #811 | #1988 |
Physics rankings
Xihua University ranked 240 for Physics in China and 1576 in the World with 8,685 publications made and 77,913 citations received.
Xihua University
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Applied Physics | #190 | #442 | #1132 |
| Molecular | #161 | #462 | #1306 |
| Condensed Matter | #221 | #597 | #1391 |
| Nanotechnology | #248 | #651 | #1394 |
| Theoretical | #199 | #585 | #1680 |
| Optics | #271 | #755 | #1758 |
| Biophysics | #280 | #761 | #1859 |
Chemistry rankings
Xihua University ranked 276 for Chemistry in China and 1797 in the World with 7,482 publications made and 74,253 citations received.
Xihua University
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Computational | #168 | #423 | #1156 |
| Nanotechnology | #248 | #651 | #1394 |
| Physical | #271 | #716 | #1581 |
| Organic chemistry | #270 | #749 | #1697 |
| Pharmacy | #232 | #740 | #1726 |
| Radiochemistry | #301 | #1028 | #1966 |
| Biochemistry | #304 | #886 | #2002 |
Computer Science rankings
Xihua University ranked 220 for Computer Science in China and 1610 in the World with 6,593 publications made and 47,838 citations received.
Xihua University
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Animation | #175 | #356 | #939 |
| Computer Engineering | #135 | #389 | #999 |
| Computational Linguistics | #118 | #345 | #1001 |
| Robotics | #172 | #451 | #1109 |
| Cryptography and Distributed computing | #162 | #450 | #1131 |
| Computer Vision | #184 | #451 | #1202 |
| Cognitive Science | #181 | #440 | #1274 |
| Telecommunications | #201 | #542 | #1339 |
| Machine Learning | #203 | #524 | #1340 |
| Software Engineering | #182 | #494 | #1583 |
| Bioinformatics / Computational biology | #234 | #672 | #1697 |
| Multimedia | #244 | #745 | #2016 |
| Data Science | #232 | #749 | #2059 |
| Neuroscience | #243 | #847 | #2317 |
| Management Information Systems (MIS) | #265 | #804 | #2323 |
Environmental Science rankings
Xihua University ranked 258 for Environmental Science in China and 1945 in the World with 6,442 publications made and 56,756 citations received.
Xihua University
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Earth science and Geoscience | #168 | #393 | #1135 |
| Oceanography | #193 | #498 | #1422 |
| Environmental Management | #247 | #685 | #1696 |
| Environmental Engineering | #255 | #780 | #1797 |
| Geology | #246 | #698 | #1821 |
| Paleontology | #255 | #776 | #2002 |
| Ecology | #267 | #798 | #2069 |
| Wildlife and Fisheries Management | #275 | #993 | #2549 |
Biology rankings
Xihua University ranked 296 for Biology in China and 2128 in the World with 6,122 publications made and 66,173 citations received.
Xihua University
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #248 | #651 | #1394 |
| Evolutionary | #206 | #433 | #1426 |
| Bioinformatics / Computational biology | #234 | #672 | #1697 |
| Biophysics | #280 | #761 | #1859 |
| Horticulture | #221 | #804 | #1877 |
| Microbiology | #219 | #835 | #1936 |
| Biotechnology | #226 | #863 | #1984 |
| Biochemistry | #304 | #886 | #2002 |
| Paleontology | #255 | #776 | #2002 |
| Genetics | #299 | #979 | #2271 |
| Neuroscience | #243 | #847 | #2317 |
| Pharmacology | #275 | #1076 | #2370 |
| Botany | #284 | #1009 | #2374 |
| Molecular | #320 | #1052 | #2438 |
| Wildlife and Fisheries Management | #275 | #993 | #2549 |
| Oncology | #343 | #1381 | #3055 |
| Zoology | #336 | #1239 | #3207 |
| Immunology | #343 | #1428 | #3334 |
Liberal Arts & Social Sciences rankings
Xihua University ranked 244 for Liberal Arts & Social Sciences in China and 2486 in the World with 4,836 publications made and 33,286 citations received.
Xihua University
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Linguistics | #194 | #526 | #1565 |
| Aesthetics | #208 | #552 | #1861 |
| Archaeology | #266 | #673 | #1939 |
| History | #270 | #706 | #2130 |
| Law | #245 | #684 | #2182 |
| Philosophy | #208 | #669 | #2300 |
| Education | #301 | #852 | #2554 |
| Political Science | #247 | #750 | #2560 |
| Sociology | #274 | #949 | #2902 |
| Anthropology | #230 | #927 | #2908 |
| Demography | #425 | #1782 | #4371 |
Mathematics rankings
Xihua University ranked 255 for Mathematics in China and 1833 in the World with 2,995 publications made and 23,536 citations received.
Xihua University
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cryptography and Distributed computing | #162 | #450 | #1131 |
| Operations Research | #170 | #471 | #1245 |
| Applied Mathematics | #264 | #687 | #1728 |
| Statistics | #245 | #677 | #1806 |
| Econometrics | #236 | #693 | #1931 |
| Mathematics Education | #312 | #946 | #2686 |
Business rankings
Xihua University ranked 219 for Business in China and 1905 in the World with 2,769 publications made and 15,341 citations received.
Xihua University
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Construction Management | #126 | #301 | #956 |
| Engineering Management | #163 | #295 | #1071 |
| Operations Research | #170 | #471 | #1245 |
| Management | #197 | #556 | #1608 |
| Finance | #218 | #623 | #1870 |
| Project Management | #213 | #667 | #2072 |
| Management Information Systems (MIS) | #265 | #804 | #2323 |
| Accounting | #228 | #819 | #2385 |
| Marketing | #276 | #955 | #2492 |
| Advertising | #244 | #977 | #2670 |
Economics rankings
Xihua University ranked 245 for Economics in China and 2182 in the World with 1,314 publications made and 8,472 citations received.
Xihua University
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #218 | #623 | #1870 |
| Econometrics | #236 | #693 | #1931 |
Art & Design rankings
Xihua University ranked 197 for Art & Design in China and 1755 in the World with 1,154 publications made and 5,624 citations received.
Xihua University
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Landscape Architecture | #129 | #211 | #693 |
| Interior Design | #141 | #259 | #744 |
| Animation | #175 | #356 | #939 |
| Sculpture | #179 | #308 | #985 |
| Creative Writing | #160 | #405 | #1670 |
| Aesthetics | #208 | #552 | #1861 |
| Literature | #214 | #562 | #1918 |
| Multimedia | #244 | #745 | #2016 |